PMC:7736111 / 54-268
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
3 | 17-22 | Disease | denotes | Death | MESH:D003643 |
19 | 95-105 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
20 | 148-156 | Species | denotes | patients | Tax:9606 |
21 | 182-190 | Species | denotes | patients | Tax:9606 |
27 | 82-91 | Disease | denotes | infection | MESH:D007239 |
28 | 139-147 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T3 | 24-32 | Sentence | denotes | Abstract |
T4 | 33-157 | Sentence | denotes | Hyperactivation of the host immune system during infection by SARS-CoV-2 is the leading cause of death in COVID-19 patients. |