PMC:7696151 / 76730-76997
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 2244 | 95-99 | Species | denotes | mice | Tax:10090 |
| 2245 | 186-190 | Species | denotes | mice | Tax:10090 |
| 2250 | 7-16 | Chemical | denotes | tamoxifen | MESH:D013629 |
| 2251 | 79-82 | Chemical | denotes | HCQ | MESH:D006886 |
| 2252 | 112-117 | Chemical | denotes | water | MESH:D014867 |
| 2253 | 166-175 | Chemical | denotes | tamoxifen | MESH:D013629 |
| 2254 | 231-234 | Chemical | denotes | HCQ | MESH:D006886 |
| 2271 | 150-156 | Disease | denotes | cancer | MESH:D009369 |
| 2272 | 220-229 | Disease | denotes | carcinoma | MESH:D009369 |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T158 | 150-156 | Phenotype | denotes | cancer | http://purl.obolibrary.org/obo/HP_0002664 |
| T159 | 220-229 | Phenotype | denotes | carcinoma | http://purl.obolibrary.org/obo/HP_0030731 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T493 | 55-182 | Sentence | denotes | The coadministration of HCQ (1–2 mg/day/mice in drinking water) restored the susceptibility of cancer cells to tamoxifen [146]. |