PMC:7696151 / 76118-76353
Annnotations
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 2247 | 101-104 | Chemical | denotes | HCQ | MESH:D006886 |
| 2248 | 138-148 | Chemical | denotes | Epirubicin | MESH:D015251 |
| 2265 | 20-26 | Disease | denotes | cancer | MESH:D009369 |
| 2266 | 108-114 | Disease | denotes | cancer | MESH:D009369 |
| 2267 | 168-181 | Disease | denotes | breast cancer | MESH:D001943 |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T152 | 20-26 | Phenotype | denotes | cancer | http://purl.obolibrary.org/obo/HP_0002664 |
| T153 | 108-114 | Phenotype | denotes | cancer | http://purl.obolibrary.org/obo/HP_0002664 |
| T154 | 168-181 | Phenotype | denotes | breast cancer | http://purl.obolibrary.org/obo/HP_0003002 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T488 | 43-137 | Sentence | denotes | Then, it is important in assessing the contextual role of HCQ in cancer resistance mechanisms. |