PMC:7696151 / 21641-21819
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
616 | 169-177 | Species | denotes | patients | Tax:9606 |
629 | 26-29 | Chemical | denotes | HCQ | MESH:D006886 |
630 | 98-101 | Chemical | denotes | MTX | MESH:D008727 |
631 | 111-124 | Chemical | denotes | sulfasalazine | MESH:D012460 |
632 | 141-144 | Chemical | denotes | HCQ | MESH:D006886 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T153 | 0-178 | Sentence | denotes | In this trial, 400 mg/day HCQ were administrated to 35 subjects, while a combination of 15 mg/day MTX, 1 g/day sulfasalazine, and 400 mg/day HCQ was administrated to 37 patients. |