PMC:7647877 / 34625-36563
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T389 | 295-303 | Body_part | denotes | NK cells | http://purl.org/sig/ont/fma/fma63147 |
T390 | 298-303 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T391 | 370-380 | Body_part | denotes | macrophage | http://purl.org/sig/ont/fma/fma63261 |
T392 | 423-434 | Body_part | denotes | neutrophils | http://purl.org/sig/ont/fma/fma62860 |
T393 | 476-496 | Body_part | denotes | natural killer cells | http://purl.org/sig/ont/fma/fma63147 |
T394 | 491-496 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T395 | 676-685 | Body_part | denotes | Th2 cells | http://purl.org/sig/ont/fma/fma84385 |
T396 | 680-685 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T397 | 779-788 | Body_part | denotes | Th2 cells | http://purl.org/sig/ont/fma/fma84385 |
T398 | 783-788 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T399 | 927-935 | Body_part | denotes | Th1 cell | http://purl.org/sig/ont/fma/fma84382 |
T400 | 931-935 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T401 | 1101-1106 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T402 | 1108-1117 | Body_part | denotes | cytokines | http://purl.org/sig/ont/fma/fma84050 |
T403 | 1119-1127 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T404 | 1227-1232 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T405 | 1234-1243 | Body_part | denotes | cytokines | http://purl.org/sig/ont/fma/fma84050 |
T406 | 1397-1402 | Body_part | denotes | IL-12 | http://purl.org/sig/ont/fma/fma86579 |
T407 | 1397-1399 | Body_part | denotes | IL | http://purl.org/sig/ont/fma/fma86578 |
T408 | 1423-1432 | Body_part | denotes | Th1 cells | http://purl.org/sig/ont/fma/fma84382 |
T409 | 1427-1432 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T410 | 1510-1523 | Body_part | denotes | T lymphocytes | http://purl.org/sig/ont/fma/fma62870 |
T411 | 1671-1675 | Body_part | denotes | IL-2 | http://purl.org/sig/ont/fma/fma84051 |
T412 | 1671-1673 | Body_part | denotes | IL | http://purl.org/sig/ont/fma/fma86578 |
T413 | 1767-1778 | Body_part | denotes | macrophages | http://purl.org/sig/ont/fma/fma63261 |
T414 | 1852-1865 | Body_part | denotes | B lymphocytes | http://purl.org/sig/ont/fma/fma62869 |
T415 | 1899-1907 | Body_part | denotes | antibody | http://purl.org/sig/ont/fma/fma62871 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T201 | 0-20 | Disease | denotes | Vitamin A deficiency | http://purl.obolibrary.org/obo/MONDO_0007016 |
T202 | 117-127 | Disease | denotes | infections | http://purl.obolibrary.org/obo/MONDO_0005550 |
T203 | 521-541 | Disease | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/MONDO_0007016 |
T204 | 728-748 | Disease | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/MONDO_0007016 |
T205 | 1796-1808 | Disease | denotes | inflammation | http://purl.obolibrary.org/obo/MONDO_0021166 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T429 | 8-9 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T430 | 104-105 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T431 | 232-233 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T432 | 256-257 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T433 | 295-303 | http://purl.obolibrary.org/obo/CL_0000623 | denotes | NK cells |
T434 | 329-339 | http://purl.obolibrary.org/obo/CL_0000234 | denotes | phagocytic |
T435 | 354-362 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T436 | 464-472 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T437 | 476-496 | http://purl.obolibrary.org/obo/CL_0000623 | denotes | natural killer cells |
T438 | 529-530 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T439 | 565-566 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T440 | 680-685 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T441 | 736-737 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T442 | 783-788 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T443 | 911-912 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T444 | 931-935 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T445 | 1065-1066 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T446 | 1101-1106 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T447 | 1227-1232 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T448 | 1282-1288 | http://purl.obolibrary.org/obo/CLO_0053477 | denotes | GATA-3 |
T449 | 1427-1432 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T450 | 1447-1448 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T451 | 1499-1523 | http://purl.obolibrary.org/obo/CL_0000815 | denotes | regulatory T lymphocytes |
T452 | 1671-1675 | http://purl.obolibrary.org/obo/PR_000001379 | denotes | IL-2 |
T453 | 1714-1723 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activates |
T454 | 1728-1738 | http://purl.obolibrary.org/obo/CL_0000234 | denotes | phagocytic |
T455 | 1779-1788 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activated |
T456 | 1852-1853 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T343 | 0-9 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T344 | 0-7 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T345 | 224-233 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T346 | 224-231 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T347 | 248-257 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T348 | 248-255 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T349 | 521-530 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T350 | 521-528 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T351 | 557-566 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T352 | 557-564 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T353 | 728-737 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T354 | 728-735 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T355 | 903-912 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T356 | 903-910 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T357 | 1029-1042 | Chemical | denotes | retinoic acid | http://purl.obolibrary.org/obo/CHEBI_26536 |
T358 | 1038-1042 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T359 | 1043-1053 | Chemical | denotes | metabolite | http://purl.obolibrary.org/obo/CHEBI_25212 |
T360 | 1057-1066 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T361 | 1057-1064 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T362 | 1397-1399 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T364 | 1439-1448 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T365 | 1439-1446 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T366 | 1671-1673 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T368 | 1925-1932 | Chemical | denotes | antigen | http://purl.obolibrary.org/obo/CHEBI_59132 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T72 | 0-20 | Phenotype | denotes | Vitamin A deficiency | http://purl.obolibrary.org/obo/HP_0004905 |
T73 | 521-541 | Phenotype | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/HP_0004905 |
T74 | 728-748 | Phenotype | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/HP_0004905 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T159 | 55-71 | http://purl.obolibrary.org/obo/GO_0006955 | denotes | immune responses |
T160 | 158-173 | http://purl.obolibrary.org/obo/GO_0045087 | denotes | innate immunity |
T161 | 1146-1166 | http://purl.obolibrary.org/obo/GO_0000981 | denotes | transcription factor |
T162 | 1146-1159 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T163 | 1261-1281 | http://purl.obolibrary.org/obo/GO_0000981 | denotes | transcription factor |
T164 | 1261-1274 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T165 | 1796-1808 | http://purl.obolibrary.org/obo/GO_0006954 | denotes | inflammation |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T214 | 0-128 | Sentence | denotes | Vitamin A deficiency impairs barrier function, impairs immune responses and increases susceptibility to a variety of infections. |
T215 | 129-234 | Sentence | denotes | Furthermore, many aspects of innate immunity, in addition to barrier function, are affected by vitamin A. |
T216 | 235-459 | Sentence | denotes | For example, vitamin A regulates the number and function of NK cells [82], contributes to the phagocytic and oxidative activity of the macrophage burst [79] and controls the maturation of neutrophils and its deficiency [83]. |
T217 | 460-542 | Sentence | denotes | The activity of natural killer cells is therefore reduced by vitamin A deficiency. |
T218 | 543-695 | Sentence | denotes | The impact of vitamin A on acquired immunity is however clear since it is involved in the development and differentiation of Th1 and Th2 cells [62, 79]. |
T219 | 696-883 | Sentence | denotes | Moreover there is evidence that vitamin A deficiency alters the balance of Th1 and Th2 cells, decreasing the Th2 response, without affecting or, in some cases, enhancing the Th1 response. |
T220 | 884-961 | Sentence | denotes | This suggests that vitamin A increases the Th1 cell average in immunity [84]. |
T221 | 962-1295 | Sentence | denotes | However, studies in several experimental models have shown how the retinoic acid metabolite of vitamin A reduces the responses of Th1-type cells (cytokines, cytokine receptors and the transcription factor T-bet, which promotes Th1), improving responses to Th2-type cells (cytokines and Th2-favoring transcription factor GATA-3) [62]. |
T222 | 1296-1438 | Sentence | denotes | Indeed, it maintains the normal Th2 response mediated by antibodies by suppressing the production of IL-12, TNF-α and IFN-γ by Th1 cells [85]. |
T223 | 1439-1634 | Sentence | denotes | Vitamin A appears to be important in the differentiation of regulatory T lymphocytes by suppressing Th17 differentiation, which have implications for the control of adverse immune reactions [86]. |
T224 | 1635-1814 | Sentence | denotes | It helps regulate the production of IL-2 and the pro-inflammatory TNF-γ, which activates the phagocytic and oxidative action of the macrophages activated during inflammation [79]. |
T225 | 1815-1938 | Sentence | denotes | It ensures the normal functioning of B lymphocytes, necessary for the generation of antibody responses to the antigen [85]. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
936 | 1167-1172 | Gene | denotes | T-bet | Gene:30009 |
937 | 1404-1409 | Gene | denotes | TNF-α | Gene:7124 |
938 | 1414-1419 | Gene | denotes | IFN-γ | Gene:3458 |
939 | 1671-1675 | Gene | denotes | IL-2 | Gene:3558 |
940 | 0-9 | Chemical | denotes | Vitamin A | MESH:D014801 |
941 | 224-233 | Chemical | denotes | vitamin A | MESH:D014801 |
942 | 248-257 | Chemical | denotes | vitamin A | MESH:D014801 |
943 | 521-530 | Chemical | denotes | vitamin A | MESH:D014801 |
944 | 557-566 | Chemical | denotes | vitamin A | MESH:D014801 |
945 | 728-737 | Chemical | denotes | vitamin A | MESH:D014801 |
946 | 805-808 | Chemical | denotes | Th2 | |
947 | 903-912 | Chemical | denotes | vitamin A | MESH:D014801 |
948 | 1029-1042 | Chemical | denotes | retinoic acid | MESH:D014212 |
949 | 1057-1066 | Chemical | denotes | vitamin A | MESH:D014801 |
950 | 1439-1448 | Chemical | denotes | Vitamin A | MESH:D014801 |
951 | 10-28 | Disease | denotes | deficiency impairs | MESH:D060825 |
952 | 117-127 | Disease | denotes | infections | MESH:D007239 |
953 | 1796-1808 | Disease | denotes | inflammation | MESH:D007249 |