PMC:7605643 / 2104-2827
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T13 | 40-49 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T14 | 97-105 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T15 | 107-140 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T16 | 234-242 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T17 | 265-273 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T18 | 445-453 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T19 | 464-473 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T14 | 53-59 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T15 | 475-478 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T16 | 498-500 | http://purl.obolibrary.org/obo/CLO_0001313 | denotes | 36 |
T17 | 601-602 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T18 | 624-629 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T19 | 658-670 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | organization |
T20 | 686-687 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T20 | 422-590 | Sentence | denotes | An ongoing eruption of COVID-19 (atypical pneumonia) has affected more than 36, 471, 856 individuals and claimed 1,061,788 lives in 213 countries as of October 8, 2020. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T3 | 40-49 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T4 | 464-473 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
90 | 53-59 | Species | denotes | humans | Tax:9606 |
91 | 97-105 | Species | denotes | SARS-CoV | Tax:694009 |
92 | 166-174 | Species | denotes | MERS-CoV | Tax:1335626 |
93 | 234-244 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
113 | 40-49 | Disease | denotes | pneumonia | MESH:D011014 |
114 | 107-140 | Disease | denotes | severe acute respiratory syndrome | MESH:D045169 |
115 | 176-208 | Disease | denotes | Middle-East respiratory syndrome | MESH:D018352 |
116 | 265-273 | Disease | denotes | COVID-19 | MESH:C000657245 |
117 | 445-453 | Disease | denotes | COVID-19 | MESH:C000657245 |
118 | 464-473 | Disease | denotes | pneumonia | MESH:D011014 |