PMC:7597510 / 8508-12571
Annnotations
LitCovid_Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T27 | 869-872 | https://glytoucan.org/Structures/Glycans/G46613JI | denotes | GM1 |
T28 | 869-872 | https://glytoucan.org/Structures/Glycans/G48558GR | denotes | GM1 |
T29 | 879-883 | https://glytoucan.org/Structures/Glycans/G17077FL | denotes | GQ1b |
T30 | 879-883 | https://glytoucan.org/Structures/Glycans/G18625KA | denotes | GQ1b |
T31 | 893-897 | https://glytoucan.org/Structures/Glycans/G37184KW | denotes | GD1b |
T32 | 893-897 | https://glytoucan.org/Structures/Glycans/G97612UN | denotes | GD1b |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T71 | 463-474 | Body_part | denotes | ganglioside | http://purl.org/sig/ont/fma/fma82816 |
T72 | 663-674 | Body_part | denotes | ganglioside | http://purl.org/sig/ont/fma/fma82816 |
T73 | 1634-1645 | Body_part | denotes | endothelium | http://purl.org/sig/ont/fma/fma63916 |
T74 | 1792-1802 | Body_part | denotes | macrophage | http://purl.org/sig/ont/fma/fma63261 |
T75 | 1829-1837 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T76 | 2228-2243 | Body_part | denotes | lower extremity | http://purl.org/sig/ont/fma/fma7184 |
T77 | 2329-2340 | Body_part | denotes | lower limbs | http://purl.org/sig/ont/fma/fma7184 |
T78 | 2363-2378 | Body_part | denotes | lower extremity | http://purl.org/sig/ont/fma/fma7184 |
T79 | 2692-2695 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T27 | 1634-1645 | Body_part | denotes | endothelium | http://purl.obolibrary.org/obo/UBERON_0001986 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T69 | 39-42 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T70 | 59-67 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T71 | 70-79 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T72 | 119-122 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T73 | 278-281 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T74 | 323-331 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T75 | 334-343 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T76 | 358-361 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T77 | 557-579 | Disease | denotes | Miller-Fisher syndrome | http://purl.obolibrary.org/obo/MONDO_0005851 |
T78 | 607-610 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T79 | 1040-1043 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T80 | 1098-1102 | Disease | denotes | Zika | http://purl.obolibrary.org/obo/MONDO_0018661 |
T81 | 1321-1324 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T82 | 1341-1349 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T83 | 1479-1487 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T84 | 1492-1495 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T85 | 1521-1524 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T86 | 1602-1610 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T87 | 1792-1822 | Disease | denotes | macrophage activation syndrome | http://purl.obolibrary.org/obo/MONDO_0015545 |
T88 | 1864-1867 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T89 | 1885-1893 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T90 | 1896-1905 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T91 | 2053-2061 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T92 | 2167-2170 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T93 | 2187-2195 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T94 | 2198-2207 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T95 | 2570-2573 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T96 | 2670-2673 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T97 | 2793-2796 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T98 | 2813-2821 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T99 | 2824-2833 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T100 | 3027-3030 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T101 | 3038-3046 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T102 | 3049-3058 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T103 | 3101-3109 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T104 | 3295-3318 | Disease | denotes | Guillain-Barré syndrome | http://purl.obolibrary.org/obo/MONDO_0016218 |
T105 | 3639-3662 | Disease | denotes | Guillain-Barré syndrome | http://purl.obolibrary.org/obo/MONDO_0016218 |
T106 | 3664-3667 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T107 | 3685-3693 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T108 | 3696-3705 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T109 | 3788-3791 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T110 | 3813-3834 | Disease | denotes | peripheral neuropathy | http://purl.obolibrary.org/obo/MONDO_0003620|http://purl.obolibrary.org/obo/MONDO_0005244 |
T112 | 3861-3869 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T113 | 4022-4025 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T114 | 4042-4050 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T115 | 4053-4062 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T74 | 447-453 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T75 | 686-692 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T76 | 811-817 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T77 | 848-854 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T78 | 929-935 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tested |
T79 | 991-996 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | tests |
T80 | 1065-1066 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T81 | 1103-1108 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T82 | 1223-1225 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T83 | 1256-1260 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
T84 | 1583-1586 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T85 | 1634-1645 | http://purl.obolibrary.org/obo/UBERON_0001986 | denotes | endothelium |
T86 | 1695-1696 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T87 | 1803-1813 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activation |
T88 | 1853-1854 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T89 | 1906-1908 | http://purl.obolibrary.org/obo/CLO_0050507 | denotes | 22 |
T90 | 2234-2243 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | extremity |
T91 | 2335-2340 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | limbs |
T92 | 2369-2378 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | extremity |
T93 | 2696-2700 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
T94 | 2842-2846 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
T95 | 3195-3197 | http://purl.obolibrary.org/obo/CLO_0050475 | denotes | My |
T96 | 3248-3251 | http://purl.obolibrary.org/obo/CLO_0001302 | denotes | 3–4 |
T97 | 3259-3261 | http://purl.obolibrary.org/obo/CLO_0050475 | denotes | My |
T98 | 3274-3276 | http://purl.obolibrary.org/obo/CLO_0007653 | denotes | me |
T99 | 3445-3447 | http://purl.obolibrary.org/obo/CLO_0050475 | denotes | my |
T100 | 3710-3714 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T60 | 463-474 | Chemical | denotes | ganglioside | http://purl.obolibrary.org/obo/CHEBI_28892 |
T61 | 663-674 | Chemical | denotes | ganglioside | http://purl.obolibrary.org/obo/CHEBI_28892 |
T62 | 869-872 | Chemical | denotes | GM1 | http://purl.obolibrary.org/obo/CHEBI_18216|http://purl.obolibrary.org/obo/CHEBI_61048|http://purl.obolibrary.org/obo/CHEBI_73110 |
T65 | 879-883 | Chemical | denotes | GQ1b | http://purl.obolibrary.org/obo/CHEBI_27515 |
T66 | 893-897 | Chemical | denotes | GD1b | http://purl.obolibrary.org/obo/CHEBI_28175 |
T67 | 3337-3342 | Chemical | denotes | gamma | http://purl.obolibrary.org/obo/CHEBI_30212 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
167 | 59-79 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
168 | 286-312 | Disease | denotes | neurological complications | MESH:D002493 |
169 | 323-343 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
191 | 403-411 | Species | denotes | patients | Tax:9606 |
192 | 530-538 | Species | denotes | patients | Tax:9606 |
193 | 819-827 | Species | denotes | patients | Tax:9606 |
194 | 1098-1108 | Species | denotes | Zika virus | Tax:64320 |
195 | 1121-1129 | Species | denotes | patients | Tax:9606 |
196 | 1341-1351 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
197 | 1465-1473 | Species | denotes | patients | Tax:9606 |
198 | 1602-1612 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
199 | 1871-1879 | Species | denotes | patients | Tax:9606 |
200 | 2039-2047 | Species | denotes | patients | Tax:9606 |
201 | 463-474 | Chemical | denotes | ganglioside | MESH:D005732 |
202 | 663-674 | Chemical | denotes | ganglioside | MESH:D005732 |
203 | 869-872 | Chemical | denotes | GM1 | MESH:D005677 |
204 | 1441-1461 | Disease | denotes | respiratory symptoms | MESH:D012818 |
205 | 1479-1487 | Disease | denotes | COVID-19 | MESH:C000657245 |
206 | 1660-1670 | Disease | denotes | axonopathy | MESH:D016472 |
207 | 1697-1719 | Disease | denotes | microvascular disorder | MESH:D017566 |
208 | 1885-1905 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
209 | 1951-1972 | Disease | denotes | neurological symptoms | MESH:D009422 |
210 | 2015-2035 | Disease | denotes | respiratory symptoms | MESH:D012818 |
211 | 2053-2061 | Disease | denotes | COVID-19 | MESH:C000657245 |
223 | 2319-2326 | Species | denotes | patient | Tax:9606 |
224 | 2474-2482 | Species | denotes | patients | Tax:9606 |
225 | 2617-2624 | Species | denotes | patient | Tax:9606 |
226 | 2187-2207 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
227 | 2234-2252 | Disease | denotes | extremity weakness | MESH:D018908 |
228 | 2257-2269 | Disease | denotes | paraesthesia | MESH:D010292 |
229 | 2284-2305 | Disease | denotes | neurological symptoms | MESH:D009422 |
230 | 2342-2358 | Disease | denotes | Axonal disorders | MESH:D012183 |
231 | 2369-2396 | Disease | denotes | extremity dominant symptoms | MESH:D051271 |
232 | 2449-2461 | Disease | denotes | neuropathies | MESH:D009422 |
233 | 2488-2503 | Disease | denotes | microangiopathy | MESH:D000783 |
237 | 2779-2787 | Species | denotes | patients | Tax:9606 |
238 | 2813-2833 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
239 | 3038-3058 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
241 | 3060-3067 | Species | denotes | Patient | Tax:9606 |
248 | 3088-3095 | Disease | denotes | anxious | MESH:D001007 |
249 | 3101-3109 | Disease | denotes | COVID-19 | MESH:C000657245 |
250 | 3132-3153 | Disease | denotes | neurological symptoms | MESH:D009422 |
251 | 3162-3183 | Disease | denotes | numbness and weakness | MESH:D006987 |
252 | 3510-3518 | Disease | denotes | weakness | MESH:D018908 |
253 | 3545-3553 | Disease | denotes | numbness | MESH:D006987 |
256 | 3625-3633 | Species | denotes | Patients | Tax:9606 |
257 | 3685-3705 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
262 | 3838-3846 | Species | denotes | patients | Tax:9606 |
263 | 3861-3871 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
264 | 3813-3834 | Disease | denotes | peripheral neuropathy | MESH:D010523 |
265 | 3847-3855 | Disease | denotes | infected | MESH:D007239 |
267 | 4042-4062 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T19 | 1829-1843 | Phenotype | denotes | cytokine storm | http://purl.obolibrary.org/obo/HP_0033041 |
T20 | 2228-2252 | Phenotype | denotes | lower extremity weakness | http://purl.obolibrary.org/obo/HP_0007340 |
T21 | 3813-3834 | Phenotype | denotes | peripheral neuropathy | http://purl.obolibrary.org/obo/HP_0009830 |
T22 | 3899-3920 | Phenotype | denotes | autoimmune conditions | http://purl.obolibrary.org/obo/HP_0002960 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T5 | 1792-1813 | http://purl.obolibrary.org/obo/GO_0042116 | denotes | macrophage activation |
T6 | 3609-3617 | http://purl.obolibrary.org/obo/GO_0007612 | denotes | Learning |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T87 | 0-10 | Sentence | denotes | Discussion |
T88 | 11-389 | Sentence | denotes | Although the possibility of GBS associated with SARS-CoV-2 infection remains to be clarified, the number of GBS cases reported between March 2020 and April 2020 is greater than five times that reported in the last 3 years.17 Given that reports have begun to describe GBS and neurological complications following SARS-CoV-2 infection, the onset of GBS requires special attention. |
T89 | 390-512 | Sentence | denotes | Among the 37 patients described by Caress et al, 17 were tested for anti-ganglioside antibodies, 15 of whom were negative. |
T90 | 513-611 | Sentence | denotes | In addition, two patients were positive for Miller-Fisher syndrome, and all were negative for GBS. |
T91 | 612-725 | Sentence | denotes | However, specific description of types of the anti-ganglioside antibodies tested were not provided in many cases. |
T92 | 726-1039 | Sentence | denotes | Although some reports specifically described the types of antiganglioside antibodies tested, patients appear to have been tested only for anti-GM1, anti-GQ1b and anti-GD1b antibodies.9 10 14 Although we tested for various additional antiganglioside antibodies, all tests were negative in the present case as well. |
T93 | 1040-1352 | Sentence | denotes | GBS was also reported in a case–control study of the 2016 Zika virus, where most patients were negative for antiganglioside antibodies, suggesting the existence of unknown antibodies.18 Therefore, it is important to test for as many kinds of antibodies as possible when suspecting GBS associated with SARS-CoV-2. |
T94 | 1353-1564 | Sentence | denotes | However, some authors have reported nearly simultaneous development of neurological and respiratory symptoms in patients with COVID-19 and GBS.19 20 Thus, the cause of GBS may not be immune related in all cases. |
T95 | 1565-1720 | Sentence | denotes | Previous research has suggested that SARS-CoV-2 damages the vascular endothelium.21 Therefore, axonopathy may have been caused by a microvascular disorder. |
T96 | 1721-2135 | Sentence | denotes | In addition, McGonagle et al proposed that hyperinflammation following macrophage activation syndrome (ie, ‘cytokine storm’) may be a cause of GBS in patients with SARS-CoV-2 infection.22 Together, these findings suggest that, if neurological symptoms develop early following the appearance of respiratory symptoms in patients with COVID-19, both autoimmune and other factors should be considered in the diagnosis. |
T97 | 2136-2341 | Sentence | denotes | Whittaker et al noted that the GBS associated with SARS-CoV-2 infection manifests mainly as lower extremity weakness and paraesthesia.23 Similarly, neurological symptoms began in our patient’s lower limbs. |
T98 | 2342-2504 | Sentence | denotes | Axonal disorders and lower extremity dominant symptoms may be similar in character to the length-dependent neuropathies observed in patients with microangiopathy. |
T99 | 2505-2674 | Sentence | denotes | The present case satisfied the essential diagnostic criteria for GBS described by Asbury and Cornblath, and the patient’s clinical course supported the diagnosis of GBS. |
T100 | 2675-2727 | Sentence | denotes | Nonetheless, the CSF test yielded atypical findings. |
T101 | 2728-2887 | Sentence | denotes | In conclusion, our report supports the notion that patients with GBS associated with SARS-CoV-2 infection tend to test negative for antiganglioside antibodies. |
T102 | 2888-3059 | Sentence | denotes | In addition to careful diagnosis, further reports are required to elucidate the characteristics and the mechanisms underlying the onset of GBS due to SARS-CoV-2 infection. |
T103 | 3060-3081 | Sentence | denotes | Patient’s perspective |
T104 | 3082-3194 | Sentence | denotes | I was anxious when COVID-19 symptoms improved and neurological symptoms such as numbness and weakness developed. |
T105 | 3195-3258 | Sentence | denotes | My symptoms gradually progressed and peaked in about 3–4 weeks. |
T106 | 3259-3319 | Sentence | denotes | My doctor told me that I might have Guillain-Barré syndrome. |
T107 | 3320-3457 | Sentence | denotes | I was told about gamma globulin treatment, but I declined that option due to the risk of side effects and the mild nature of my symptoms. |
T108 | 3458-3563 | Sentence | denotes | After that, the symptoms gradually improved and the weakness disappeared, although the numbness remained. |
T109 | 3564-3608 | Sentence | denotes | I was satisfied with the treatment protocol. |
T110 | 3609-3624 | Sentence | denotes | Learning points |
T111 | 3625-3766 | Sentence | denotes | Patients with Guillain-Barré syndrome (GBS) associated with SARS-CoV-2 infection may test negative for many known antiganglioside antibodies. |
T112 | 3767-3921 | Sentence | denotes | Careful diagnosis of GBS is required, because peripheral neuropathy in patients infected with SARS-CoV-2 may have causes other than autoimmune conditions. |
T113 | 3922-4063 | Sentence | denotes | Further studies and case reports are required to facilitate discussion of the mechanisms underlying GBS associated with SARS-CoV-2 infection. |
LitCovid-PD-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glyco_epitope_db_id |
---|---|---|---|---|---|
T15 | 864-872 | GlycoEpitope | denotes | anti-GM1 | http://www.glycoepitope.jp/epitopes/AN0713 |
T16 | 869-872 | GlycoEpitope | denotes | GM1 | http://www.glycoepitope.jp/epitopes/EP0050 |
T17 | 879-883 | GlycoEpitope | denotes | GQ1b | http://www.glycoepitope.jp/epitopes/EP0069 |
T18 | 888-897 | GlycoEpitope | denotes | anti-GD1b | http://www.glycoepitope.jp/epitopes/AN0403 |
T19 | 893-897 | GlycoEpitope | denotes | GD1b | http://www.glycoepitope.jp/epitopes/EP0059 |