PMC:7597510 / 5478-6482
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T37 | 6-11 | Body_part | denotes | nerve | http://purl.org/sig/ont/fma/fma65132 |
T38 | 29-34 | Body_part | denotes | Nerve | http://purl.org/sig/ont/fma/fma65132 |
T39 | 298-303 | Body_part | denotes | Wrist | http://purl.org/sig/ont/fma/fma24922 |
T40 | 403-408 | Body_part | denotes | Elbow | http://purl.org/sig/ont/fma/fma24901 |
T41 | 409-414 | Body_part | denotes | wrist | http://purl.org/sig/ont/fma/fma24922 |
T42 | 446-451 | Body_part | denotes | Wrist | http://purl.org/sig/ont/fma/fma24922 |
T43 | 552-557 | Body_part | denotes | Elbow | http://purl.org/sig/ont/fma/fma24901 |
T44 | 558-563 | Body_part | denotes | wrist | http://purl.org/sig/ont/fma/fma24922 |
T45 | 597-602 | Body_part | denotes | Wrist | http://purl.org/sig/ont/fma/fma24922 |
T46 | 678-683 | Body_part | denotes | Elbow | http://purl.org/sig/ont/fma/fma24901 |
T47 | 684-689 | Body_part | denotes | wrist | http://purl.org/sig/ont/fma/fma24922 |
T48 | 833-837 | Body_part | denotes | Knee | http://purl.org/sig/ont/fma/fma24974 |
T49 | 885-890 | Body_part | denotes | Ankle | http://purl.org/sig/ont/fma/fma9665 |
T50 | 971-977 | Body_part | denotes | fibula | http://purl.org/sig/ont/fma/fma24479 |
T51 | 978-983 | Body_part | denotes | ankle | http://purl.org/sig/ont/fma/fma9665 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T13 | 6-11 | Body_part | denotes | nerve | http://purl.obolibrary.org/obo/UBERON_0001021 |
T14 | 29-34 | Body_part | denotes | Nerve | http://purl.obolibrary.org/obo/UBERON_0001021 |
T15 | 403-408 | Body_part | denotes | Elbow | http://purl.obolibrary.org/obo/UBERON_0001461 |
T16 | 552-557 | Body_part | denotes | Elbow | http://purl.obolibrary.org/obo/UBERON_0001461 |
T17 | 678-683 | Body_part | denotes | Elbow | http://purl.obolibrary.org/obo/UBERON_0001461 |
T18 | 833-837 | Body_part | denotes | Knee | http://purl.obolibrary.org/obo/UBERON_0001465 |
T19 | 971-977 | Body_part | denotes | fibula | http://purl.obolibrary.org/obo/UBERON_0001446 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T64 | 452-455 | Disease | denotes | ADM | http://purl.obolibrary.org/obo/MONDO_0043317 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T59 | 6-11 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |
T60 | 29-34 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | Nerve |
T61 | 52-54 | http://purl.obolibrary.org/obo/CLO_0007874 | denotes | ms |
T62 | 67-70 | http://purl.obolibrary.org/obo/CLO_0007874 | denotes | m/s |
T63 | 113-115 | http://purl.obolibrary.org/obo/CLO_0007874 | denotes | ms |
T64 | 393-395 | http://purl.obolibrary.org/obo/CLO_0050507 | denotes | 22 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T53 | 57-65 | Chemical | denotes | Velocity | http://purl.obolibrary.org/obo/CHEBI_145500 |
T54 | 891-894 | Chemical | denotes | EDB | http://purl.obolibrary.org/obo/CHEBI_28534 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T42 | 0-28 | Sentence | denotes | Motor nerve conduction study |
T43 | 29-116 | Sentence | denotes | Nerve Distal latency (ms) Velocity (m/s) Amplitude (mV) F-wave minimal latency (ms) |
T44 | 117-287 | Sentence | denotes | At admission 1 week later 1 month later At admission 1 week later 1 month later At admission 1 week later 1 month later At admission 1 week later 1 month later |
T45 | 288-296 | Sentence | denotes | Median L |
T46 | 297-401 | Sentence | denotes | Wrist–APB 3.4 (N<4.0) 3.7 3.4 57.7(N>50) 55.6 57.7 10.8 (N>7) 7.8 10.9 24.0 (N<29) 22 22.8 |
T47 | 402-436 | Sentence | denotes | Elbow–wrist 9.6 7.5 10.2 |
T48 | 437-444 | Sentence | denotes | Ulnar L |
T49 | 445-550 | Sentence | denotes | Wrist–ADM 2.6 (N<3.4) 2.6 2.8 58.8 (N>50) 56.4 60.8 10.0 (N>7) 11.1 8.2 21.1 (N<30) 24 23.2 |
T50 | 551-586 | Sentence | denotes | Elbow–wrist 9.4 10.7 7.7 |
T51 | 587-595 | Sentence | denotes | Radial L |
T52 | 596-676 | Sentence | denotes | Wrist–EIP 2.6 (N<2.9) 2.4 2.4 56.9 (N>50) 55.6 61.4 7.2 (N>7) 5.0 5.7 |
T53 | 677-711 | Sentence | denotes | Elbow–wrist 6.1 4.5 5.2 |
T54 | 712-720 | Sentence | denotes | Tibial L |
T55 | 721-831 | Sentence | denotes | Malleolus–FHB 3.6 (N<6.0) 3.8 3.2 50.8 (N>40) 46.5 46.9 22.6 (N>5) 16.3 20.3 42.8 (N<50) 46 44.1 |
T56 | 832-872 | Sentence | denotes | Knee–malleolus 18.6 13.9 15.7 |
T57 | 873-883 | Sentence | denotes | Peroneal L |
T58 | 884-963 | Sentence | denotes | Ankle–EDB 3.9 (N<5.5) 4.4 3.7 46.4 (N>40) 45.4 47.2 6.6 (N>5) 6.4 8.2 |
T59 | 964-1004 | Sentence | denotes | Below fibula–ankle 6.2 5.7 7.0 |