PMC:7589163 / 77096-77328
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T335 | 53-66 | Body_part | denotes | bronchiolitis | http://purl.org/sig/ont/fma/fma76497 |
T336 | 126-139 | Body_part | denotes | bronchiolitis | http://purl.org/sig/ont/fma/fma76497 |
T337 | 218-231 | Body_part | denotes | bronchiolitis | http://purl.org/sig/ont/fma/fma76497 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T325 | 53-66 | Disease | denotes | bronchiolitis | http://purl.obolibrary.org/obo/MONDO_0002465 |
T326 | 126-139 | Disease | denotes | bronchiolitis | http://purl.obolibrary.org/obo/MONDO_0002465 |
T327 | 218-231 | Disease | denotes | bronchiolitis | http://purl.obolibrary.org/obo/MONDO_0002465 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T694 | 53-66 | http://purl.obolibrary.org/obo/UBERON_0002186 | denotes | bronchiolitis |
T695 | 104-110 | http://purl.obolibrary.org/obo/NCBITaxon_9005 | denotes | Turkey |
T696 | 126-139 | http://purl.obolibrary.org/obo/UBERON_0002186 | denotes | bronchiolitis |
T697 | 218-231 | http://purl.obolibrary.org/obo/UBERON_0002186 | denotes | bronchiolitis |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T20271 | 14-23 | Chemical | denotes | vitamin D | http://purl.obolibrary.org/obo/CHEBI_27300 |
T443 | 14-21 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T45992 | 161-170 | Chemical | denotes | vitamin D | http://purl.obolibrary.org/obo/CHEBI_27300 |
T445 | 161-168 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T185 | 53-66 | Phenotype | denotes | bronchiolitis | http://purl.obolibrary.org/obo/HP_0011950 |
T186 | 126-139 | Phenotype | denotes | bronchiolitis | http://purl.obolibrary.org/obo/HP_0011950 |
T187 | 161-181 | Phenotype | denotes | vitamin D deficiency | http://purl.obolibrary.org/obo/HP_0100512 |
T188 | 218-231 | Phenotype | denotes | bronchiolitis | http://purl.obolibrary.org/obo/HP_0011950 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T493 | 0-78 | Sentence | denotes | The effect of vitamin D deficency on the severity of bronchiolitis in infants. |
T494 | 80-232 | Sentence | denotes | Erol et al., 2017[142] Turkey Children with bronchiolitis Higher incidence of vitamin D deficiency in children with moderate or severe bronchiolitis. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
3100 | 70-77 | Species | denotes | infants | Tax:9606 |
3101 | 104-110 | Species | denotes | Turkey | Tax:9103 |
3102 | 112-120 | Species | denotes | Children | Tax:9606 |
3103 | 185-193 | Species | denotes | children | Tax:9606 |
3139 | 14-23 | Chemical | denotes | vitamin D | MESH:D014807 |
3140 | 161-170 | Chemical | denotes | vitamin D | MESH:D014807 |
3170 | 53-66 | Disease | denotes | bronchiolitis | MESH:D001988 |
3171 | 126-139 | Disease | denotes | bronchiolitis | MESH:D001988 |
3172 | 218-231 | Disease | denotes | bronchiolitis | MESH:D001988 |