PMC:7589163 / 66187-69233
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T315 | 118-123 | Body_part | denotes | Serum | http://purl.org/sig/ont/fma/fma63083 |
T316 | 1111-1128 | Body_part | denotes | respiratory tract | http://purl.org/sig/ont/fma/fma265130 |
T317 | 1407-1424 | Body_part | denotes | respiratory tract | http://purl.org/sig/ont/fma/fma265130 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T120 | 118-123 | Body_part | denotes | Serum | http://purl.obolibrary.org/obo/UBERON_0001977 |
T121 | 1111-1128 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
T122 | 1407-1424 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T248 | 79-116 | Disease | denotes | respiratory syncytial virus infection | http://purl.obolibrary.org/obo/MONDO_0001577 |
T249 | 101-116 | Disease | denotes | virus infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T250 | 107-116 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T251 | 378-415 | Disease | denotes | respiratory syncytial virus infection | http://purl.obolibrary.org/obo/MONDO_0001577 |
T252 | 400-415 | Disease | denotes | virus infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T253 | 406-415 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T254 | 706-743 | Disease | denotes | respiratory syncytial virus infection | http://purl.obolibrary.org/obo/MONDO_0001577 |
T255 | 728-743 | Disease | denotes | virus infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T256 | 734-743 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T257 | 1111-1139 | Disease | denotes | respiratory tract infections | http://purl.obolibrary.org/obo/MONDO_0024355 |
T258 | 1407-1438 | Disease | denotes | respiratory tract infections in | http://purl.obolibrary.org/obo/MONDO_0024355 |
T259 | 1557-1577 | Disease | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/MONDO_0007016 |
T260 | 1921-1930 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T261 | 2172-2181 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T627 | 73-74 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T628 | 101-106 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T629 | 198-199 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T630 | 233-234 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T631 | 400-405 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T632 | 429-433 | http://purl.obolibrary.org/obo/CLO_0001627 | denotes | A: a |
T633 | 526-527 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T634 | 678-679 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T635 | 728-733 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T636 | 745-746 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T637 | 830-831 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T638 | 1079-1080 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T639 | 1162-1164 | http://purl.obolibrary.org/obo/CLO_0053755 | denotes | es |
T640 | 1226-1227 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T641 | 1379-1380 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T642 | 1545-1546 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T643 | 1565-1566 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T644 | 1595-1596 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T645 | 1836-1837 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T646 | 1863-1864 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T647 | 1932-1933 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T648 | 2032-2033 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T649 | 2191-2192 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T650 | 2293-2294 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T651 | 2364-2365 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T652 | 2435-2436 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T653 | 2544-2545 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T654 | 2582-2583 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T655 | 2679-2680 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T656 | 2700-2701 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T657 | 2748-2749 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T658 | 2919-2920 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T659 | 3027-3028 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T20593 | 65-74 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T15654 | 65-72 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T86431 | 190-199 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T83139 | 190-197 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T24780 | 225-234 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T83734 | 225-232 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T65329 | 421-430 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T10822 | 421-428 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T269 | 491-493 | Chemical | denotes | SF | http://purl.obolibrary.org/obo/CHEBI_71029 |
T270 | 518-527 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T52352 | 518-525 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T86971 | 670-679 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T76882 | 670-677 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T303 | 822-831 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T62239 | 822-829 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T54517 | 956-962 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
T49973 | 1071-1080 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T9967 | 1071-1078 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T47246 | 1190-1192 | Chemical | denotes | WW | http://purl.obolibrary.org/obo/CHEBI_74876 |
T93990 | 1218-1227 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T59610 | 1218-1225 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T5724 | 1364-1369 | Chemical | denotes | group | http://purl.obolibrary.org/obo/CHEBI_24433 |
T30787 | 1371-1380 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T95122 | 1371-1378 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T285 | 1557-1566 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T286 | 1557-1564 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T83167 | 1587-1596 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T89747 | 1587-1594 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T42510 | 1828-1837 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T80866 | 1828-1835 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T80779 | 1855-1864 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T22850 | 1855-1862 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T95235 | 2024-2033 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T36785 | 2024-2031 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T47161 | 2183-2192 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T296 | 2183-2190 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T45230 | 2229-2236 | Chemical | denotes | retinol | http://purl.obolibrary.org/obo/CHEBI_50211 |
T298 | 2356-2365 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T2927 | 2356-2363 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T300 | 2427-2436 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T19691 | 2427-2434 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T42703 | 2574-2583 | Chemical | denotes | Vitamin A | http://purl.obolibrary.org/obo/CHEBI_17336 |
T42148 | 2574-2581 | Chemical | denotes | Vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T44763 | 2795-2797 | Chemical | denotes | RR | http://purl.obolibrary.org/obo/CHEBI_73811 |
T43190 | 2911-2920 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T21598 | 2911-2918 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
T20056 | 3019-3028 | Chemical | denotes | vitamin A | http://purl.obolibrary.org/obo/CHEBI_12777 |
T13770 | 3019-3026 | Chemical | denotes | vitamin | http://purl.obolibrary.org/obo/CHEBI_33229 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T127 | 601-610 | Phenotype | denotes | tachypnea | http://purl.obolibrary.org/obo/HP_0002789 |
T128 | 1111-1139 | Phenotype | denotes | respiratory tract infections | http://purl.obolibrary.org/obo/HP_0011947 |
T129 | 1306-1311 | Phenotype | denotes | cough | http://purl.obolibrary.org/obo/HP_0012735 |
T130 | 1407-1435 | Phenotype | denotes | respiratory tract infections | http://purl.obolibrary.org/obo/HP_0011947 |
T131 | 1557-1577 | Phenotype | denotes | vitamin A deficiency | http://purl.obolibrary.org/obo/HP_0004905 |
T132 | 1921-1930 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
T133 | 2172-2181 | Phenotype | denotes | pneumonia | http://purl.obolibrary.org/obo/HP_0002090 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T412 | 0-64 | Sentence | denotes | Study Author Study Population Micronutrient (Dosage) Results |
T413 | 65-117 | Sentence | denotes | Vitamin A and respiratory syncytial virus infection. |
T414 | 118-156 | Sentence | denotes | Serum level and supplementation trial. |
T415 | 158-364 | Sentence | denotes | Kyran P 1996 [37] ChildrenRCT Vitamin A (100,000 UI) Lower mean vitamin A levels in RSV-infected children than in healthy control (p < 0.05).No significant difference in improvement in clinical outcomes. |
T416 | 365-482 | Sentence | denotes | Treatment of respiratory syncytial virus infection with vitamin A: a randomized placebo-controlled trial in Santiago. |
T417 | 484-669 | Sentence | denotes | Dowell SF 1996 [38] ChildrenRCT Vitamin A (50,000 to 200,000 UI, dosed according to age) More rapid resolution of tachypnea (p = 0.01).Shorter duration of hospitalization (p = 0.09). |
T418 | 670-786 | Sentence | denotes | Vitamin A therapy for children with respiratory syncytial virus infection: a multicenter trial in the United States. |
T419 | 788-1070 | Sentence | denotes | Bresee JS 1996 [39] ChildrenRCT Vitamin A (50,000 to 200,000 UI, dosed according to age) Not significantly different in the number of days during which supplemental oxygen was required.Not significant difference in the number of days required to achieve normal respiratory rates. |
T420 | 1071-1182 | Sentence | denotes | Vitamin A supplements and diarrheal and respiratory tract infections among children in Dar es Salaam, Tanzania. |
T421 | 1184-1370 | Sentence | denotes | Fawzi WW 2000 [40] Children RCT Vitamin A (100,000 to 200,000 UI, dosed according to age) Significantly higher risk of cough and rapid respiratory rate (p = 0.004) in treatment group. |
T422 | 1371-1469 | Sentence | denotes | Vitamin A for preventing acute lowe respiratory tract infections in children up to 7 years of age. |
T423 | 1471-1478 | Sentence | denotes | Chen H. |
T424 | 1479-1854 | Sentence | denotes | 2008 [43] Children from areas or with conditions correlated with a status of vitamin A deficiency.10 RCTs Vitamin A (6 studies were large-dose trials (100,000 UI o 200,000 UI) 4 studies were low-dose trials (5000 UI daily or 10,000 UI weekly or 45,000 UI every 2 months) No significant effect on the incidence or prevalence of ALRI symptoms with vitamin A supplementation. |
T425 | 1855-1984 | Sentence | denotes | Vitamin A supplementation for prophylaxis or therapy in childhood pneumonia: a systematic review of randomized controlled trials. |
T426 | 1986-2086 | Sentence | denotes | Mathew JL 2010 [42] Children20 RCTs Vitamin A (prophylaxis trial: >100,000 UI; therapeutic trials: |
T427 | 2087-2182 | Sentence | denotes | 100,000 UI o 200,000 UI) Neither prophylactic nor therapeutic benefit for childhood pneumonia. |
T428 | 2183-2320 | Sentence | denotes | Vitamin A supplementation every 6 months with retinol in 1 million pre-school children in north India: DEVTA, a cluster-randomized trial. |
T429 | 2322-2426 | Sentence | denotes | Awasthi S 2013 [32] ChildrenRCT Vitamin A (200,000 UI 6-monthly) Not significant mortality reduction. |
T430 | 2427-2536 | Sentence | denotes | Vitamin A supplementation for preventing morbidity and mortality in children from 6 months to 5 years of age. |
T431 | 2538-2662 | Sentence | denotes | Imdad A 2017 [33] Children42 RCTs Vitamin A (large-dose trials: range of 50,000 UI to 200,000 UI, except for five studies: |
T432 | 2663-3046 | Sentence | denotes | 3866 UI 3 times a week, 8333 UI once a week, 10,000 UI weekly and 250,000 UI 2 times a week) 12% reduction in all-cause mortality (RR 0.88 95% CI 0.83 to 0.93) in the interevention group.Not significant difference in ALRI-mortality.Not effect for vitamin A supplementation on ALRI incidence (only 2 trials reported ALRI prevalence, suggesting benefit for vitamin A supplementation). |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2789 | 258-266 | Species | denotes | children | Tax:9606 |
2790 | 692-700 | Species | denotes | children | Tax:9606 |
2791 | 1146-1154 | Species | denotes | children | Tax:9606 |
2792 | 1204-1212 | Species | denotes | Children | Tax:9606 |
2793 | 1439-1447 | Species | denotes | children | Tax:9606 |
2794 | 1490-1498 | Species | denotes | Children | Tax:9606 |
2795 | 2261-2269 | Species | denotes | children | Tax:9606 |
2796 | 2495-2503 | Species | denotes | children | Tax:9606 |
2797 | 1052-1063 | Species | denotes | respiratory | Tax:12814 |
2798 | 1322-1333 | Species | denotes | respiratory | Tax:12814 |
2799 | 2007-2015 | Species | denotes | Children | Tax:9606 |
2800 | 2557-2565 | Species | denotes | Children | Tax:9606 |
2801 | 65-74 | Chemical | denotes | Vitamin A | MESH:D014801 |
2802 | 190-199 | Chemical | denotes | Vitamin A | MESH:D014801 |
2803 | 225-234 | Chemical | denotes | vitamin A | MESH:D014801 |
2804 | 421-430 | Chemical | denotes | vitamin A | MESH:D014801 |
2805 | 518-527 | Chemical | denotes | Vitamin A | MESH:D014801 |
2806 | 670-679 | Chemical | denotes | Vitamin A | MESH:D014801 |
2807 | 956-962 | Chemical | denotes | oxygen | MESH:D010100 |
2808 | 1071-1080 | Chemical | denotes | Vitamin A | MESH:D014801 |
2809 | 1218-1227 | Chemical | denotes | Vitamin A | MESH:D014801 |
2810 | 1371-1380 | Chemical | denotes | Vitamin A | MESH:D014801 |
2811 | 1557-1566 | Chemical | denotes | vitamin A | MESH:D014801 |
2812 | 1587-1596 | Chemical | denotes | Vitamin A | MESH:D014801 |
2813 | 1828-1837 | Chemical | denotes | vitamin A | MESH:D014801 |
2814 | 1855-1864 | Chemical | denotes | Vitamin A | MESH:D014801 |
2815 | 2024-2033 | Chemical | denotes | Vitamin A | MESH:D014801 |
2816 | 2183-2192 | Chemical | denotes | Vitamin A | MESH:D014801 |
2817 | 2229-2236 | Chemical | denotes | retinol | MESH:D014801 |
2818 | 2427-2436 | Chemical | denotes | Vitamin A | MESH:D014801 |
2819 | 2574-2583 | Chemical | denotes | Vitamin A | MESH:D014801 |
2820 | 2911-2920 | Chemical | denotes | vitamin A | MESH:D014801 |
2821 | 3019-3028 | Chemical | denotes | vitamin A | MESH:D014801 |
2822 | 79-116 | Disease | denotes | respiratory syncytial virus infection | MESH:D018357 |
2823 | 249-257 | Disease | denotes | infected | MESH:D007239 |
2824 | 378-415 | Disease | denotes | respiratory syncytial virus infection | MESH:D018357 |
2825 | 601-610 | Disease | denotes | tachypnea | MESH:D059246 |
2826 | 706-743 | Disease | denotes | respiratory syncytial virus infection | MESH:D018357 |
2827 | 1111-1139 | Disease | denotes | respiratory tract infections | MESH:D012141 |
2828 | 1306-1311 | Disease | denotes | cough | MESH:D003371 |
2829 | 1402-1435 | Disease | denotes | lowe respiratory tract infections | MESH:D012141 |