PMC:7571312 / 92831-93669
Annnotations
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T647 | 3-4 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T648 | 125-126 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T649 | 419-427 | http://purl.obolibrary.org/obo/OBI_0100026 | denotes | organics |
T650 | 419-427 | http://purl.obolibrary.org/obo/UBERON_0000468 | denotes | organics |
T651 | 557-558 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T652 | 792-794 | http://purl.obolibrary.org/obo/CLO_0007874 | denotes | MS |
T653 | 800-802 | http://purl.obolibrary.org/obo/CLO_0053755 | denotes | ES |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1755 | 5-13 | Chemical | denotes | solution | http://purl.obolibrary.org/obo/CHEBI_75958 |
T1756 | 17-23 | Chemical | denotes | methyl | http://purl.obolibrary.org/obo/CHEBI_32875|http://purl.obolibrary.org/obo/CHEBI_29309 |
T1758 | 27-46 | Chemical | denotes | tert-butoxycarbonyl | http://purl.obolibrary.org/obo/CHEBI_48502 |
T1759 | 50-56 | Chemical | denotes | methyl | http://purl.obolibrary.org/obo/CHEBI_32875|http://purl.obolibrary.org/obo/CHEBI_29309 |
T1761 | 95-98 | Chemical | denotes | THF | http://purl.obolibrary.org/obo/CHEBI_15635|http://purl.obolibrary.org/obo/CHEBI_20506|http://purl.obolibrary.org/obo/CHEBI_26911 |
T1764 | 127-135 | Chemical | denotes | solution | http://purl.obolibrary.org/obo/CHEBI_75958 |
T1765 | 159-163 | Chemical | denotes | LiOH | http://purl.obolibrary.org/obo/CHEBI_33979 |
T1766 | 210-217 | Chemical | denotes | mixture | http://purl.obolibrary.org/obo/CHEBI_60004 |
T1767 | 342-359 | Chemical | denotes | hydrochloric acid | http://purl.obolibrary.org/obo/CHEBI_17883 |
T1768 | 355-359 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T1769 | 379-392 | Chemical | denotes | ethyl acetate | http://purl.obolibrary.org/obo/CHEBI_27750 |
T1770 | 379-384 | Chemical | denotes | ethyl | http://purl.obolibrary.org/obo/CHEBI_37807|http://purl.obolibrary.org/obo/CHEBI_62801 |
T1772 | 385-392 | Chemical | denotes | acetate | http://purl.obolibrary.org/obo/CHEBI_30089|http://purl.obolibrary.org/obo/CHEBI_47622 |
T1774 | 472-477 | Chemical | denotes | MgSO4 | http://purl.obolibrary.org/obo/CHEBI_32599 |
T1775 | 497-504 | Chemical | denotes | solvent | http://purl.obolibrary.org/obo/CHEBI_46787 |
T1776 | 583-585 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1777 | 600-605 | Chemical | denotes | CDCl3 | http://purl.obolibrary.org/obo/CHEBI_85365 |
T1778 | 630-632 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1779 | 649-651 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1780 | 687-689 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1781 | 706-708 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1782 | 739-741 | Chemical | denotes | 1H | http://purl.obolibrary.org/obo/CHEBI_49637 |
T1783 | 792-794 | Chemical | denotes | MS | http://purl.obolibrary.org/obo/CHEBI_73613 |
T1784 | 800-802 | Chemical | denotes | ES | http://purl.obolibrary.org/obo/CHEBI_73509 |
T1785 | 833-835 | Chemical | denotes | Na | http://purl.obolibrary.org/obo/CHEBI_26708 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T534 | 0-297 | Sentence | denotes | To a solution of methyl N-(tert-butoxycarbonyl)-5-methyl-l-norleucinate (980 mg, 3.78 mmol) in THF (30 mL) at 0 °C was added a solution (precooled to 5 °C) of LiOH (1 M, 11.3 mL, 11.33 mmol), and the resulting mixture was stirred at 0 °C for 1 h and then allowed to warm to an ambient temperature. |
T535 | 298-405 | Sentence | denotes | The reaction was acidified to pH 2 with 1 M hydrochloric acid and extracted with ethyl acetate (3 × 60 mL). |
T536 | 406-582 | Sentence | denotes | The combined organics were washed with brine (100 mL), dried over MgSO4, filtered, and the solvent was removed in vacuo to yield the title compound as a clear oil, 990 mg, 99%. |
T537 | 583-838 | Sentence | denotes | 1H NMR (400 MHz, CDCl3) δ 4.96 (d, J = 7.8 Hz, 1H), 4.23–4.34 (m, 1H), 1.75–1.93 (m, 2H), 1.60–1.72 (m, 1H), 1.50–1.59 (m, 1H), 1.44 (s, 9H), 1.19–1.30 (m, 1H), 0.88 (d, J = 4 Hz, 3H), 0.86 (d, J = 4 Hz, 3H); MS (API-ES+) for C12H23NO4m/z 268.1 (M + Na)+. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1819 | 17-71 | Chemical | denotes | methyl N-(tert-butoxycarbonyl)-5-methyl-l-norleucinate | |
1820 | 95-98 | Chemical | denotes | THF | MESH:C018674 |
1821 | 159-163 | Chemical | denotes | LiOH | |
1822 | 342-359 | Chemical | denotes | hydrochloric acid | MESH:D006851 |
1823 | 379-392 | Chemical | denotes | ethyl acetate | MESH:C007650 |
1824 | 445-450 | Chemical | denotes | brine | MESH:C017082 |
1825 | 472-477 | Chemical | denotes | MgSO4 | MESH:D008278 |