PMC:7558333 / 28909-29561
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T69 | 72-84 | Body_part | denotes | Colonization | http://purl.org/sig/ont/fma/fma14543 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T171 | 36-49 | Disease | denotes | Aspergillosis | http://purl.obolibrary.org/obo/MONDO_0005657 |
T172 | 112-134 | Disease | denotes | Invasive Aspergillosis | http://purl.obolibrary.org/obo/MONDO_0000240 |
T173 | 121-134 | Disease | denotes | Aspergillosis | http://purl.obolibrary.org/obo/MONDO_0005657 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T231 | 28-30 | http://purl.obolibrary.org/obo/CLO_0053799 | denotes | 45 |
T232 | 72-84 | http://purl.obolibrary.org/obo/UBERON_0001155 | denotes | Colonization |
T233 | 210-212 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T234 | 222-224 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T235 | 271-273 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T236 | 282-284 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T237 | 299-301 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T238 | 351-358 | http://purl.obolibrary.org/obo/CLO_0001188 | denotes | 20 (44) |
T239 | 418-422 | http://purl.obolibrary.org/obo/CLO_0001405 | denotes | 5–11 |
T240 | 445-447 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T241 | 553-555 | http://purl.obolibrary.org/obo/CLO_0050509 | denotes | 27 |
T242 | 562-564 | http://purl.obolibrary.org/obo/CLO_0053733 | denotes | 11 |
T243 | 582-584 | http://purl.obolibrary.org/obo/CLO_0050509 | denotes | 27 |
T244 | 589-591 | http://purl.obolibrary.org/obo/CLO_0001313 | denotes | 36 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T259 | 0-151 | Sentence | denotes | Outcomes All Patients (n = 45) No Aspergillosis (n = 30) Aspergillus Colonization (n = 8) Putative/Probable Invasive Aspergillosis (n = 7) p Value |
T260 | 152-238 | Sentence | denotes | Duration of mechanical ventilation 17 (9–24) 17 (7–24) 18 (10–21) 18 (12–30) 0.66 |
T261 | 239-319 | Sentence | denotes | Ventilator free days at day 28 11 (4–19) 11 (4–21) 10 (7–18) 10 (0–16) 0.64 |
T262 | 320-393 | Sentence | denotes | Prone positioning ventilation 20 (44) 12 (46) 3 (37.5) 5 (71.4) 0.29 |
T263 | 394-461 | Sentence | denotes | SOFA score on day 7 7 (5–11) 6 (5–10) 8 (7–10) 11 (10–12) 0.01 |
T264 | 462-525 | Sentence | denotes | SOFA score on day 14 7 (2–10) 7 (2–9) 3 (1–7) 9 (2–12) 0.2 |
T265 | 526-598 | Sentence | denotes | ICU length of stay 20 (12–27) 12 (11–23) 23 (16–51) 27 (20–36) 0.02 |
T266 | 599-652 | Sentence | denotes | Death in ICU 6 (13.3) 4 (13.3) 0 2 * (28.6) 0.27 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
674 | 14-22 | Species | denotes | Patients | Tax:9606 |
675 | 60-71 | Species | denotes | Aspergillus | Tax:746128 |
676 | 112-134 | Disease | denotes | Invasive Aspergillosis | MESH:D055744 |
677 | 599-604 | Disease | denotes | Death | MESH:D003643 |