PMC:7556165 / 69105-69311
Annnotations
LitCovid-sample-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T190 | 17-24 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-sample-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T408 | 59-61 | Sentence | denotes | 1. |
T409 | 63-77 | Sentence | denotes | ACE2 blockers; |
T410 | 78-80 | Sentence | denotes | 2. |
T411 | 82-115 | Sentence | denotes | Exogenous administration of ACE2. |
T412 | 117-130 | Sentence | denotes | ACE2 Blockers |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
1883 | 15-24 | Gene | denotes | S-protein | Gene:43740568 |
1887 | 63-67 | Gene | denotes | ACE2 | Gene:59272 |
1889 | 110-114 | Gene | denotes | ACE2 | Gene:59272 |
1891 | 117-121 | Gene | denotes | ACE2 | Gene:59272 |
1907 | 143-147 | Gene | denotes | ACE2 | Gene:59272 |
LitCovid-sample-UniProt
Id | Subject | Object | Predicate | Lexical cue | uniprot_id |
---|---|---|---|---|---|
T6148 | 15-24 | Protein | denotes | S-protein | https://www.uniprot.org/uniprot/Q9D080|https://www.uniprot.org/uniprot/Q9BSH7|https://www.uniprot.org/uniprot/Q91X32|https://www.uniprot.org/uniprot/Q8VII4|https://www.uniprot.org/uniprot/Q5SYG4|https://www.uniprot.org/uniprot/P48819|https://www.uniprot.org/uniprot/P29788|https://www.uniprot.org/uniprot/P22458|https://www.uniprot.org/uniprot/P04004|https://www.uniprot.org/uniprot/P01141|https://www.uniprot.org/uniprot/B2R7G0 |
T6159 | 63-67 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
T6160 | 110-114 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
T6161 | 117-121 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
T6162 | 143-147 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
LitCovid-sample-PD-IDO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T278 | 46-50 | http://purl.obolibrary.org/obo/IDO_0000531 | denotes | host |
LitCovid-sample-PD-FMA
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T451 | 17-24 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-sample-PD-GO-BP-0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T146 | 25-50 | http://purl.obolibrary.org/obo/GO_0051701 | denotes | interaction with the host |
LitCovid-sample-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T151 | 25-50 | http://purl.obolibrary.org/obo/GO_0051701 | denotes | interaction with the host |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1883 | 15-24 | Gene | denotes | S-protein | Gene:43740568 |
1887 | 63-67 | Gene | denotes | ACE2 | Gene:59272 |
1889 | 110-114 | Gene | denotes | ACE2 | Gene:59272 |
1891 | 117-121 | Gene | denotes | ACE2 | Gene:59272 |
1907 | 143-147 | Gene | denotes | ACE2 | Gene:59272 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T408 | 59-61 | Sentence | denotes | 1. |
T409 | 63-77 | Sentence | denotes | ACE2 blockers; |
T410 | 78-80 | Sentence | denotes | 2. |
T411 | 82-115 | Sentence | denotes | Exogenous administration of ACE2. |
T412 | 117-130 | Sentence | denotes | ACE2 Blockers |