PMC:7556165 / 669-1007
Annnotations
LitCovid-sample-PD-NCBITaxon
Id | Subject | Object | Predicate | Lexical cue | ncbi_taxonomy_id |
---|---|---|---|---|---|
T3 | 143-176 | Species | denotes | severe acute respiratory syndrome | NCBItxid:694009 |
T4 | 178-182 | Species | denotes | SARS | NCBItxid:694009 |
T5 | 220-229 | Species | denotes | SARS-CoV2 | NCBItxid:2697049 |
T6 | 220-224 | Species | denotes | SARS | NCBItxid:694009 |
T7 | 250-274 | Species | denotes | COronaVIrus Disease 2019 | NCBItxid:2697049 |
T8 | 276-284 | Species | denotes | COVID-19 | NCBItxid:2697049 |
T9 | 310-318 | Species | denotes | COVID-19 | NCBItxid:2697049 |
LitCovid-sample-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T5 | 21-38 | Body_part | denotes | respiratory tract | http://purl.obolibrary.org/obo/UBERON_0000065 |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
55 | 97-101 | Gene | denotes | ACE2 | Gene:59272 |
72 | 178-197 | Species | denotes | SARS)-coronaviruses | Tax:694009 |
73 | 220-229 | Species | denotes | SARS-CoV2 | Tax:2697049 |
79 | 143-176 | Disease | denotes | severe acute respiratory syndrome | MESH:D045169 |
80 | 250-274 | Disease | denotes | COronaVIrus Disease 2019 | MESH:C000657245 |
81 | 276-284 | Disease | denotes | COVID-19 | MESH:C000657245 |
82 | 310-318 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sample-UniProt
Id | Subject | Object | Predicate | Lexical cue | uniprot_id |
---|---|---|---|---|---|
T73 | 97-101 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
LitCovid-sample-PD-IDO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 262-269 | http://purl.obolibrary.org/obo/OGMS_0000031 | denotes | Disease |
LitCovid-sample-PD-FMA
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T8 | 21-38 | Body_part | denotes | respiratory tract | http://purl.org/sig/ont/fma/fma265130 |
LitCovid-sample-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T4 | 143-176 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T5 | 178-182 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T6 | 220-229 | Disease | denotes | SARS-CoV2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T7 | 220-224 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T8 | 250-274 | Disease | denotes | COronaVIrus Disease 2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T9 | 276-284 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T10 | 310-318 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
55 | 97-101 | Gene | denotes | ACE2 | Gene:59272 |
72 | 178-197 | Species | denotes | SARS)-coronaviruses | Tax:694009 |
73 | 220-229 | Species | denotes | SARS-CoV2 | Tax:2697049 |
79 | 143-176 | Disease | denotes | severe acute respiratory syndrome | MESH:D045169 |
80 | 250-274 | Disease | denotes | COronaVIrus Disease 2019 | MESH:C000657245 |
81 | 276-284 | Disease | denotes | COVID-19 | MESH:C000657245 |
82 | 310-318 | Disease | denotes | COVID-19 | MESH:C000657245 |