
PMC:7556165 / 56483-56776
Annnotations
LitCovid-sample-PD-NCBITaxon
Id | Subject | Object | Predicate | Lexical cue | ncbi_taxonomy_id |
---|---|---|---|---|---|
T337 | 115-123 | Species | denotes | SARS-CoV | NCBItxid:694009 |
T338 | 115-119 | Species | denotes | SARS | NCBItxid:694009 |
T339 | 207-217 | Species | denotes | SARS-CoV-2 | NCBItxid:2697049 |
T340 | 207-211 | Species | denotes | SARS | NCBItxid:694009 |
LitCovid-sample-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T349 | 49-281 | Sentence | denotes | Increased expression of ACE2 has also been reported to facilitate SARS-CoV infection in several experimental models and postulated to act in the same way for SARS-CoV-2 (Li et al., 2003; Hofmann et al., 2004; Perrotta et al., 2020). |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
1572 | 73-77 | Gene | denotes | ACE2 | Gene:59272 |
1573 | 207-217 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1575 | 115-133 | Disease | denotes | SARS-CoV infection | MESH:C000657245 |
LitCovid-sample-UniProt
Id | Subject | Object | Predicate | Lexical cue | uniprot_id |
---|---|---|---|---|---|
T5735 | 73-77 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
LitCovid-sample-PD-IDO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T217 | 124-133 | http://purl.obolibrary.org/obo/IDO_0000586 | denotes | infection |
LitCovid-sample-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T318 | 115-133 | Disease | denotes | SARS-CoV infection | http://purl.obolibrary.org/obo/MONDO_0005091 |
T319 | 115-119 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T320 | 207-217 | Disease | denotes | SARS-CoV-2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T321 | 207-211 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1572 | 73-77 | Gene | denotes | ACE2 | Gene:59272 |
1573 | 207-217 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1575 | 115-133 | Disease | denotes | SARS-CoV infection | MESH:C000657245 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T349 | 49-281 | Sentence | denotes | Increased expression of ACE2 has also been reported to facilitate SARS-CoV infection in several experimental models and postulated to act in the same way for SARS-CoV-2 (Li et al., 2003; Hofmann et al., 2004; Perrotta et al., 2020). |