PMC:7556165 / 549-666
Annnotations
LitCovid-sample-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T2 | 5-12 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-sample-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 0-117 | Sentence | denotes | ACE2 protein is ubiquitous across mammalian tissues, prominently in the cardiovascular system, kidney, and intestine. |
LitCovid-sample-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T2 | 72-93 | Body_part | denotes | cardiovascular system | http://purl.obolibrary.org/obo/UBERON_0004535 |
T3 | 95-101 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/UBERON_0002113 |
T4 | 107-116 | Body_part | denotes | intestine | http://purl.obolibrary.org/obo/UBERON_0000160 |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
53 | 0-4 | Gene | denotes | ACE2 | Gene:59272 |
71 | 34-43 | Species | denotes | mammalian | Tax:9606 |
78 | 72-93 | Disease | denotes | cardiovascular system | MESH:D002318 |
LitCovid-sample-UniProt
Id | Subject | Object | Predicate | Lexical cue | uniprot_id |
---|---|---|---|---|---|
T71 | 0-4 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
LitCovid-sample-PD-FMA
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T3 | 5-12 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T4 | 44-51 | Body_part | denotes | tissues | http://purl.org/sig/ont/fma/fma9637 |
T5 | 72-93 | Body_part | denotes | cardiovascular system | http://purl.org/sig/ont/fma/fma7161 |
T6 | 95-101 | Body_part | denotes | kidney | http://purl.org/sig/ont/fma/fma7203 |
T7 | 107-116 | Body_part | denotes | intestine | http://purl.org/sig/ont/fma/fma7199 |
LitCovid-sample-PD-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 72-93 | http://purl.obolibrary.org/obo/MAT_0000016 | denotes | cardiovascular system |
T3 | 95-101 | http://purl.obolibrary.org/obo/MAT_0000119 | denotes | kidney |
T4 | 107-116 | http://purl.obolibrary.org/obo/MAT_0000043 | denotes | intestine |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
53 | 0-4 | Gene | denotes | ACE2 | Gene:59272 |
71 | 34-43 | Species | denotes | mammalian | Tax:9606 |
78 | 72-93 | Disease | denotes | cardiovascular system | MESH:D002318 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T8 | 0-117 | Sentence | denotes | ACE2 protein is ubiquitous across mammalian tissues, prominently in the cardiovascular system, kidney, and intestine. |