PMC:7556165 / 431-651
Annnotations
LitCovid-sample-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T2 | 123-130 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-sample-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T2 | 190-211 | Body_part | denotes | cardiovascular system | http://purl.obolibrary.org/obo/UBERON_0004535 |
T3 | 213-219 | Body_part | denotes | kidney | http://purl.obolibrary.org/obo/UBERON_0002113 |
LitCovid-sample-Pubtator
Id | Subject | Object | Predicate | Lexical cue | pubann:denotes |
---|---|---|---|---|---|
53 | 118-122 | Gene | denotes | ACE2 | Gene:59272 |
67 | 23-27 | Gene | denotes | post | Gene:159371 |
70 | 108-116 | Gene | denotes | membrane | Gene:43740571 |
71 | 152-161 | Species | denotes | mammalian | Tax:9606 |
78 | 190-211 | Disease | denotes | cardiovascular system | MESH:D002318 |
LitCovid-sample-UniProt
Id | Subject | Object | Predicate | Lexical cue | uniprot_id |
---|---|---|---|---|---|
T71 | 118-122 | Protein | denotes | ACE2 | https://www.uniprot.org/uniprot/Q9UFZ6 |
LitCovid-sample-PD-FMA
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T2 | 101-116 | Body_part | denotes | plasma membrane | http://purl.org/sig/ont/fma/fma63841 |
T3 | 123-130 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T4 | 162-169 | Body_part | denotes | tissues | http://purl.org/sig/ont/fma/fma9637 |
T5 | 190-211 | Body_part | denotes | cardiovascular system | http://purl.org/sig/ont/fma/fma7161 |
T6 | 213-219 | Body_part | denotes | kidney | http://purl.org/sig/ont/fma/fma7203 |
LitCovid-sample-PD-MAT
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 190-211 | http://purl.obolibrary.org/obo/MAT_0000016 | denotes | cardiovascular system |
T3 | 213-219 | http://purl.obolibrary.org/obo/MAT_0000119 | denotes | kidney |
LitCovid-sample-PD-GO-BP-0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 28-43 | http://purl.obolibrary.org/obo/GO_0006412 | denotes | translationally |
T5 | 47-60 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylation |
T6 | 62-77 | http://purl.obolibrary.org/obo/GO_0016310 | denotes | phosphorylation |
LitCovid-sample-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T4 | 28-43 | http://purl.obolibrary.org/obo/GO_0006412 | denotes | translationally |
T5 | 47-60 | http://purl.obolibrary.org/obo/GO_0070085 | denotes | glycosylation |
T6 | 62-77 | http://purl.obolibrary.org/obo/GO_0016310 | denotes | phosphorylation |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
53 | 118-122 | Gene | denotes | ACE2 | Gene:59272 |
67 | 23-27 | Gene | denotes | post | Gene:159371 |
70 | 108-116 | Gene | denotes | membrane | Gene:43740571 |
71 | 152-161 | Species | denotes | mammalian | Tax:9606 |
78 | 190-211 | Disease | denotes | cardiovascular system | MESH:D002318 |