PMC:7543426 / 14930-15831
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T121 | 81-92 | Body_part | denotes | pneumocytes | http://purl.org/sig/ont/fma/fma62499 |
T122 | 175-184 | Body_part | denotes | chromatin | http://purl.org/sig/ont/fma/fma67526 |
T123 | 192-203 | Body_part | denotes | pneumocytes | http://purl.org/sig/ont/fma/fma62499 |
T124 | 257-284 | Body_part | denotes | rough endoplasmic reticulum | http://purl.org/sig/ont/fma/fma66898 |
T125 | 323-335 | Body_part | denotes | compartments | http://purl.org/sig/ont/fma/fma76577 |
T126 | 566-570 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T127 | 571-577 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T128 | 671-683 | Body_part | denotes | compartments | http://purl.org/sig/ont/fma/fma76577 |
T129 | 695-706 | Body_part | denotes | pneumocytes | http://purl.org/sig/ont/fma/fma62499 |
T130 | 779-787 | Body_part | denotes | vacuoles | http://purl.org/sig/ont/fma/fma0326886 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T63 | 566-570 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
T64 | 571-577 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T65 | 869-874 | Body_part | denotes | Scale | http://purl.obolibrary.org/obo/UBERON_0002542 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T130 | 31-39 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T131 | 542-550 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T132 | 618-626 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T201 | 306-311 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T202 | 566-570 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T203 | 566-570 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T204 | 615-616 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T205 | 654-659 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T206 | 717-718 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T207 | 770-778 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
T208 | 779-787 | http://purl.obolibrary.org/obo/GO_0005773 | denotes | vacuoles |
T209 | 881-882 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T210 | 890-891 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
409 | 31-41 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
412 | 542-552 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
413 | 618-628 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T184 | 0-30 | Sentence | denotes | Electron Microscopic Findings. |
T185 | 31-185 | Sentence | denotes | SARS-CoV-2 particles were detected within type II pneumocytes, which showed degenerating features characterized by fine and uniformly dispersed chromatin. |
T186 | 186-296 | Sentence | denotes | These pneumocytes displayed swollen mitochondrial profiles and dilated rough endoplasmic reticulum (Figure 3). |
T187 | 297-410 | Sentence | denotes | Numerous virus-containing compartments (VCC) of different sizes and shapes were detected (Figure 3A, 3B, and 3D). |
T188 | 411-530 | Sentence | denotes | Interestingly, spherules, very small vesicles containing single viral particles (Figure 3B and 3C), were also observed. |
T189 | 531-540 | Sentence | denotes | Figure 3. |
T190 | 542-614 | Sentence | denotes | SARS-CoV-2 detection in lung tissue by transmission electron microscopy. |
T191 | 615-716 | Sentence | denotes | A, SARS-CoV-2 particles are visible in virus-containing compartments in type II pneumocytes (arrows). |
T192 | 717-796 | Sentence | denotes | B–D, Numerous viral particles are enclosed in single-membrane vacuoles (arrow). |
T193 | 797-868 | Sentence | denotes | Other, very small vesicles contain single viral particles (arrowheads). |
T194 | 869-901 | Sentence | denotes | Scale bars: A, 1 µm; B–D, 200nm. |