PMC:7537225 / 8811-9590
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T30 | 66-75 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T31 | 285-293 | Disease | denotes | COVID‐19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T32 | 397-420 | Disease | denotes | anxiety, and depression | http://purl.obolibrary.org/obo/MONDO_0041086 |
T33 | 397-404 | Disease | denotes | anxiety | http://purl.obolibrary.org/obo/MONDO_0005618|http://purl.obolibrary.org/obo/MONDO_0011918 |
T35 | 410-420 | Disease | denotes | depression | http://purl.obolibrary.org/obo/MONDO_0002050 |
T36 | 515-523 | Disease | denotes | COVID‐19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T40 | 59-65 | http://purl.obolibrary.org/obo/NCBITaxon_9796 | denotes | equine |
T41 | 189-190 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T42 | 466-467 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T43 | 548-549 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
54 | 285-293 | Disease | denotes | COVID‐19 | MESH:C000657245 |
55 | 397-404 | Disease | denotes | anxiety | MESH:D001007 |
56 | 410-420 | Disease | denotes | depression | MESH:D000275 |
57 | 515-523 | Disease | denotes | COVID‐19 | MESH:C000657245 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T11 | 397-404 | Phenotype | denotes | anxiety | http://purl.obolibrary.org/obo/HP_0000739 |
T12 | 410-420 | Phenotype | denotes | depression | http://purl.obolibrary.org/obo/HP_0000716 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T64 | 0-179 | Sentence | denotes | Concerning quarantine, evidence from the first outbreak of equine influenza in Australia showed no gender differences on the level of psychological distress (Taylor et al., 2008). |
T65 | 180-357 | Sentence | denotes | However, a recent study by Limcaoco et al. (2020) in 25 countries on susceptibility to stress during the COVID‐19 situation indicated that women report greater levels of stress. |
T66 | 358-603 | Sentence | denotes | Similar gender differences for stress, anxiety, and depression symptoms were found by Wang et al. (2020) in a Chinese sample during the initial stage of the COVID‐19 outbreak, although only a minority of the participants reported being confined. |
T67 | 604-779 | Sentence | denotes | In sum, while the evidence suggests that women in normal circumstances experience more stress, support for the link between gender and stress under quarantine is inconclusive. |