PMC:7532482 / 49215-49329
Annnotations
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2742 | 50-55 | Gene | denotes | ADRB2 | Gene:154 |
2743 | 60-64 | Gene | denotes | CDK2 | Gene:1017 |
2744 | 65-70 | Gene | denotes | CHEK1 | Gene:1111 |
2745 | 71-75 | Gene | denotes | DPP4 | Gene:1803 |
2746 | 76-81 | Gene | denotes | GSK3B | Gene:2932 |
2747 | 82-90 | Gene | denotes | HSP90AA1 | Gene:3320 |
2748 | 91-97 | Gene | denotes | MAPK14 | Gene:1432 |
2749 | 103-108 | Gene | denotes | PTGS1 | Gene:5742 |
2750 | 109-114 | Gene | denotes | PTGS2 | Gene:5743 |
2922 | 56-59 | Gene | denotes | CA2 | Gene:760 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T516 | 0-114 | Sentence | denotes | PCRR MOL013281 6,8-Dihydroxy-7-methoxyxanthone ADRB2 CA2 CDK2 CHEK1 DPP4 GSK3B HSP90AA1 MAPK14 PKIA PTGS1 PTGS2 |