PMC:7532482 / 43636-43814
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T249 | 0-2 | Disease | denotes | RB | http://purl.obolibrary.org/obo/MONDO_0008380 |
T250 | 46-52 | Disease | denotes | AR CA2 | http://purl.obolibrary.org/obo/MONDO_0012784 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T445 | 131-135 | http://purl.obolibrary.org/obo/CLO_0050811 | denotes | NOS2 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T524 | 46-48 | Chemical | denotes | AR | http://purl.obolibrary.org/obo/CHEBI_137238 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2316 | 33-38 | Gene | denotes | ADRA1 | Gene:147 |
2317 | 40-45 | Gene | denotes | ADRB2 | Gene:154 |
2318 | 49-52 | Gene | denotes | CA2 | Gene:760 |
2319 | 65-69 | Gene | denotes | CDK2 | Gene:1017 |
2320 | 70-75 | Gene | denotes | CHEK1 | Gene:1111 |
2321 | 76-81 | Gene | denotes | CHRM1 | Gene:1128 |
2322 | 147-152 | Gene | denotes | PTGS1 | Gene:5742 |
2323 | 153-158 | Gene | denotes | PTGS2 | Gene:5743 |
2324 | 165-171 | Gene | denotes | SLC6A3 | Gene:6531 |
2817 | 159-164 | Gene | denotes | SCN5A | Gene:6331 |
2897 | 87-91 | Gene | denotes | ESR2 | Gene:2100 |
2898 | 82-86 | Gene | denotes | ESR1 | Gene:2099 |
2913 | 172-178 | Gene | denotes | SLC6A4 | Gene:6532 |
2926 | 141-146 | Gene | denotes | PPARG | Gene:5468 |
2941 | 92-97 | Gene | denotes | GSK3B | Gene:2932 |
2945 | 107-112 | Gene | denotes | LTA4H | Gene:4048 |
2955 | 98-106 | Gene | denotes | HSP90AA1 | Gene:3320 |
2960 | 125-130 | Gene | denotes | NCOA1 | Gene:8648 |
2996 | 118-124 | Gene | denotes | MAPK14 | Gene:1432 |
3001 | 131-135 | Gene | denotes | NOS2 | Gene:4843 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T471 | 0-178 | Sentence | denotes | RB MOL004835 Glypallichalcone ADRA1B ADRB2 AR CA2 CALM1 CCNA2 CDK2 CHEK1 CHRM1 ESR1 ESR2 GSK3B HSP90AA1 LTA4H MAOB MAPK14 NCOA1 NOS2 PKIA PPARG PTGS1 PTGS2 SCN5A SLC6A3 SLC6A4 |