
PMC:7464116 / 29157-29698
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T194 | 52-60 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
T195 | 75-79 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T80 | 75-79 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T316 | 80-90 | Disease | denotes | infections | http://purl.obolibrary.org/obo/MONDO_0005550 |
T317 | 213-224 | Disease | denotes | hypotension | http://purl.obolibrary.org/obo/MONDO_0005468 |
T318 | 300-308 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T319 | 312-347 | Disease | denotes | acute respiratory distress syndrome | http://purl.obolibrary.org/obo/MONDO_0006502 |
T320 | 318-347 | Disease | denotes | respiratory distress syndrome | http://purl.obolibrary.org/obo/MONDO_0009971 |
T321 | 349-353 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
T322 | 388-399 | Disease | denotes | hypotension | http://purl.obolibrary.org/obo/MONDO_0005468 |
T323 | 513-535 | Disease | denotes | acute tubular necrosis | http://purl.obolibrary.org/obo/MONDO_0006637 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T424 | 75-79 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T425 | 75-79 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T77 | 265-270 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T50 | 404-420 | http://purl.obolibrary.org/obo/GO_0042310 | denotes | vasoconstriction |
T51 | 478-497 | http://purl.obolibrary.org/obo/GO_0003094 | denotes | glomerular filtrate |
T52 | 527-535 | http://purl.obolibrary.org/obo/GO_0070265 | denotes | necrosis |
T53 | 527-535 | http://purl.obolibrary.org/obo/GO_0019835 | denotes | necrosis |
T54 | 527-535 | http://purl.obolibrary.org/obo/GO_0008219 | denotes | necrosis |
T55 | 527-535 | http://purl.obolibrary.org/obo/GO_0001906 | denotes | necrosis |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T177 | 0-135 | Sentence | denotes | In addition to being frequently associated with the cytokine storm, severe lung infections often require prolonged ventilatory support. |
T178 | 136-271 | Sentence | denotes | This predisposes to the development of sepsis, classically defined by marked hypotension which requires treatment with inotropic drugs. |
T179 | 272-541 | Sentence | denotes | Therefore, in patients with COVID-19 or acute respiratory distress syndrome (ARDS), it is plausible that persistent hypotension and vasoconstriction induced by inotropics can participate in the fall of the glomerular filtrate and consequent acute tubular necrosis [77]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T94 | 52-66 | Phenotype | denotes | cytokine storm | http://purl.obolibrary.org/obo/HP_0033041 |
T95 | 175-181 | Phenotype | denotes | sepsis | http://purl.obolibrary.org/obo/HP_0100806 |
T96 | 213-224 | Phenotype | denotes | hypotension | http://purl.obolibrary.org/obo/HP_0002615 |
T97 | 318-338 | Phenotype | denotes | respiratory distress | http://purl.obolibrary.org/obo/HP_0002098 |
T98 | 388-399 | Phenotype | denotes | hypotension | http://purl.obolibrary.org/obo/HP_0002615 |
T99 | 513-535 | Phenotype | denotes | acute tubular necrosis | http://purl.obolibrary.org/obo/HP_0008682 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
877 | 286-294 | Species | denotes | patients | Tax:9606 |
878 | 75-90 | Disease | denotes | lung infections | MESH:D012141 |
879 | 175-181 | Disease | denotes | sepsis | MESH:D018805 |
880 | 213-224 | Disease | denotes | hypotension | MESH:D007022 |
881 | 300-308 | Disease | denotes | COVID-19 | MESH:C000657245 |
882 | 312-347 | Disease | denotes | acute respiratory distress syndrome | MESH:D012128 |
883 | 349-353 | Disease | denotes | ARDS | MESH:D012128 |
884 | 388-399 | Disease | denotes | hypotension | MESH:D007022 |
885 | 513-535 | Disease | denotes | acute tubular necrosis | MESH:D007683 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32759645-15673319-58096206 | 537-539 | 15673319 | denotes | 77 |