PMC:7463108 / 95394-95649
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T896 | 4-9 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T897 | 115-124 | Body_part | denotes | microglia | http://purl.org/sig/ont/fma/fma68923 |
T898 | 164-168 | Body_part | denotes | mRNA | http://purl.org/sig/ont/fma/fma67122 |
T899 | 198-201 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T900 | 207-210 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T172 | 4-9 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T954 | 4-9 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T955 | 4-9 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T956 | 115-124 | http://purl.obolibrary.org/obo/CL_0000129 | denotes | microglia |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T383 | 55-57 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
3352 | 244-248 | Gene | denotes | PENK | Gene:5179 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1219 | 136-142 | Sentence | denotes | 2017). |
T1220 | 143-236 | Sentence | denotes | Interestingly, OPRM1 mRNA levels do not differ between HIV+ and HIV− subjects (Yuferov et al. |
T1221 | 237-243 | Sentence | denotes | 2014). |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32876803-29084866-62958312 | 136-140 | 29084866 | denotes | 2017 |
32876803-24405578-62958313 | 237-241 | 24405578 | denotes | 2014 |