PMC:7463108 / 75500-76000
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T728 | 28-31 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T729 | 237-240 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T730 | 339-342 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T731 | 360-363 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T732 | 449-453 | Body_part | denotes | HAND | http://purl.org/sig/ont/fma/fma9712 |
T733 | 481-484 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T802 | 186-187 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T803 | 235-236 | http://purl.obolibrary.org/obo/CLO_0001021 | denotes | B |
T804 | 349-356 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | testing |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2571 | 122-125 | Gene | denotes | Tat | Gene:6898 |
2572 | 28-31 | Species | denotes | HIV | Tax:12721 |
2573 | 237-240 | Species | denotes | HIV | Tax:12721 |
2574 | 339-342 | Species | denotes | HIV | Tax:12721 |
2575 | 481-484 | Species | denotes | HIV | Tax:12721 |
2576 | 87-95 | Disease | denotes | toxicity | MESH:D064420 |
2577 | 360-374 | Disease | denotes | HIV-1 infected | MESH:D015658 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T148 | 454-466 | http://purl.obolibrary.org/obo/GO_0009405 | denotes | pathogenesis |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1035 | 0-212 | Sentence | denotes | When considering effects of HIV clade variants in the presence of opioids, the overall toxicity in MSNs seen with clade C Tat (30% neuronal losses) was considerably less than with clade B (70% losses) (Zou et al. |
T1036 | 213-219 | Sentence | denotes | 2011). |
T1037 | 220-500 | Sentence | denotes | Although clade B HIV predominates in Western countries, future clinical longitudinal studies are necessary that employ HIV clade testing in HIV-1 infected opioid users to confirm the hypothesis that opioid interactive effects on HAND pathogenesis depend on the HIV clade assessed. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T58 | 131-146 | Phenotype | denotes | neuronal losses | http://purl.obolibrary.org/obo/HP_0002529 |