PMC:7463108 / 19740-20044
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T131 | 41-44 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T132 | 126-129 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T133 | 237-240 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T134 | 265-271 | Body_part | denotes | Finger | http://purl.org/sig/ont/fma/fma9666 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T37 | 265-271 | Body_part | denotes | Finger | http://purl.obolibrary.org/obo/UBERON_0002389 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T162 | 4-9 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | Human |
T163 | 91-96 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | Human |
T164 | 184-189 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | Human |
T165 | 257-264 | http://www.ebi.ac.uk/efo/EFO_0000881 | denotes | Digital |
T166 | 280-284 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T107 | 82-86 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T108 | 156-162 | Chemical | denotes | heroin | http://purl.obolibrary.org/obo/CHEBI_27808 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
628 | 4-9 | Species | denotes | Human | Tax:9606 |
629 | 91-96 | Species | denotes | Human | Tax:9606 |
630 | 184-189 | Species | denotes | Human | Tax:9606 |
691 | 41-44 | Species | denotes | HIV | Tax:12721 |
692 | 126-129 | Species | denotes | HIV | Tax:12721 |
693 | 237-240 | Species | denotes | HIV | Tax:12721 |
723 | 249-252 | Gene | denotes | OST | Gene:1650 |
724 | 135-138 | Gene | denotes | OST | Gene:1650 |
725 | 53-56 | Gene | denotes | OST | Gene:1650 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T284 | 23-125 | Sentence | denotes | Transmission risk HIV No info OST ↓ Frequency of injection drug use Human (Kwiatkowski and Booth 2001) |
T285 | 126-172 | Sentence | denotes | HIV cART OST • ↓ Frequency of heroin injection |
T286 | 173-204 | Sentence | denotes | • ↑ On ARV Human (Pettes et al. |
T287 | 205-210 | Sentence | denotes | 2010) |
T288 | 211-284 | Sentence | denotes | Motor and visual function HIV No info OST • ↓ Digital Finger-Tapping test |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32876803-9649966-62957998 | 17-21 | 9649966 | denotes | 1998 |
32876803-11391170-62957999 | 120-124 | 11391170 | denotes | 2001 |