
PMC:7463108 / 105197-111927
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T38 | 53-56 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
T39 | 511-514 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
T40 | 876-880 | Body_part | denotes | bile | http://purl.org/sig/ont/fma/fma62971 |
T41 | 2387-2393 | Body_part | denotes | Plasma | http://purl.org/sig/ont/fma/fma62970 |
T42 | 2457-2463 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T43 | 2485-2488 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
T44 | 2562-2565 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T45 | 2576-2579 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T46 | 2619-2624 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T47 | 2712-2715 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T48 | 2738-2743 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T49 | 2744-2750 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T50 | 2910-2915 | Body_part | denotes | blood | http://purl.org/sig/ont/fma/fma9670 |
T51 | 2916-2919 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T52 | 3014-3017 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T53 | 3025-3030 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T54 | 3116-3121 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T55 | 3140-3143 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T56 | 3234-3239 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T57 | 3263-3266 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T58 | 3325-3330 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T59 | 3331-3337 | Body_part | denotes | tissue | http://purl.org/sig/ont/fma/fma9637 |
T60 | 3471-3476 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T61 | 3598-3603 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T62 | 3685-3690 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T63 | 4045-4052 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T64 | 4123-4128 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T65 | 4170-4173 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
T66 | 4188-4191 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T67 | 4215-4224 | Body_part | denotes | microglia | http://purl.org/sig/ont/fma/fma68923 |
T68 | 4242-4253 | Body_part | denotes | macrophages | http://purl.org/sig/ont/fma/fma63261 |
T69 | 4265-4270 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T70 | 4288-4298 | Body_part | denotes | astrocytes | http://purl.org/sig/ont/fma/fma54537 |
T71 | 4304-4313 | Body_part | denotes | pericytes | http://purl.org/sig/ont/fma/fma63174 |
T72 | 4545-4556 | Body_part | denotes | neural cell | http://purl.org/sig/ont/fma/fma70333 |
T73 | 4552-4556 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T74 | 4585-4590 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T75 | 4795-4803 | Body_part | denotes | monocyte | http://purl.org/sig/ont/fma/fma62864 |
T76 | 4812-4823 | Body_part | denotes | macrophages | http://purl.org/sig/ont/fma/fma63261 |
T77 | 4913-4923 | Body_part | denotes | astrocytes | http://purl.org/sig/ont/fma/fma54537 |
T78 | 5010-5020 | Body_part | denotes | astrocytes | http://purl.org/sig/ont/fma/fma54537 |
T79 | 5176-5185 | Body_part | denotes | microglia | http://purl.org/sig/ont/fma/fma68923 |
T80 | 5338-5348 | Body_part | denotes | astrocytes | http://purl.org/sig/ont/fma/fma54537 |
T81 | 5350-5359 | Body_part | denotes | microglia | http://purl.org/sig/ont/fma/fma68923 |
T82 | 5361-5370 | Body_part | denotes | pericytes | http://purl.org/sig/ont/fma/fma63174 |
T83 | 5498-5503 | Body_part | denotes | brain | http://purl.org/sig/ont/fma/fma50801 |
T84 | 5504-5508 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T85 | 5586-5590 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T86 | 5796-5806 | Body_part | denotes | astrocytes | http://purl.org/sig/ont/fma/fma54537 |
T87 | 6158-6163 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T190 | 53-56 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T191 | 511-514 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T192 | 876-880 | Body_part | denotes | bile | http://purl.obolibrary.org/obo/UBERON_0001970 |
T193 | 2457-2463 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T194 | 2485-2488 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T195 | 2619-2624 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T196 | 2738-2743 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T197 | 2744-2750 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T198 | 2910-2915 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
T199 | 3025-3030 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T200 | 3116-3121 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T201 | 3234-3239 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T202 | 3325-3330 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T203 | 3331-3337 | Body_part | denotes | tissue | http://purl.obolibrary.org/obo/UBERON_0000479 |
T204 | 3471-3476 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T205 | 3598-3603 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T206 | 3685-3690 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T207 | 4123-4128 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T208 | 4170-4173 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T209 | 4265-4270 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T210 | 5498-5503 | Body_part | denotes | brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T210 | 4447-4456 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T211 | 6034-6037 | Disease | denotes | SIV | http://purl.obolibrary.org/obo/MONDO_0010029 |
T212 | 6192-6195 | Disease | denotes | SIV | http://purl.obolibrary.org/obo/MONDO_0010029 |
T213 | 6196-6205 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T46 | 53-56 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T47 | 53-56 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T48 | 86-89 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T49 | 511-514 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T50 | 511-514 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T51 | 758-764 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | active |
T52 | 1442-1443 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T53 | 2340-2347 | http://purl.obolibrary.org/obo/CLO_0009985 | denotes | focused |
T54 | 2387-2393 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | Plasma |
T55 | 2485-2488 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T56 | 2485-2488 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T57 | 2619-2624 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T58 | 2619-2624 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T59 | 2673-2683 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activities |
T60 | 2738-2743 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T61 | 2738-2743 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T62 | 2910-2915 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | blood |
T63 | 2910-2915 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood |
T64 | 2940-2941 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T65 | 3025-3030 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T66 | 3025-3030 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T67 | 3116-3121 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T68 | 3116-3121 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T69 | 3234-3239 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T70 | 3234-3239 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T71 | 3325-3330 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T72 | 3325-3330 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T73 | 3356-3362 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animal |
T74 | 3471-3476 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T75 | 3471-3476 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T76 | 3487-3488 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T77 | 3598-3603 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T78 | 3598-3603 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T79 | 3685-3690 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T80 | 3685-3690 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T81 | 4123-4128 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T82 | 4123-4128 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T83 | 4170-4173 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T84 | 4170-4173 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T85 | 4174-4180 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | active |
T86 | 4215-4224 | http://purl.obolibrary.org/obo/CL_0000129 | denotes | microglia |
T87 | 4265-4270 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T88 | 4265-4270 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T89 | 4288-4298 | http://purl.obolibrary.org/obo/CL_0000127 | denotes | astrocytes |
T90 | 4552-4562 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell types |
T91 | 4585-4590 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T92 | 4795-4803 | http://purl.obolibrary.org/obo/CL_0000576 | denotes | monocyte |
T93 | 4830-4831 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T94 | 4913-4923 | http://purl.obolibrary.org/obo/CL_0000127 | denotes | astrocytes |
T95 | 4959-4960 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T96 | 5010-5020 | http://purl.obolibrary.org/obo/CL_0000127 | denotes | astrocytes |
T97 | 5176-5185 | http://purl.obolibrary.org/obo/CL_0000129 | denotes | microglia |
T98 | 5332-5337 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T99 | 5338-5348 | http://purl.obolibrary.org/obo/CL_0000127 | denotes | astrocytes |
T100 | 5350-5359 | http://purl.obolibrary.org/obo/CL_0000129 | denotes | microglia |
T101 | 5498-5503 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | brain |
T102 | 5498-5503 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | brain |
T103 | 5504-5514 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell types |
T104 | 5586-5595 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell type |
T105 | 5796-5806 | http://purl.obolibrary.org/obo/CL_0000127 | denotes | astrocytes |
T106 | 5961-5962 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T107 | 6158-6163 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T108 | 6316-6317 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T109 | 6361-6364 | http://purl.obolibrary.org/obo/PR_000001004 | denotes | CD4 |
T110 | 6511-6518 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T77414 | 540-544 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T35911 | 545-549 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T93114 | 637-651 | Chemical | denotes | opioid agonist | http://purl.obolibrary.org/obo/CHEBI_60606 |
T82 | 644-651 | Chemical | denotes | agonist | http://purl.obolibrary.org/obo/CHEBI_48705 |
T50219 | 653-666 | Chemical | denotes | buprenorphine | http://purl.obolibrary.org/obo/CHEBI_3216 |
T84 | 696-711 | Chemical | denotes | cytochrome P450 | http://purl.obolibrary.org/obo/CHEBI_38559 |
T97276 | 696-706 | Chemical | denotes | cytochrome | http://purl.obolibrary.org/obo/CHEBI_4056 |
T22765 | 713-716 | Chemical | denotes | CYP | http://purl.obolibrary.org/obo/CHEBI_38559 |
T14085 | 736-749 | Chemical | denotes | buprenorphine | http://purl.obolibrary.org/obo/CHEBI_3216 |
T55445 | 765-775 | Chemical | denotes | metabolite | http://purl.obolibrary.org/obo/CHEBI_25212 |
T52742 | 817-820 | Chemical | denotes | UDP | http://purl.obolibrary.org/obo/CHEBI_17659|http://purl.obolibrary.org/obo/CHEBI_58223 |
T91 | 1006-1024 | Chemical | denotes | protease inhibitor | http://purl.obolibrary.org/obo/CHEBI_37670|http://purl.obolibrary.org/obo/CHEBI_60258 |
T93 | 1015-1024 | Chemical | denotes | inhibitor | http://purl.obolibrary.org/obo/CHEBI_35222 |
T84290 | 1038-1048 | Chemical | denotes | atazanavir | http://purl.obolibrary.org/obo/CHEBI_37924 |
T94858 | 1049-1058 | Chemical | denotes | ritonavir | http://purl.obolibrary.org/obo/CHEBI_45409 |
T64009 | 1069-1072 | Chemical | denotes | CYP | http://purl.obolibrary.org/obo/CHEBI_38559 |
T31065 | 1143-1156 | Chemical | denotes | buprenorphine | http://purl.obolibrary.org/obo/CHEBI_3216 |
T66339 | 1323-1336 | Chemical | denotes | buprenorphine | http://purl.obolibrary.org/obo/CHEBI_3216 |
T71773 | 1382-1392 | Chemical | denotes | atazanavir | http://purl.obolibrary.org/obo/CHEBI_37924 |
T59554 | 1510-1513 | Chemical | denotes | CYP | http://purl.obolibrary.org/obo/CHEBI_38559 |
T96679 | 1602-1611 | Chemical | denotes | methadone | http://purl.obolibrary.org/obo/CHEBI_6807 |
T13987 | 1616-1635 | Chemical | denotes | protease inhibitors | http://purl.obolibrary.org/obo/CHEBI_37670|http://purl.obolibrary.org/obo/CHEBI_60258 |
T71378 | 1625-1635 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T12801 | 1783-1792 | Chemical | denotes | efavirenz | http://purl.obolibrary.org/obo/CHEBI_119486 |
T21399 | 1797-1807 | Chemical | denotes | nevirapine | http://purl.obolibrary.org/obo/CHEBI_63613 |
T63149 | 1815-1818 | Chemical | denotes | CYP | http://purl.obolibrary.org/obo/CHEBI_38559 |
T42314 | 1874-1883 | Chemical | denotes | methadone | http://purl.obolibrary.org/obo/CHEBI_6807 |
T83783 | 1973-1982 | Chemical | denotes | methadone | http://purl.obolibrary.org/obo/CHEBI_6807 |
T110 | 2017-2026 | Chemical | denotes | efavirenz | http://purl.obolibrary.org/obo/CHEBI_119486 |
T76240 | 2030-2040 | Chemical | denotes | nevirapine | http://purl.obolibrary.org/obo/CHEBI_63613 |
T112 | 2128-2137 | Chemical | denotes | Oxycodone | http://purl.obolibrary.org/obo/CHEBI_7852 |
T10495 | 2165-2184 | Chemical | denotes | lopinavir/ritonavir | http://purl.obolibrary.org/obo/CHEBI_145924 |
T70158 | 2165-2174 | Chemical | denotes | lopinavir | http://purl.obolibrary.org/obo/CHEBI_31781 |
T42172 | 2175-2184 | Chemical | denotes | ritonavir | http://purl.obolibrary.org/obo/CHEBI_45409 |
T41667 | 2197-2206 | Chemical | denotes | oxycodone | http://purl.obolibrary.org/obo/CHEBI_7852 |
T51574 | 2251-2255 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T68581 | 2380-2385 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T94849 | 2489-2493 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T61019 | 2531-2535 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T121 | 2580-2584 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T51878 | 2650-2655 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T55237 | 2959-2963 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T22828 | 2964-2974 | Chemical | denotes | amprenavir | http://purl.obolibrary.org/obo/CHEBI_40050 |
T81667 | 3000-3010 | Chemical | denotes | amprenavir | http://purl.obolibrary.org/obo/CHEBI_40050 |
T37855 | 3229-3233 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T15495 | 3567-3571 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T47874 | 3669-3677 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T35335 | 3707-3719 | Chemical | denotes | dolutegravir | http://purl.obolibrary.org/obo/CHEBI_76010 |
T1635 | 3721-3731 | Chemical | denotes | lamivudine | http://purl.obolibrary.org/obo/CHEBI_63577 |
T51586 | 3736-3744 | Chemical | denotes | abacavir | http://purl.obolibrary.org/obo/CHEBI_421707 |
T133 | 3768-3776 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T135 | 3864-3869 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T25577 | 3953-3965 | Chemical | denotes | dolutegravir | http://purl.obolibrary.org/obo/CHEBI_76010 |
T137 | 3970-3978 | Chemical | denotes | abacavir | http://purl.obolibrary.org/obo/CHEBI_421707 |
T2314 | 4023-4027 | Chemical | denotes | drug | http://purl.obolibrary.org/obo/CHEBI_23888 |
T98558 | 4045-4052 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T45522 | 4083-4091 | Chemical | denotes | Morphine | http://purl.obolibrary.org/obo/CHEBI_17303 |
T60669 | 4181-4186 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T25269 | 4496-4501 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T54061 | 4627-4637 | Chemical | denotes | nucleoside | http://purl.obolibrary.org/obo/CHEBI_33838 |
T71638 | 4638-4670 | Chemical | denotes | reverse transcriptase inhibitors | http://purl.obolibrary.org/obo/CHEBI_53756|http://purl.obolibrary.org/obo/CHEBI_59897 |
T38912 | 4646-4670 | Chemical | denotes | transcriptase inhibitors | http://purl.obolibrary.org/obo/CHEBI_37416 |
T147 | 4660-4670 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T31350 | 4687-4697 | Chemical | denotes | nucleoside | http://purl.obolibrary.org/obo/CHEBI_33838 |
T149 | 4698-4730 | Chemical | denotes | reverse transcriptase inhibitors | http://purl.obolibrary.org/obo/CHEBI_53756|http://purl.obolibrary.org/obo/CHEBI_59897 |
T20701 | 4706-4730 | Chemical | denotes | transcriptase inhibitors | http://purl.obolibrary.org/obo/CHEBI_37416 |
T94314 | 4720-4730 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T20334 | 4836-4841 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T8519 | 5057-5066 | Chemical | denotes | darunavir | http://purl.obolibrary.org/obo/CHEBI_367163 |
T1783 | 5071-5082 | Chemical | denotes | raltegravir | http://purl.obolibrary.org/obo/CHEBI_82960 |
T11420 | 5279-5291 | Chemical | denotes | dolutegravir | http://purl.obolibrary.org/obo/CHEBI_76010 |
T157 | 5293-5302 | Chemical | denotes | tenofovir | http://purl.obolibrary.org/obo/CHEBI_134504|http://purl.obolibrary.org/obo/CHEBI_63625|http://purl.obolibrary.org/obo/CHEBI_63716 |
T41404 | 5307-5320 | Chemical | denotes | emtricitabine | http://purl.obolibrary.org/obo/CHEBI_31536 |
T85995 | 5605-5614 | Chemical | denotes | tenofovir | http://purl.obolibrary.org/obo/CHEBI_134504|http://purl.obolibrary.org/obo/CHEBI_63625|http://purl.obolibrary.org/obo/CHEBI_63716 |
T97760 | 5691-5699 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T53034 | 5821-5829 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T72635 | 5887-5892 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T51837 | 5952-5957 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T75569 | 6048-6056 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T74415 | 6112-6120 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T27245 | 6410-6418 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T2343 | 6534-6542 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
T65582 | 6595-6603 | Chemical | denotes | morphine | http://purl.obolibrary.org/obo/CHEBI_17303|http://purl.obolibrary.org/obo/CHEBI_58097 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
3595 | 696-729 | Gene | denotes | cytochrome P450 (CYP) 3A4 and 2C8 | Gene:1576 |
3596 | 817-854 | Gene | denotes | UDP-glucuronosyltransferase (UGT) 1A1 | Gene:54658 |
3597 | 1069-1076 | Gene | denotes | CYP 3A4 | Gene:1576 |
3598 | 1081-1088 | Gene | denotes | UGT 1A1 | Gene:54658 |
3599 | 1510-1517 | Gene | denotes | CYP 3A4 | Gene:1576 |
3600 | 1815-1822 | Gene | denotes | CYP 3A4 | Gene:1576 |
3601 | 653-666 | Chemical | denotes | buprenorphine | MESH:D002047 |
3602 | 736-749 | Chemical | denotes | buprenorphine | MESH:D002047 |
3603 | 777-793 | Chemical | denotes | norbuprenorphine | MESH:C043585 |
3604 | 1038-1048 | Chemical | denotes | atazanavir | MESH:D000069446 |
3605 | 1049-1058 | Chemical | denotes | ritonavir | MESH:D019438 |
3606 | 1143-1156 | Chemical | denotes | buprenorphine | MESH:D002047 |
3607 | 1161-1177 | Chemical | denotes | norbuprenorphine | MESH:C043585 |
3608 | 1323-1336 | Chemical | denotes | buprenorphine | MESH:D002047 |
3609 | 1382-1392 | Chemical | denotes | atazanavir | MESH:D000069446 |
3610 | 1429-1438 | Chemical | denotes | Methadone | MESH:D008691 |
3611 | 1602-1611 | Chemical | denotes | methadone | MESH:D008691 |
3612 | 1783-1792 | Chemical | denotes | efavirenz | MESH:C098320 |
3613 | 1797-1807 | Chemical | denotes | nevirapine | MESH:D019829 |
3614 | 1874-1883 | Chemical | denotes | methadone | MESH:D008691 |
3615 | 1973-1982 | Chemical | denotes | methadone | MESH:D008691 |
3616 | 2017-2026 | Chemical | denotes | efavirenz | MESH:C098320 |
3617 | 2030-2040 | Chemical | denotes | nevirapine | MESH:D019829 |
3618 | 2128-2137 | Chemical | denotes | Oxycodone | MESH:D010098 |
3619 | 2165-2184 | Chemical | denotes | lopinavir/ritonavir | MESH:C558899 |
3620 | 2197-2206 | Chemical | denotes | oxycodone | MESH:D010098 |
3621 | 583-587 | Disease | denotes | ARVs | |
3622 | 890-894 | Disease | denotes | ARVs | |
3623 | 1907-1933 | Disease | denotes | opioid withdrawal symptoms | MESH:D013375 |
3635 | 2705-2709 | Gene | denotes | P-gp | Gene:5243 |
3636 | 2576-2579 | Gene | denotes | CSF | Gene:3918 |
3637 | 2712-2715 | Gene | denotes | CSF | Gene:3918 |
3638 | 3263-3266 | Gene | denotes | CSF | Gene:3918 |
3639 | 3140-3143 | Gene | denotes | CSF | Gene:3918 |
3640 | 3014-3017 | Gene | denotes | CSF | Gene:3918 |
3641 | 2916-2919 | Gene | denotes | CSF | Gene:3918 |
3642 | 2562-2565 | Gene | denotes | CSF | Gene:3918 |
3643 | 2964-2974 | Chemical | denotes | amprenavir | MESH:C095108 |
3644 | 2994-3010 | Chemical | denotes | [14C]-amprenavir | |
3645 | 3433-3437 | Disease | denotes | ARVs | |
3656 | 4054-4058 | Gene | denotes | P-gp | Gene:5243 |
3657 | 4107-4111 | Gene | denotes | P-gp | Gene:5243 |
3658 | 3669-3677 | Chemical | denotes | morphine | MESH:D009020 |
3659 | 3707-3719 | Chemical | denotes | dolutegravir | MESH:C562325 |
3660 | 3721-3731 | Chemical | denotes | lamivudine | MESH:D019259 |
3661 | 3736-3744 | Chemical | denotes | abacavir | MESH:C106538 |
3662 | 3768-3776 | Chemical | denotes | morphine | MESH:D009020 |
3663 | 3953-3965 | Chemical | denotes | dolutegravir | MESH:C562325 |
3664 | 3970-3978 | Chemical | denotes | abacavir | MESH:C106538 |
3665 | 4083-4091 | Chemical | denotes | Morphine | MESH:D009020 |
3671 | 4188-4191 | Species | denotes | HIV | Tax:12721 |
3672 | 5057-5066 | Chemical | denotes | darunavir | MESH:D000069454 |
3673 | 5071-5082 | Chemical | denotes | raltegravir | MESH:D000068898 |
3674 | 4326-4334 | Disease | denotes | infected | MESH:D007239 |
3675 | 4447-4456 | Disease | denotes | infection | MESH:D007239 |
3684 | 5332-5337 | Species | denotes | human | Tax:9606 |
3685 | 5279-5291 | Chemical | denotes | dolutegravir | MESH:C562325 |
