PMC:7461420 / 69571-70195
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T269 | 618-623 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T330 | 47-51 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T331 | 266-270 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T332 | 427-431 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T333 | 590-594 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T844 | 250-252 | http://purl.obolibrary.org/obo/CLO_0050050 | denotes | S1 |
T845 | 446-447 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T846 | 486-487 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T847 | 550-558 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T848 | 610-623 | http://purl.obolibrary.org/obo/CLO_0051719 | denotes | Vero E6 cells |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T38592 | 158-172 | Chemical | denotes | peptidomimetic | http://purl.obolibrary.org/obo/CHEBI_63175 |
T67139 | 173-183 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T80936 | 247-249 | Chemical | denotes | S3 | http://purl.obolibrary.org/obo/CHEBI_29388 |
T81382 | 540-549 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2179 | 438-442 | Gene | denotes | Mpro | Gene:8673700 |
2180 | 328-332 | Gene | denotes | Mpro | Gene:8673700 |
2181 | 277-281 | Gene | denotes | Mpro | Gene:8673700 |
2182 | 58-62 | Gene | denotes | Mpro | Gene:8673700 |
2183 | 47-55 | Species | denotes | SARS‐CoV | Tax:694009 |
2184 | 266-274 | Species | denotes | SARS‐CoV | Tax:694009 |
2185 | 427-435 | Species | denotes | SARS‐CoV | Tax:694009 |
2186 | 296-303 | Chemical | denotes | (R)‐123 | |
2187 | 409-416 | Chemical | denotes | (R)‐123 | |
2188 | 520-527 | Chemical | denotes | (R)‐123 | |
2189 | 577-585 | Disease | denotes | infected | MESH:D007239 |
2190 | 590-614 | Disease | denotes | SARS‐CoV‐1 infected Vero | MESH:C000657245 |
2191 | 615-617 | CellLine | denotes | E6 | CVCL:4582 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T605 | 197-282 | Sentence | denotes | The compound with an R‐configuration occupied the S3‐S1' subsites of SARS‐CoV‐1 Mpro. |
T606 | 283-624 | Sentence | denotes | Indeed, only (R)‐123 was able to inhibit the Mpro enzyme with an IC50 value of 1.5 µM, while the (S)‐enantiomer was inactive. (R)‐123 inhibited SARS‐CoV‐1 Mpro in a competitive manner (K i, 1.6 µM) with a noncovalent mode of inhibition. (R)‐123 also showed antiviral activity (12.9 µM) in mock infected and SARS‐CoV‐1 infected Vero E6 cells. |