PMC:7461420 / 57138-57315
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T273 | 29-33 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T274 | 67-71 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T275 | 77-110 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1729 | 40-44 | Gene | denotes | Mpro | Gene:8673700 |
1730 | 46-50 | Gene | denotes | Mpro | Gene:8673700 |
1731 | 29-39 | Species | denotes | SARS‐CoV‐2 | Tax:2697049 |
1732 | 67-75 | Species | denotes | SARS‐CoV | Tax:694009 |
1733 | 77-122 | Species | denotes | severe acute respiratory syndrome coronavirus | Tax:694009 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T499 | 46-177 | Sentence | denotes | Mpro, main protease; SARS‐CoV, severe acute respiratory syndrome coronavirus [Color figure can be viewed at wileyonlinelibrary.com] |