PMC:7445716 / 73149-74338
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T628 | 331-353 | Body_part | denotes | central nervous system | http://purl.org/sig/ont/fma/fma55675 |
T629 | 474-491 | Body_part | denotes | endothelial cells | http://purl.org/sig/ont/fma/fma66772 |
T630 | 486-491 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T631 | 495-505 | Body_part | denotes | leucocytes | http://purl.org/sig/ont/fma/fma62852 |
T632 | 530-545 | Body_part | denotes | olfactory tract | http://purl.org/sig/ont/fma/fma77626 |
T633 | 555-569 | Body_part | denotes | cranial nerves | http://purl.org/sig/ont/fma/fma63820 |
T634 | 588-610 | Body_part | denotes | central nervous system | http://purl.org/sig/ont/fma/fma55675 |
T635 | 1105-1113 | Body_part | denotes | cytokine | http://purl.org/sig/ont/fma/fma84050 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T242 | 331-353 | Body_part | denotes | central nervous system | http://purl.obolibrary.org/obo/UBERON_0001017 |
T243 | 339-353 | Body_part | denotes | nervous system | http://purl.obolibrary.org/obo/UBERON_0001016 |
T244 | 530-545 | Body_part | denotes | olfactory tract | http://purl.obolibrary.org/obo/UBERON_0002265 |
T245 | 555-569 | Body_part | denotes | cranial nerves | http://purl.obolibrary.org/obo/UBERON_0001785 |
T246 | 588-610 | Body_part | denotes | central nervous system | http://purl.obolibrary.org/obo/UBERON_0001017 |
T247 | 596-610 | Body_part | denotes | nervous system | http://purl.obolibrary.org/obo/UBERON_0001016 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T668 | 0-8 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T669 | 211-219 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T670 | 364-372 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T671 | 461-470 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T672 | 865-873 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T673 | 1062-1070 | Disease | denotes | myelitis | http://purl.obolibrary.org/obo/MONDO_0002565 |
T674 | 1072-1084 | Disease | denotes | encephalitis | http://purl.obolibrary.org/obo/MONDO_0019956 |
T675 | 1086-1089 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T676 | 1130-1145 | Disease | denotes | hypercoagulable | http://purl.obolibrary.org/obo/MONDO_0002305 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T652 | 121-128 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T653 | 331-353 | http://purl.obolibrary.org/obo/UBERON_0001017 | denotes | central nervous system |
T654 | 331-353 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | central nervous system |
T655 | 331-353 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | central nervous system |
T656 | 373-376 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
T657 | 474-491 | http://purl.obolibrary.org/obo/CL_0000115 | denotes | endothelial cells |
T658 | 495-505 | http://purl.obolibrary.org/obo/CL_0000738 | denotes | leucocytes |
T659 | 563-569 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerves |
T660 | 588-610 | http://purl.obolibrary.org/obo/UBERON_0001017 | denotes | central nervous system |
T661 | 588-610 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | central nervous system |
T662 | 588-610 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | central nervous system |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1088 | 153-164 | Species | denotes | coronaviru | Tax:11118 |
1089 | 850-858 | Species | denotes | patient | Tax:9606 |
1091 | 182-206 | Disease | denotes | neurologic complication | MESH:D002493 |
1092 | 210-218 | Disease | denotes | COVID-1 | MESH:C000657245 |
1093 | 330-359 | Disease | denotes | central nervous system damag | MESH:D002493 |
1094 | 363-371 | Disease | denotes | COVID-1 | MESH:C000657245 |
1095 | 460-469 | Disease | denotes | (infectio | MESH:D007239 |
1096 | 627-645 | Disease | denotes | viral neurotropis | |
1097 | 706-730 | Disease | denotes | neurological involvemen | MESH:D009422 |
1098 | 815-836 | Disease | denotes | neurological symptom | MESH:D009422 |
1099 | 864-872 | Disease | denotes | COVID-1 | MESH:C000657245 |
1100 | 880-890 | Disease | denotes | hypogeusi | MESH:D000370 |
1101 | 892-900 | Disease | denotes | hyposmi | MESH:D000857 |
1102 | 902-910 | Disease | denotes | headach | MESH:D006261 |
1103 | 912-919 | Disease | denotes | vertig | MESH:D014717 |
1104 | 925-934 | Disease | denotes | dizzines | MESH:D004244 |
1105 | 1044-1053 | Disease | denotes | dysimmun | |
1106 | 1061-1069 | Disease | denotes | myeliti | MESH:D009187 |
1107 | 1071-1083 | Disease | denotes | encephaliti | MESH:D004660 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T440 | 0-100 | Sentence | denotes | COVID-19 pandemic prompts all efforts for the early recognition and treatment of its manifestations. |
T441 | 101-299 | Sentence | denotes | In analogy to other viruses, belonging or not to the coronavirus family [63, 67], neurologic complications in COVID-19 are emerging as one of the most significant clinical chapters of this pandemic. |
T442 | 300-443 | Sentence | denotes | In this regard, peripheral and central nervous system damage in COVID-19 has been postulated to be the consequence of two different mechanisms: |
T443 | 444-745 | Sentence | denotes | 1) hematogenous (infection of endothelial cells or leucocytes) or trans-neuronal (via olfactory tract or other cranial nerves) dissemination to central nervous system in relation with viral neurotropism, and 2) abnormal immune-mediated response causing secondary neurological involvement [62, 68, 69]. |
T444 | 746-937 | Sentence | denotes | The first mechanism is supposed to be responsible for the most common neurological symptoms developed by patients with COVID-19 (e.g., hypogeusia, hyposmia, headache, vertigo, and dizziness). |
T445 | 938-1189 | Sentence | denotes | In contrast, the second can lead to severe complications during or after the course of the illness, either dysimmune (e.g., myelitis, encephalitis, GBS) or induced by cytokine overproduction (hypercoagulable state and cerebrovascular events) [68, 69]. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T784 | 881-891 | Phenotype | denotes | hypogeusia | http://purl.obolibrary.org/obo/HP_0000224 |
T785 | 893-901 | Phenotype | denotes | hyposmia | http://purl.obolibrary.org/obo/HP_0004409 |
T786 | 903-911 | Phenotype | denotes | headache | http://purl.obolibrary.org/obo/HP_0002315 |
T787 | 913-920 | Phenotype | denotes | vertigo | http://purl.obolibrary.org/obo/HP_0002321 |
T788 | 926-935 | Phenotype | denotes | dizziness | http://purl.obolibrary.org/obo/HP_0002321 |
T789 | 1062-1070 | Phenotype | denotes | myelitis | http://purl.obolibrary.org/obo/HP_0012486 |
T790 | 1072-1084 | Phenotype | denotes | encephalitis | http://purl.obolibrary.org/obo/HP_0002383 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1110 | 0-8 | SP_7 | denotes | COVID-19 |
T1111 | 121-128 | NCBITaxon:10239 | denotes | viruses |
T1112 | 154-165 | NCBITaxon:11118 | denotes | coronavirus |
T1113 | 183-193 | UBERON:0001016 | denotes | neurologic |
T1114 | 211-219 | SP_7 | denotes | COVID-19 |
T1115 | 316-326 | UBERON:0000010 | denotes | peripheral |
T1116 | 331-353 | UBERON:0001017 | denotes | central nervous system |
T1117 | 364-372 | SP_7 | denotes | COVID-19 |
T1118 | 474-485 | UBERON:0001986;CL:0000115 | denotes | endothelial |
T1119 | 486-491 | CL:0000115 | denotes | cells |
T1120 | 495-505 | CL:0000738 | denotes | leucocytes |
T1121 | 516-524 | CL:0000540 | denotes | neuronal |
T1122 | 530-539 | GO:0007608;UBERON:0002265 | denotes | olfactory |
T1123 | 540-545 | UBERON:0002265 | denotes | tract |
T1124 | 555-569 | UBERON:0001785 | denotes | cranial nerves |
T1125 | 588-610 | UBERON:0001017 | denotes | central nervous system |
T1126 | 628-633 | NCBITaxon:10239 | denotes | viral |
T1127 | 664-670 | UBERON:0002405 | denotes | immune |
T1128 | 707-719 | UBERON:0001016 | denotes | neurological |
T1129 | 816-828 | UBERON:0001016 | denotes | neurological |
T1130 | 865-873 | SP_7 | denotes | COVID-19 |
T1131 | 1156-1171 | UBERON:0002037 | denotes | cerebrovascular |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32840686-24619619-63205809 | 177-179 | 24619619 | denotes | 6 |
32840686-32518150-63205810 | 732-734 | 32518150 | denotes | [6 |
32840686-32518172-63205811 | 736-738 | 32518172 | denotes | 6 |
32840686-32860084-63205812 | 740-742 | 32860084 | denotes | 6 |
32840686-32518172-63205813 | 1180-1182 | 32518172 | denotes | [6 |
32840686-32860084-63205814 | 1184-1186 | 32860084 | denotes | 6 |