![Logo](/assets/logo-d3f1fdf60522f0983e71f9fcc720cb7da5b55c0b748ed5bded3d2fbf81387bf0.png)
PMC:7445716 / 70856-72087
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T612 | 178-188 | Body_part | denotes | neutrophil | http://purl.org/sig/ont/fma/fma62860 |
T613 | 189-200 | Body_part | denotes | cytoplasmic | http://purl.org/sig/ont/fma/fma66835 |
T614 | 382-389 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T615 | 391-394 | Body_part | denotes | CSF | http://purl.org/sig/ont/fma/fma20935 |
T616 | 396-415 | Body_part | denotes | cerebrospinal fluid | http://purl.org/sig/ont/fma/fma20935 |
T617 | 495-506 | Body_part | denotes | erythrocyte | http://purl.org/sig/ont/fma/fma62845 |
T618 | 683-694 | Body_part | denotes | haemoglobin | http://purl.org/sig/ont/fma/fma62293 |
T619 | 696-699 | Body_part | denotes | HIV | http://purl.org/sig/ont/fma/fma278683 |
T620 | 788-799 | Body_part | denotes | interleukin | http://purl.org/sig/ont/fma/fma86578 |
T621 | 819-834 | Body_part | denotes | immunoglobulins | http://purl.org/sig/ont/fma/fma62871 |
T622 | 840-851 | Body_part | denotes | interleukin | http://purl.org/sig/ont/fma/fma86578 |
T623 | 885-896 | Body_part | denotes | lower limbs | http://purl.org/sig/ont/fma/fma7184 |
T624 | 963-971 | Body_part | denotes | platelet | http://purl.org/sig/ont/fma/fma62851 |
T625 | 1104-1115 | Body_part | denotes | upper limbs | http://purl.org/sig/ont/fma/fma7183 |
T626 | 1194-1211 | Body_part | denotes | white blood cells | http://purl.org/sig/ont/fma/fma62852 |
T627 | 1206-1211 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T240 | 396-415 | Body_part | denotes | cerebrospinal fluid | http://purl.obolibrary.org/obo/UBERON_0001359 |
T241 | 1200-1205 | Body_part | denotes | blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T633 | 0-4 | Disease | denotes | AIDP | http://purl.obolibrary.org/obo/MONDO_0020347 |
T634 | 6-53 | Disease | denotes | acute inflammatory demyelinating polyneuropathy | http://purl.obolibrary.org/obo/MONDO_0016218 |
T635 | 25-53 | Disease | denotes | demyelinating polyneuropathy | http://purl.obolibrary.org/obo/MONDO_0003334 |
T636 | 39-53 | Disease | denotes | polyneuropathy | http://purl.obolibrary.org/obo/MONDO_0001824 |
T637 | 55-59 | Disease | denotes | AMAN | http://purl.obolibrary.org/obo/MONDO_0020349 |
T638 | 61-90 | Disease | denotes | acute motor axonal neuropathy | http://purl.obolibrary.org/obo/MONDO_0020349 |
T639 | 73-90 | Disease | denotes | axonal neuropathy | http://purl.obolibrary.org/obo/MONDO_0004183 |
T640 | 80-90 | Disease | denotes | neuropathy | http://purl.obolibrary.org/obo/MONDO_0005244 |
T641 | 92-97 | Disease | denotes | AMSAN | http://purl.obolibrary.org/obo/MONDO_0020348 |
T642 | 99-136 | Disease | denotes | acute motor sensory axonal neuropathy | http://purl.obolibrary.org/obo/MONDO_0020348 |
T643 | 119-136 | Disease | denotes | axonal neuropathy | http://purl.obolibrary.org/obo/MONDO_0004183 |
T644 | 126-136 | Disease | denotes | neuropathy | http://purl.obolibrary.org/obo/MONDO_0005244 |
T645 | 242-244 | Disease | denotes | CK | http://purl.obolibrary.org/obo/MONDO_0017941 |
T646 | 285-328 | Disease | denotes | COPD, chronic obstructive pulmonary disease | http://purl.obolibrary.org/obo/MONDO_0005002 |
T647 | 311-328 | Disease | denotes | pulmonary disease | http://purl.obolibrary.org/obo/MONDO_0005275 |
T648 | 330-338 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T649 | 340-364 | Disease | denotes | coronavirus disease 2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T650 | 442-444 | Disease | denotes | DM | http://purl.obolibrary.org/obo/MONDO_0005015|http://purl.obolibrary.org/obo/MONDO_0016367 |
T652 | 446-463 | Disease | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/MONDO_0005015 |
T653 | 538-541 | Disease | denotes | GBS | http://purl.obolibrary.org/obo/MONDO_0016218 |
T654 | 543-566 | Disease | denotes | Guillain–Barré syndrome | http://purl.obolibrary.org/obo/MONDO_0016218 |
T655 | 707-723 | Disease | denotes | immunodeficiency | http://purl.obolibrary.org/obo/MONDO_0021094 |
T656 | 1011-1019 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T657 | 1023-1070 | Disease | denotes | severe acute respiratory syndrome coronavirus-2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T658 | 1023-1056 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T659 | 1077-1082 | Disease | denotes | tumor | http://purl.obolibrary.org/obo/MONDO_0005070 |
T660 | 1100-1102 | Disease | denotes | UL | http://purl.obolibrary.org/obo/MONDO_0007886 |
T661 | 1165-1174 | Disease | denotes | varicella | http://purl.obolibrary.org/obo/MONDO_0005700 |
T662 | 1175-1181 | Disease | denotes | zoster | http://purl.obolibrary.org/obo/MONDO_0005609 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T633 | 178-200 | http://purl.obolibrary.org/obo/CP_0000000 | denotes | neutrophil cytoplasmic |
T634 | 483-488 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T635 | 495-506 | http://purl.obolibrary.org/obo/CL_0000232 | denotes | erythrocyte |
T636 | 530-536 | http://purl.obolibrary.org/obo/UBERON_0003100 | denotes | female |
T637 | 679-681 | http://purl.obolibrary.org/obo/CLO_0003622 | denotes | Hb |
T638 | 701-706 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T639 | 724-729 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T640 | 751-756 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T641 | 891-896 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | limbs |
T642 | 901-905 | http://purl.obolibrary.org/obo/UBERON_0003101 | denotes | male |
T643 | 901-905 | http://www.ebi.ac.uk/efo/EFO_0000970 | denotes | male |
T644 | 1110-1115 | http://www.ebi.ac.uk/efo/EFO_0000876 | denotes | limbs |
T645 | 1182-1187 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T646 | 1200-1211 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | blood cells |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T94019 | 167-171 | Chemical | denotes | ANCA | http://purl.obolibrary.org/obo/CHEBI_34507 |
T34462 | 213-216 | Chemical | denotes | BAL | http://purl.obolibrary.org/obo/CHEBI_64198 |
T5320 | 246-254 | Chemical | denotes | creatine | http://purl.obolibrary.org/obo/CHEBI_16919|http://purl.obolibrary.org/obo/CHEBI_57947 |
T10098 | 382-389 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T56824 | 442-444 | Chemical | denotes | DM | http://purl.obolibrary.org/obo/CHEBI_141426 |
T20844 | 573-587 | Chemical | denotes | gamma-glutamyl | http://purl.obolibrary.org/obo/CHEBI_24190 |
T79686 | 573-578 | Chemical | denotes | gamma | http://purl.obolibrary.org/obo/CHEBI_30212 |
T62007 | 579-587 | Chemical | denotes | glutamyl | http://purl.obolibrary.org/obo/CHEBI_32483 |
T9207 | 646-655 | Chemical | denotes | glutamate | http://purl.obolibrary.org/obo/CHEBI_14321|http://purl.obolibrary.org/obo/CHEBI_29987 |
T342 | 656-664 | Chemical | denotes | pyruvate | http://purl.obolibrary.org/obo/CHEBI_15361 |
T83569 | 683-694 | Chemical | denotes | haemoglobin | http://purl.obolibrary.org/obo/CHEBI_35143 |
T68011 | 784-786 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T56858 | 836-838 | Chemical | denotes | IL | http://purl.obolibrary.org/obo/CHEBI_63895|http://purl.obolibrary.org/obo/CHEBI_74072 |
T87181 | 858-865 | Chemical | denotes | lactate | http://purl.obolibrary.org/obo/CHEBI_24996 |
T349 | 881-883 | Chemical | denotes | LL | http://purl.obolibrary.org/obo/CHEBI_73531 |
T20620 | 901-905 | Chemical | denotes | male | http://purl.obolibrary.org/obo/CHEBI_30780 |
T16349 | 940-942 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T56696 | 959-961 | Chemical | denotes | PC | http://purl.obolibrary.org/obo/CHEBI_16110|http://purl.obolibrary.org/obo/CHEBI_49183|http://purl.obolibrary.org/obo/CHEBI_53201|http://purl.obolibrary.org/obo/CHEBI_55395|http://purl.obolibrary.org/obo/CHEBI_57643|http://purl.obolibrary.org/obo/CHEBI_61433 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T26 | 1083-1091 | http://purl.obolibrary.org/obo/GO_0070265 | denotes | necrosis |
T27 | 1083-1091 | http://purl.obolibrary.org/obo/GO_0019835 | denotes | necrosis |
T28 | 1083-1091 | http://purl.obolibrary.org/obo/GO_0008219 | denotes | necrosis |
T29 | 1083-1091 | http://purl.obolibrary.org/obo/GO_0001906 | denotes | necrosis |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1019 | 365-368 | Gene | denotes | CR | Gene:1401 |
1020 | 370-388 | Gene | denotes | C-reactive protei | Gene:1401 |
1021 | 640-643 | Gene | denotes | GP | Gene:2875 |
1022 | 839-878 | Gene | denotes | interleukin; LDH, lactate dehydrogenas | |
1023 | 1071-1074 | Gene | denotes | TN | Gene:7124 |
1024 | 469-487 | Species | denotes | Epstein–Barr viru | Tax:10376 |
1025 | 700-728 | Species | denotes | human immunodeficiency viru | Tax:12721 |
1026 | 1010-1020 | Species | denotes | SARS-CoV- | Tax:2697049 |
1027 | 1022-1069 | Species | denotes | severe acute respiratory syndrome coronavirus- | Tax:2697049 |
1028 | 1164-1186 | Species | denotes | varicella-zoster viru | Tax:10335 |
1029 | 464-467 | Species | denotes | EB | Tax:10376 |
1030 | 11-52 | Disease | denotes | inflammatory demyelinating polyneuropath | MESH:D020275 |
1031 | 60-89 | Disease | denotes | acute motor axonal neuropath | MESH:D000208 |
1032 | 98-135 | Disease | denotes | acute motor sensory axonal neuropath | MESH:C536450 |
1033 | 284-288 | Disease | denotes | COP | MESH:D029424 |
1034 | 290-327 | Disease | denotes | chronic obstructive pulmonary diseas | MESH:D029424 |
1035 | 339-363 | Disease | denotes | coronavirus disease 201 | MESH:C000657245 |
1036 | 441-443 | Disease | denotes | D | MESH:D009223 |
1037 | 445-462 | Disease | denotes | diabetes mellitu | MESH:D003920 |
1038 | 1076-1090 | Disease | denotes | tumor necrosi | MESH:D009336 |
1039 | 1122-1137 | Disease | denotes | Veneral Diseas | MESH:D012749 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T433 | 0-1231 | Sentence | denotes | AIDP, acute inflammatory demyelinating polyneuropathy; AMAN, acute motor axonal neuropathy; AMSAN, acute motor sensory axonal neuropathy; ANA, antinuclear antibodies; ANCA, anti-neutrophil cytoplasmic antibodies; BAL, bronchoalveolar lavage; CK, creatine kinase; CMV, cytomegalovirus; COPD, chronic obstructive pulmonary disease, COVID-19, coronavirus disease 2019; CRP, C-reactive protein; CSF, cerebrospinal fluid; CT, computed tomography; DM, diabetes mellitus; EBV, Epstein–Barr virus; ESR, erythrocyte sedimentation rate; F, female; GBS, Guillain–Barré syndrome; GGT, gamma-glutamyl transferase; GOT, glutamic oxaloacetic transaminase; GPT, glutamate pyruvate transaminase; Hb, haemoglobin; HIV, human immunodeficiency virus; HSV, herpex simplex virus; ICU, intensive-care unit; IL, interleukin; IVIG, intravenous immunoglobulins; IL, interleukin; LDH, lactate dehydrogenase; LL, lower limbs; M, male; MRI, magnetic resonance imaging; NA, not available; PC, platelet count; PCR, Polymerase Chain Reaction; SARS-CoV-2, severe acute respiratory syndrome coronavirus-2; TNF, tumor necrosis factor; UL, upper limbs; VDRL, Veneral Disease Research Laboratory; VZV, varicella-zoster virus; WBC, white blood cells; X-ray: radiography |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T773 | 25-38 | Phenotype | denotes | demyelinating | http://purl.obolibrary.org/obo/HP_0011096 |
T774 | 39-53 | Phenotype | denotes | polyneuropathy | http://purl.obolibrary.org/obo/HP_0001271 |
T775 | 67-90 | Phenotype | denotes | motor axonal neuropathy | http://purl.obolibrary.org/obo/HP_0007002 |
T776 | 111-136 | Phenotype | denotes | sensory axonal neuropathy | http://purl.obolibrary.org/obo/HP_0003390 |
T777 | 143-165 | Phenotype | denotes | antinuclear antibodies | http://purl.obolibrary.org/obo/HP_0003493 |
T778 | 285-289 | Phenotype | denotes | COPD | http://purl.obolibrary.org/obo/HP_0006510 |
T779 | 291-328 | Phenotype | denotes | chronic obstructive pulmonary disease | http://purl.obolibrary.org/obo/HP_0006510 |
T780 | 446-463 | Phenotype | denotes | diabetes mellitus | http://purl.obolibrary.org/obo/HP_0000819 |
T781 | 707-723 | Phenotype | denotes | immunodeficiency | http://purl.obolibrary.org/obo/HP_0002721 |
T782 | 1077-1082 | Phenotype | denotes | tumor | http://purl.obolibrary.org/obo/HP_0002664 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T948 | 73-79 | GO:0030424 | denotes | axonal |
T949 | 119-125 | GO:0030424 | denotes | axonal |
T950 | 143-154 | GO:0005634 | denotes | antinuclear |
T951 | 155-165 | GO:0042571 | denotes | antibodies |
T952 | 178-188 | CL:0000775 | denotes | neutrophil |
T953 | 189-200 | GO:0005737 | denotes | cytoplasmic |
T954 | 201-211 | GO:0042571 | denotes | antibodies |
T955 | 218-240 | UBERON:0002031 | denotes | bronchoalveolar lavage |
T956 | 263-266 | NCBITaxon:10358 | denotes | CMV |
T957 | 268-283 | NCBITaxon:10358 | denotes | cytomegalovirus |
T958 | 311-320 | UBERON:0002048 | denotes | pulmonary |
T959 | 330-338 | SP_7 | denotes | COVID-19 |
T960 | 340-351 | NCBITaxon:11118 | denotes | coronavirus |
T961 | 371-389 | PR:000005897 | denotes | C-reactive protein |
T962 | 391-394 | UBERON:0002317 | denotes | CSF |
T963 | 396-415 | UBERON:0001359 | denotes | cerebrospinal fluid |
T964 | 465-468 | NCBITaxon:10376 | denotes | EBV |
T965 | 470-488 | NCBITaxon:10376 | denotes | Epstein–Barr virus |
T966 | 495-506 | CL:0000232 | denotes | erythrocyte |
T967 | 573-587 | CHEBI:24195;CHEBI:24195 | denotes | gamma-glutamyl |
T968 | 606-614 | CHEBI:29987;CHEBI:29987 | denotes | glutamic |
T969 | 656-664 | CHEBI:15361;CHEBI:15361 | denotes | pyruvate |
T970 | 701-706 | SP_6;NCBITaxon:9606 | denotes | human |
T971 | 724-729 | NCBITaxon:10239 | denotes | virus |
T972 | 731-734 | NCBITaxon:10298 | denotes | HSV |
T973 | 736-742 | NCBITaxon:10376 | denotes | herpex |
T974 | 743-750 | NCBITaxon:10633 | denotes | simplex |
T975 | 751-756 | NCBITaxon:10239 | denotes | virus |
T976 | 801-805 | CHEBI:42098;CHEBI:42098 | denotes | IVIG |
T977 | 858-865 | CHEBI:24996;CHEBI:24996 | denotes | lactate |
T978 | 885-896 | UBERON:0002103 | denotes | lower limbs |
T979 | 963-971 | CL:0000233 | denotes | platelet |
T980 | 1011-1021 | SP_7 | denotes | SARS-CoV-2 |
T981 | 1023-1035 | SP_7 | denotes | severe acute |
T982 | 1036-1047 | SP_7;UBERON:0001004 | denotes | respiratory |
T983 | 1048-1070 | SP_7 | denotes | syndrome coronavirus-2 |
T984 | 1072-1075 | PR:000000134 | denotes | TNF |
T985 | 1110-1115 | UBERON:0002102 | denotes | limbs |
T986 | 1175-1181 | NCBITaxon:7955 | denotes | zoster |
T987 | 1182-1187 | NCBITaxon:10376 | denotes | virus |
T988 | 1194-1199 | CL:0000738 | denotes | white |
T989 | 1200-1205 | CL:0000738;UBERON:0000178 | denotes | blood |
T990 | 1206-1211 | CL:0000738 | denotes | cells |