PMC:7445716 / 69645-70094
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T599 | 28-33 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T600 | 34-37 | Body_part | denotes | mrt | http://purl.org/sig/ont/fma/fma272998 |
T601 | 116-121 | Body_part | denotes | Brain | http://purl.org/sig/ont/fma/fma50801 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T235 | 28-33 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T236 | 116-121 | Body_part | denotes | Brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T622 | 375-377 | Disease | denotes | UL | http://purl.obolibrary.org/obo/MONDO_0007886 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T622 | 28-33 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T623 | 53-55 | http://purl.obolibrary.org/obo/CLO_0003622 | denotes | Hb |
T624 | 116-121 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | Brain |
T625 | 116-121 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | Brain |
T626 | 424-425 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T301 | 67-69 | Chemical | denotes | PC | http://purl.obolibrary.org/obo/CHEBI_16110|http://purl.obolibrary.org/obo/CHEBI_49183|http://purl.obolibrary.org/obo/CHEBI_53201|http://purl.obolibrary.org/obo/CHEBI_55395|http://purl.obolibrary.org/obo/CHEBI_57643|http://purl.obolibrary.org/obo/CHEBI_61433 |
T23090 | 107-109 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T23269 | 110-112 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T67088 | 113-115 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T10557 | 123-125 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T3303 | 403-405 | Chemical | denotes | LL | http://purl.obolibrary.org/obo/CHEBI_73531 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
991 | 402-413 | Disease | denotes | LL weaknes | MESH:D018908 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T424 | 0-95 | Sentence | denotes | Virani et al. [54] rt-pcr + chest mrt WBC 8.6 × 103; Hb 15.4 g/dl; PC 211 × 103; procalcitonin: |
T425 | 96-125 | Sentence | denotes | 0.15 ng/ml NA NA NA Brain: NA |
T426 | 126-415 | Sentence | denotes | Spinal: no pathological findings IVIG 400 mg/kg (5 days) + mechanical invasive ventilation (4 days) Hydroxychloroquine 400 mg bid for first 2 doses, then 200 mg bid for 8 doses At day 4 of IVIG: liberation from mechanical ventilation, resolution of UL symptoms, persistence of LL weakness. |
T427 | 416-449 | Sentence | denotes | Sent to a rehabilitation facility |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T933 | 28-33 | UBERON:0001443 | denotes | chest |
T934 | 226-244 | CHEBI:5801;DG_20;CHEBI:5801 | denotes | Hydroxychloroquine |
T935 | 315-319 | CHEBI:42098;CHEBI:42098 | denotes | IVIG |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32840686-32313807-63205805 | 14-16 | 32313807 | denotes | [5 |