PMC:7445716 / 67207-67756
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T566 | 29-34 | Body_part | denotes | Chest | http://purl.org/sig/ont/fma/fma9576 |
T567 | 110-121 | Body_part | denotes | ganglioside | http://purl.org/sig/ont/fma/fma82816 |
T568 | 153-160 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T569 | 165-170 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T570 | 220-227 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T571 | 241-245 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T572 | 316-321 | Body_part | denotes | Brain | http://purl.org/sig/ont/fma/fma50801 |
T573 | 378-389 | Body_part | denotes | nerve roots | http://purl.org/sig/ont/fma/fma5981 |
T574 | 378-383 | Body_part | denotes | nerve | http://purl.org/sig/ont/fma/fma65132 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T218 | 29-34 | Body_part | denotes | Chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T219 | 316-321 | Body_part | denotes | Brain | http://purl.obolibrary.org/obo/UBERON_0000955 |
T220 | 378-389 | Body_part | denotes | nerve roots | http://purl.obolibrary.org/obo/UBERON_0002211 |
T221 | 378-383 | Body_part | denotes | nerve | http://purl.obolibrary.org/obo/UBERON_0001021 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T597 | 49-64 | Disease | denotes | Lymphocytopenia | http://purl.obolibrary.org/obo/MONDO_0003783 |
T598 | 181-189 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T599 | 269-277 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T600 | 310-315 | Disease | denotes | AMSAN | http://purl.obolibrary.org/obo/MONDO_0020348 |
T601 | 508-510 | Disease | denotes | UL | http://purl.obolibrary.org/obo/MONDO_0007886 |
T602 | 539-549 | Disease | denotes | paraplegia | http://purl.obolibrary.org/obo/MONDO_0003757 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T591 | 16-18 | http://purl.obolibrary.org/obo/CLO_0001407 | denotes | 52 |
T592 | 29-34 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | Chest |
T593 | 165-170 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T594 | 241-245 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T595 | 316-321 | http://purl.obolibrary.org/obo/UBERON_0000955 | denotes | Brain |
T596 | 316-321 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | Brain |
T597 | 378-383 | http://purl.obolibrary.org/obo/UBERON_0001021 | denotes | nerve |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T275 | 110-121 | Chemical | denotes | ganglioside | http://purl.obolibrary.org/obo/CHEBI_28892 |
T85292 | 153-160 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T92293 | 220-227 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T278 | 464-475 | Chemical | denotes | Paracetamol | http://purl.obolibrary.org/obo/CHEBI_46195 |
T98491 | 536-538 | Chemical | denotes | LL | http://purl.obolibrary.org/obo/CHEBI_73531 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
695 | 75-78 | Gene | denotes | CR | Gene:1401 |
784 | 180-190 | Species | denotes | SARS-CoV- | Tax:2697049 |
785 | 268-278 | Species | denotes | SARS-CoV- | Tax:2697049 |
971 | 48-63 | Disease | denotes | Lymphocytopeni | MESH:D008231 |
972 | 85-94 | Disease | denotes | ketonuri | MESH:D007662 |
973 | 507-518 | Disease | denotes | UL weaknes | MESH:D007889 |
974 | 520-529 | Disease | denotes | dysphagi | MESH:D003680 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T403 | 0-195 | Sentence | denotes | Toscano et al. [52] RT-PCR + Chest CT + serology Lymphocytopenia, increased CRP, LDH, ketonuria Negative anti-ganglioside antibodies Day 2: normal total protein, no cells, negative SARS-CoV-2 PCR |
T404 | 196-252 | Sentence | denotes | Day 10: increased total protein (101) mg/dl, cell count: |
T405 | 253-309 | Sentence | denotes | 4/mm3, negative SARS-CoV-2 PCR Axonal with sural sparing |
T406 | 310-347 | Sentence | denotes | AMSAN Brain: no pathological findings |
T407 | 348-355 | Sentence | denotes | Spinal: |
T408 | 356-549 | Sentence | denotes | Enhancement of caudal nerve roots IVIG 400 mg/kg (2 cycles) + temporary mechanical non-invasive ventilation Paracetamol At week 4 persistence of severe UL weakness, dysphagia, and LL paraplegia |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T747 | 49-64 | Phenotype | denotes | Lymphocytopenia | http://purl.obolibrary.org/obo/HP_0001888 |
T748 | 86-95 | Phenotype | denotes | ketonuria | http://purl.obolibrary.org/obo/HP_0002919 |
T749 | 521-530 | Phenotype | denotes | dysphagia | http://purl.obolibrary.org/obo/HP_0002015 |
T750 | 539-549 | Phenotype | denotes | paraplegia | http://purl.obolibrary.org/obo/HP_0010550 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T893 | 110-121 | CHEBI:5386;CHEBI:5386 | denotes | ganglioside |
T894 | 122-136 | GO:0042571 | denotes | antibodies Day |
T895 | 181-191 | SP_7 | denotes | SARS-CoV-2 |
T896 | 269-279 | SP_7 | denotes | SARS-CoV-2 |
T897 | 378-383 | UBERON:0001021 | denotes | nerve |
T898 | 508-510 | UBERON:0001088 | denotes | UL |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32840686-32302082-63205799 | 15-17 | 32302082 | denotes | [5 |