PMC:7445716 / 58719-58909
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T443 | 35-40 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T444 | 110-117 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T445 | 137-141 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T446 | 152-159 | Body_part | denotes | glucose | http://purl.org/sig/ont/fma/fma82743 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T181 | 35-40 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T551 | 57-68 | Disease | denotes | lymphopenia | http://purl.obolibrary.org/obo/MONDO_0003783 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T504 | 22-24 | http://purl.obolibrary.org/obo/CLO_0001000 | denotes | 35 |
T505 | 35-40 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T506 | 137-141 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T78969 | 91-93 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T6026 | 110-117 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T4350 | 152-159 | Chemical | denotes | glucose | http://purl.obolibrary.org/obo/CHEBI_17234|http://purl.obolibrary.org/obo/CHEBI_4167 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
688 | 86-89 | Gene | denotes | CR | Gene:1401 |
845 | 151-158 | Chemical | denotes | glucos | MESH:D005947 |
932 | 43-67 | Disease | denotes | Leucocytosis lymphopeni | MESH:D008231 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T339 | 0-190 | Sentence | denotes | Mozhdehipanah et al. [35] RT-PCR + chest CT Leucocytosis lymphopenia, elevated ESR and CRP NA Increased total protein (57 mg/dL), normal cell count and glucose (not further specified) Axonal |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T708 | 57-68 | Phenotype | denotes | lymphopenia | http://purl.obolibrary.org/obo/HP_0001888 |
T709 | 70-82 | Phenotype | denotes | elevated ESR | http://purl.obolibrary.org/obo/HP_0003565 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T751 | 35-40 | UBERON:0001443 | denotes | chest |
T752 | 152-159 | CHEBI:17234;CHEBI:17234 | denotes | glucose |