PMC:7445716 / 47855-48132
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T281 | 27-32 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T282 | 66-77 | Body_part | denotes | neutrophils | http://purl.org/sig/ont/fma/fma62860 |
T283 | 84-94 | Body_part | denotes | lymphocyte | http://purl.org/sig/ont/fma/fma62863 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T136 | 27-32 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T491 | 36-47 | Disease | denotes | Lymphopenia | http://purl.obolibrary.org/obo/MONDO_0003783 |
T492 | 157-161 | Disease | denotes | AIDP | http://purl.obolibrary.org/obo/MONDO_0020347 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T327 | 14-16 | http://purl.obolibrary.org/obo/CLO_0050510 | denotes | 18 |
T328 | 27-32 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T308 | 137-139 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T309 | 140-142 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T310 | 162-164 | Chemical | denotes | NA | http://purl.obolibrary.org/obo/CHEBI_33696 |
T311 | 191-200 | Chemical | denotes | Lopinavir | http://purl.obolibrary.org/obo/CHEBI_31781 |
T312 | 201-210 | Chemical | denotes | ritonavir | http://purl.obolibrary.org/obo/CHEBI_45409 |
T313 | 215-233 | Chemical | denotes | hydroxychloroquine | http://purl.obolibrary.org/obo/CHEBI_5801 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
667 | 119-122 | Gene | denotes | CR | Gene:1401 |
831 | 190-209 | Chemical | denotes | Lopinavir/ritonavi | MESH:C558899 |
899 | 35-46 | Disease | denotes | Lymphopeni | MESH:D008231 |
900 | 142-160 | Disease | denotes | Demyelinating AID |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T256 | 0-78 | Sentence | denotes | Farzi et al. [18] RT-PCR + chest CT Lymphopenia (WBC:5.9 × 109/L, neutrophils: |
T257 | 79-156 | Sentence | denotes | 85%, lymphocyte:15%), elevated levels of CRP, ESR 69 mm/h NA NA Demyelinating |
T258 | 157-277 | Sentence | denotes | AIDP NA IVIG (2 g/kg over 5 days) Lopinavir/ritonavir and hydroxychloroquine Improvement after 3 days, favorable outcome |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T665 | 36-47 | Phenotype | denotes | Lymphopenia | http://purl.obolibrary.org/obo/HP_0001888 |
T666 | 143-156 | Phenotype | denotes | Demyelinating | http://purl.obolibrary.org/obo/HP_0011096 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T511 | 27-32 | UBERON:0001443 | denotes | chest |
T512 | 66-77 | CL:0000775 | denotes | neutrophils |
T513 | 84-94 | CL:0000542 | denotes | lymphocyte |
T514 | 191-200 | DG_23 | denotes | Lopinavir |
T515 | 201-210 | DG_30 | denotes | ritonavir |
T516 | 215-245 | CHEBI:24751;CHEBI:24751 | denotes | hydroxychloroquine Improvement |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32840686-32590125-63205762 | 13-15 | 32590125 | denotes | [1 |