PMC:7445677 / 11180-11467
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T13 | 52-55 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
T14 | 281-284 | Body_part | denotes | CNS | http://purl.org/sig/ont/fma/fma55675 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T11 | 52-55 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T12 | 281-284 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T110 | 35-43 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T111 | 56-65 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T112 | 105-125 | Disease | denotes | neurological disease | http://purl.obolibrary.org/obo/MONDO_0005071 |
T113 | 197-205 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T114 | 256-264 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T82 | 6-7 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T83 | 46-51 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T84 | 52-55 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T85 | 52-55 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T86 | 52-55 | http://purl.obolibrary.org/obo/UBERON_0001017 | denotes | CNS |
T87 | 74-75 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T88 | 268-273 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T89 | 281-284 | http://www.ebi.ac.uk/efo/EFO_0000302 | denotes | CNS |
T90 | 281-284 | http://www.ebi.ac.uk/efo/EFO_0000908 | denotes | CNS |
T91 | 281-284 | http://purl.obolibrary.org/obo/UBERON_0001017 | denotes | CNS |
TEST0
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32833573-126-132-3982 | 126-128 | ["32416028"] | denotes | 16 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
443 | 35-45 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
444 | 256-264 | Species | denotes | SARS-CoV | Tax:694009 |
452 | 56-65 | Disease | denotes | infection | MESH:D007239 |
453 | 105-125 | Disease | denotes | neurological disease | MESH:D020271 |
454 | 156-180 | Disease | denotes | neurological impairments | MESH:D009422 |
455 | 197-205 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T73 | 0-287 | Sentence | denotes | While a neuroinvasive mechanism of SARS-CoV-2 virus CNS infection remains a postulated cause of clinical neurological disease,16 investigation of new-onset neurological impairments associated with COVID-19 found lack of evidence for direct acute insult of SARS-CoV-19 virus to the CNS.28 |
0_colil
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32833573-32416028-3982 | 126-128 | 32416028 | denotes | 16 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32833573-32416028-28640892 | 126-128 | 32416028 | denotes | 16 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T112 | 35-45 | SP_7 | denotes | SARS-CoV-2 |
T113 | 46-51 | NCBITaxon:10239 | denotes | virus |
T114 | 52-55 | UBERON:0001017 | denotes | CNS |
T115 | 105-117 | UBERON:0001016 | denotes | neurological |
T116 | 156-168 | UBERON:0001016 | denotes | neurological |
T117 | 197-205 | SP_7 | denotes | COVID-19 |
T118 | 256-264 | SP_10 | denotes | SARS-CoV |
T119 | 268-273 | NCBITaxon:10239 | denotes | virus |
T120 | 281-284 | UBERON:0001017 | denotes | CNS |
T62294 | 35-45 | SP_7 | denotes | SARS-CoV-2 |
T71986 | 46-51 | NCBITaxon:10239 | denotes | virus |
T36275 | 52-55 | UBERON:0001017 | denotes | CNS |
T91754 | 105-117 | UBERON:0001016 | denotes | neurological |
T27394 | 156-168 | UBERON:0001016 | denotes | neurological |
T42455 | 197-205 | SP_7 | denotes | COVID-19 |
T26760 | 256-264 | SP_10 | denotes | SARS-CoV |
T80912 | 268-273 | NCBITaxon:10239 | denotes | virus |
T84291 | 281-284 | UBERON:0001017 | denotes | CNS |
MyTest
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32833573-32416028-28640892 | 126-129 | 32416028 | denotes | 16 |
testtesttest
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T18 | 52-55 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |
T19 | 281-284 | Body_part | denotes | CNS | http://purl.obolibrary.org/obo/UBERON_0001017 |