PMC:7435837 / 20007-20935
Annnotations
LitCovid-PD-FMA-UBERON
| Id | Subject | Object | Predicate | Lexical cue | fma_id |
|---|---|---|---|---|---|
| T216 | 115-130 | Body_part | denotes | polysaccharides | http://purl.org/sig/ont/fma/fma82746 |
| T217 | 167-182 | Body_part | denotes | polysaccharides | http://purl.org/sig/ont/fma/fma82746 |
| T218 | 195-199 | Body_part | denotes | GAGs | http://purl.org/sig/ont/fma/fma63011 |
| T219 | 273-281 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
| T220 | 406-421 | Body_part | denotes | polysaccharides | http://purl.org/sig/ont/fma/fma82746 |
| T221 | 788-792 | Body_part | denotes | GAGs | http://purl.org/sig/ont/fma/fma63011 |
| T222 | 817-832 | Body_part | denotes | polysaccharides | http://purl.org/sig/ont/fma/fma82746 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T215 | 286-287 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T293 | 100-111 | Chemical | denotes | application | http://purl.obolibrary.org/obo/CHEBI_33232 |
| T294 | 115-130 | Chemical | denotes | polysaccharides | http://purl.obolibrary.org/obo/CHEBI_18154 |
| T295 | 134-143 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
| T296 | 167-182 | Chemical | denotes | polysaccharides | http://purl.obolibrary.org/obo/CHEBI_18154 |
| T297 | 195-199 | Chemical | denotes | GAGs | http://purl.obolibrary.org/obo/CHEBI_18085 |
| T298 | 273-281 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
| T299 | 344-352 | Chemical | denotes | hydrogen | http://purl.obolibrary.org/obo/CHEBI_49637 |
| T300 | 406-421 | Chemical | denotes | polysaccharides | http://purl.obolibrary.org/obo/CHEBI_18154 |
| T301 | 437-446 | Chemical | denotes | molecules | http://purl.obolibrary.org/obo/CHEBI_25367 |
| T302 | 788-792 | Chemical | denotes | GAGs | http://purl.obolibrary.org/obo/CHEBI_18085 |
| T303 | 817-832 | Chemical | denotes | polysaccharides | http://purl.obolibrary.org/obo/CHEBI_18154 |
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 476 | 115-130 | Chemical | denotes | polysaccharides | MESH:D011134 |
| 477 | 167-182 | Chemical | denotes | polysaccharides | MESH:D011134 |
| 478 | 344-352 | Chemical | denotes | hydrogen | MESH:D006859 |
| 479 | 406-421 | Chemical | denotes | polysaccharides | MESH:D011134 |
| 480 | 466-469 | Chemical | denotes | LbL | |
| 481 | 817-832 | Chemical | denotes | polysaccharides | MESH:D011134 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T152 | 0-153 | Sentence | denotes | The reader should be able to realize that the LbL technique presents numerous possibilities for the application of polysaccharides as antiviral surfaces. |
| T153 | 154-225 | Sentence | denotes | Firstly, the polysaccharides, especially GAGs are abundantly available. |
| T154 | 226-392 | Sentence | denotes | Secondly, they can recognize and interact with proteins via a range of intermolecular forces including electrostatic, hydrogen bonding, and hydrophobic bonding [112]. |
| T155 | 393-551 | Sentence | denotes | Thirdly, the polysaccharides are biological molecules and in the case of LbL applications, need minimal or no modification to perform their intended function. |
| T156 | 552-640 | Sentence | denotes | Fourthly, fairly low quantities of material need to be deposited to coat the substrates. |
| T157 | 641-727 | Sentence | denotes | Lastly, they are biocompatible, biodegradable, and most renewable sources of material. |
| T158 | 728-847 | Sentence | denotes | It is very apt to illustrate the chemical structures of the GAGs and some other selected polysaccharides at this point. |
| T159 | 848-928 | Sentence | denotes | Figure 4 shows the structures based on the official IUPAC recommendations [113]. |
2_test
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| 32731428-21545980-71421320 | 387-390 | 21545980 | denotes | 112 |
| 32731428-3743566-71421321 | 923-926 | 3743566 | denotes | 113 |