PMC:7417201 / 4211-4462
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T7 | 82-87 | Body_part | denotes | chest | http://purl.org/sig/ont/fma/fma9576 |
T8 | 173-178 | Body_part | denotes | Chest | http://purl.org/sig/ont/fma/fma9576 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T9 | 82-87 | Body_part | denotes | chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
T10 | 173-178 | Body_part | denotes | Chest | http://purl.obolibrary.org/obo/UBERON_0001443 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T26 | 129-132 | Disease | denotes | CAD | http://purl.obolibrary.org/obo/MONDO_0005010|http://purl.obolibrary.org/obo/MONDO_0018922 |
T28 | 134-142 | Disease | denotes | diabetes | http://purl.obolibrary.org/obo/MONDO_0005015 |
T29 | 144-156 | Disease | denotes | hypertension | http://purl.obolibrary.org/obo/MONDO_0005044 |
T30 | 168-171 | Disease | denotes | CAD | http://purl.obolibrary.org/obo/MONDO_0005010|http://purl.obolibrary.org/obo/MONDO_0018922 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T32 | 82-87 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | chest |
T33 | 173-178 | http://www.ebi.ac.uk/efo/EFO_0000965 | denotes | Chest |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T2 | 82-92 | Phenotype | denotes | chest pain | http://purl.obolibrary.org/obo/HP_0100749 |
T3 | 144-156 | Phenotype | denotes | hypertension | http://purl.obolibrary.org/obo/HP_0000822 |
T4 | 173-183 | Phenotype | denotes | Chest pain | http://purl.obolibrary.org/obo/HP_0100749 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
73 | 129-132 | Gene | denotes | CAD | Gene:730249 |
77 | 168-171 | Gene | denotes | CAD | Gene:730249 |
83 | 82-92 | Disease | denotes | chest pain | MESH:D002637 |
84 | 134-142 | Disease | denotes | diabetes | MESH:D003920 |
85 | 144-156 | Disease | denotes | hypertension | MESH:D006973 |
86 | 179-183 | Disease | denotes | pain | MESH:D010146 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T27 | 30-44 | UBERON:0004535 | denotes | cardiovascular |
T28 | 82-87 | UBERON:0001443 | denotes | chest |
T29 | 236-246 | UBERON:0000948 | denotes | Cardiology |
T37459 | 30-44 | UBERON:0004535 | denotes | cardiovascular |
T7454 | 82-87 | UBERON:0001443 | denotes | chest |
T86736 | 236-246 | UBERON:0000948 | denotes | Cardiology |