![Logo](/assets/logo-d3f1fdf60522f0983e71f9fcc720cb7da5b55c0b748ed5bded3d2fbf81387bf0.png)
PMC:7417187 / 1523-2934
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T4 | 38-49 | Body_part | denotes | spinal cord | http://purl.org/sig/ont/fma/fma7647 |
T5 | 399-404 | Body_part | denotes | spine | http://purl.org/sig/ont/fma/fma13478 |
T6 | 800-819 | Body_part | denotes | intervertebral disc | http://purl.org/sig/ont/fma/fma10446 |
T7 | 828-840 | Body_part | denotes | cauda equina | http://purl.org/sig/ont/fma/fma52590 |
T8 | 1229-1235 | Body_part | denotes | throat | http://purl.org/sig/ont/fma/fma228738 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T3 | 38-49 | Body_part | denotes | spinal cord | http://purl.obolibrary.org/obo/UBERON_0002240 |
T4 | 70-79 | Body_part | denotes | vertebral | http://purl.obolibrary.org/obo/UBERON_3010224 |
T5 | 828-840 | Body_part | denotes | cauda equina | http://purl.obolibrary.org/obo/UBERON_0012337 |
T6 | 1229-1235 | Body_part | denotes | throat | http://purl.obolibrary.org/obo/UBERON_0000341 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T9 | 38-56 | Disease | denotes | spinal cord injury | http://purl.obolibrary.org/obo/MONDO_0043797 |
T10 | 50-56 | Disease | denotes | injury | http://purl.obolibrary.org/obo/MONDO_0021178 |
T11 | 58-61 | Disease | denotes | SCI | http://purl.obolibrary.org/obo/MONDO_0043797 |
T12 | 80-88 | Disease | denotes | fracture | http://purl.obolibrary.org/obo/MONDO_0005315 |
T13 | 168-171 | Disease | denotes | SCI | http://purl.obolibrary.org/obo/MONDO_0043797 |
T14 | 379-391 | Disease | denotes | tuberculosis | http://purl.obolibrary.org/obo/MONDO_0018076 |
T15 | 828-849 | Disease | denotes | cauda equina syndrome | http://purl.obolibrary.org/obo/MONDO_0005693 |
T16 | 910-918 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T17 | 919-966 | Disease | denotes | severe acute respiratory syndrome coronavirus 2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T18 | 919-952 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T19 | 968-976 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T20 | 968-972 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T21 | 1204-1212 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T22 | 1213-1222 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T23 | 1224-1235 | Disease | denotes | Sore throat | http://purl.obolibrary.org/obo/MONDO_0002258 |
T24 | 1347-1355 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T25 | 1402-1410 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T13 | 38-49 | http://purl.obolibrary.org/obo/UBERON_0002240 | denotes | spinal cord |
T14 | 70-79 | http://purl.obolibrary.org/obo/NCBITaxon_7742 | denotes | vertebral |
T15 | 221-230 | http://purl.obolibrary.org/obo/UBERON_0001353 | denotes | posterior |
T16 | 249-261 | http://purl.obolibrary.org/obo/OBI_0000968 | denotes | instrumented |
T17 | 274-281 | http://www.ebi.ac.uk/efo/EFO_0000967 | denotes | pedicle |
T18 | 441-450 | http://purl.obolibrary.org/obo/UBERON_0001353 | denotes | posterior |
T19 | 502-509 | http://www.ebi.ac.uk/efo/EFO_0000967 | denotes | pedicle |
T20 | 594-598 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
T21 | 683-684 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T22 | 1037-1045 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test was |
T23 | 1356-1360 | http://purl.obolibrary.org/obo/UBERON_0000473 | denotes | test |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1 | 567-579 | Chemical | denotes | nucleic acid | http://purl.obolibrary.org/obo/CHEBI_33696 |
T2 | 575-579 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T3 | 1266-1272 | Chemical | denotes | oxygen | http://purl.obolibrary.org/obo/CHEBI_25805 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
50 | 6-14 | Species | denotes | patients | Tax:9606 |
51 | 172-180 | Species | denotes | patients | Tax:9606 |
52 | 299-307 | Species | denotes | patients | Tax:9606 |
53 | 359-367 | Species | denotes | patients | Tax:9606 |
54 | 667-675 | Species | denotes | patients | Tax:9606 |
55 | 894-901 | Species | denotes | patient | Tax:9606 |
56 | 919-966 | Species | denotes | severe acute respiratory syndrome coronavirus 2 | Tax:2697049 |
57 | 968-978 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
58 | 1064-1072 | Species | denotes | patients | Tax:9606 |
59 | 1129-1137 | Species | denotes | patients | Tax:9606 |
60 | 1152-1160 | Species | denotes | patients | Tax:9606 |
61 | 1310-1317 | Species | denotes | patient | Tax:9606 |
62 | 1366-1374 | Species | denotes | patients | Tax:9606 |
63 | 1266-1272 | Chemical | denotes | oxygen | MESH:D010100 |
64 | 38-56 | Disease | denotes | spinal cord injury | MESH:D013119 |
65 | 70-88 | Disease | denotes | vertebral fracture | MESH:D050723 |
66 | 158-171 | Disease | denotes | traumatic SCI | MESH:D014947 |
67 | 379-391 | Disease | denotes | tuberculosis | MESH:D014376 |
68 | 828-849 | Disease | denotes | cauda equina syndrome | MESH:D011128 |
69 | 910-918 | Disease | denotes | COVID-19 | MESH:C000657245 |
70 | 1118-1123 | Disease | denotes | fever | MESH:D005334 |
71 | 1204-1212 | Disease | denotes | COVID-19 | MESH:C000657245 |
72 | 1213-1222 | Disease | denotes | infection | MESH:D007239 |
73 | 1243-1250 | Disease | denotes | fatigue | MESH:D005221 |
74 | 1347-1355 | Disease | denotes | COVID-19 | MESH:C000657245 |
75 | 1402-1410 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 980-1001 | http://purl.obolibrary.org/obo/GO_0001171 | denotes | reverse transcription |
T2 | 988-1001 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T15 | 0-147 | Sentence | denotes | Eight patients (61.5%) presented with spinal cord injury (SCI) due to vertebral fracture with fall from height (87.5%) as the most common etiology. |
T16 | 148-789 | Sentence | denotes | Among the traumatic SCI patients, six (75%) were managed surgically with posterior decompression and instrumented fusion with pedicle screws while two patients (25%) were managed conservatively. There were four patients (30.8%) of tuberculosis of the spine of whom two (50%) were managed with posterior decompression, debridement, and stabilization with pedicle screws, samples for culture, biopsy, and cartridge-based nucleic acid amplification test (CBNAAT) were collected during the procedure; for the remaining two patients (50%), a trans-pedicular biopsy was performed to confirm the diagnosis for initiation of anti-tubercular therapy. |
T17 | 790-1145 | Sentence | denotes | Prolapsed intervertebral disc causing cauda equina syndrome was the reason for emergency surgery in one patient (7.7%). COVID-19 severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) reverse transcription-polymerase chain reaction (RT-PCR) test was performed in four patients (30.8%), in whom the most common symptom was fever (two patients (50%)). |
T18 | 1146-1223 | Sentence | denotes | These patients were residents of high prevalence area for COVID-19 infection. |
T19 | 1224-1361 | Sentence | denotes | Sore throat (25%), fatigue (25%), and low oxygen saturation (25%) were present in one patient which prompted us to get the COVID-19 test. |
T20 | 1362-1411 | Sentence | denotes | All patients were reported negative for COVID-19. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T2 | 1118-1123 | Phenotype | denotes | fever | http://purl.obolibrary.org/obo/HP_0001945 |
T3 | 1224-1235 | Phenotype | denotes | Sore throat | http://purl.obolibrary.org/obo/HP_0033050 |
T4 | 1243-1250 | Phenotype | denotes | fatigue | http://purl.obolibrary.org/obo/HP_0012378 |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T13 | 38-49 | UBERON:0002240 | denotes | spinal cord |
T14 | 70-79 | UBERON:3010224 | denotes | vertebral |
T15 | 399-404 | UBERON:0001130 | denotes | spine |
T16 | 502-509 | GO:0044316 | denotes | pedicle |
T17 | 567-574 | GO:0005634 | denotes | nucleic |
T18 | 800-819 | UBERON:0001066 | denotes | intervertebral disc |
T19 | 828-840 | UBERON:0012337 | denotes | cauda equina |
T20 | 910-931 | SP_7 | denotes | COVID-19 severe acute |
T21 | 932-943 | SP_7;UBERON:0001004 | denotes | respiratory |
T22 | 944-966 | SP_7 | denotes | syndrome coronavirus 2 |
T23 | 968-978 | SP_7 | denotes | SARS-CoV-2 |
T24 | 980-1001 | GO:0001171 | denotes | reverse transcription |
T25 | 1204-1212 | SP_7 | denotes | COVID-19 |
T26 | 1229-1235 | UBERON:0000341 | denotes | throat |
T27 | 1347-1355 | SP_7 | denotes | COVID-19 |
T28 | 1402-1410 | SP_7 | denotes | COVID-19 |
T77946 | 38-49 | UBERON:0002240 | denotes | spinal cord |
T17271 | 70-79 | UBERON:3010224 | denotes | vertebral |
T4956 | 399-404 | UBERON:0001130 | denotes | spine |
T36779 | 502-509 | GO:0044316 | denotes | pedicle |
T6462 | 567-574 | GO:0005634 | denotes | nucleic |
T9747 | 800-819 | UBERON:0001066 | denotes | intervertebral disc |
T27195 | 828-840 | UBERON:0012337 | denotes | cauda equina |
T49973 | 910-931 | SP_7 | denotes | COVID-19 severe acute |
T17956 | 932-943 | SP_7;UBERON:0001004 | denotes | respiratory |
T3893 | 944-966 | SP_7 | denotes | syndrome coronavirus 2 |
T49191 | 968-978 | SP_7 | denotes | SARS-CoV-2 |
T38068 | 980-1001 | GO:0001171 | denotes | reverse transcription |
T82611 | 1204-1212 | SP_7 | denotes | COVID-19 |
T82501 | 1229-1235 | UBERON:0000341 | denotes | throat |
T64774 | 1347-1355 | SP_7 | denotes | COVID-19 |
T57355 | 1402-1410 | SP_7 | denotes | COVID-19 |