PMC:7408073 / 24825-27628
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T172 | 66-70 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T173 | 199-203 | Body_part | denotes | gene | http://purl.org/sig/ont/fma/fma74402 |
T174 | 537-541 | Body_part | denotes | mRNA | http://purl.org/sig/ont/fma/fma67122 |
T175 | 556-570 | Body_part | denotes | left ventricle | http://purl.org/sig/ont/fma/fma7101 |
T176 | 713-729 | Body_part | denotes | cardiac myocytes | http://purl.org/sig/ont/fma/fma14067 |
T177 | 793-797 | Body_part | denotes | mRNA | http://purl.org/sig/ont/fma/fma67122 |
T178 | 978-994 | Body_part | denotes | cardiac myocytes | http://purl.org/sig/ont/fma/fma14067 |
T179 | 1010-1038 | Body_part | denotes | vascular smooth muscle cells | http://purl.org/sig/ont/fma/fma284560 |
T180 | 1033-1038 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T181 | 1098-1102 | Body_part | denotes | mRNA | http://purl.org/sig/ont/fma/fma67122 |
T182 | 1593-1600 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T183 | 2628-2641 | Body_part | denotes | cell membrane | http://purl.org/sig/ont/fma/fma63841 |
T184 | 2628-2632 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T55 | 1760-1763 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
T56 | 2345-2348 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1013 | 85-88 | Gene | denotes | ACE | Gene:59272 |
1014 | 101-105 | Gene | denotes | ACE2 | Gene:59272 |
1015 | 378-381 | Gene | denotes | ACE | Gene:302668 |
1016 | 382-386 | Gene | denotes | ACE2 | Gene:302668 |
1017 | 423-426 | Gene | denotes | ACE | Gene:302668 |
1018 | 532-536 | Gene | denotes | ACE2 | Gene:302668 |
1019 | 667-673 | Gene | denotes | Ang II | Gene:24179 |
1020 | 788-792 | Gene | denotes | ACE2 | Gene:302668 |
1021 | 878-882 | Gene | denotes | ACE2 | Gene:302668 |
1022 | 914-918 | Gene | denotes | AT1R | Gene:24180 |
1023 | 1040-1048 | Gene | denotes | Ang (1–7 | Gene:305843 |
1024 | 1093-1097 | Gene | denotes | ACE2 | Gene:302668 |
1025 | 1209-1217 | Gene | denotes | Ang (1–7 | Gene:305843 |
1026 | 1240-1244 | Gene | denotes | AT1R | Gene:24180 |
1027 | 1326-1334 | Gene | denotes | Ang (1–7 | Gene:305843 |
1028 | 1376-1382 | Gene | denotes | Ang II | Gene:24179 |
1029 | 1392-1396 | Gene | denotes | ACE2 | Gene:302668 |
1030 | 1481-1485 | Gene | denotes | ACE2 | Gene:302668 |
1031 | 1534-1542 | Gene | denotes | Ang (1–7 | Gene:305843 |
1032 | 1564-1568 | Gene | denotes | ACE2 | Gene:302668 |
1033 | 1808-1811 | Gene | denotes | ACE | Gene:302668 |
1034 | 1812-1816 | Gene | denotes | ACE2 | Gene:302668 |
1035 | 1934-1938 | Gene | denotes | ACE2 | Gene:302668 |
1036 | 1973-1977 | Gene | denotes | MasR | Gene:116511 |
1037 | 2227-2231 | Gene | denotes | AT1R | Gene:185 |
1038 | 2261-2265 | Gene | denotes | MasR | Gene:116511 |
1039 | 2522-2526 | Gene | denotes | ACE2 | Gene:59272 |
1040 | 2546-2554 | Gene | denotes | Ang (1–7 | Gene:284 |
1041 | 2623-2627 | Gene | denotes | ACE2 | Gene:59272 |
1042 | 2711-2715 | Gene | denotes | ACE2 | Gene:59272 |
1043 | 1161-1169 | Gene | denotes | Ang-(1–7 | Gene:305843 |
1044 | 2407-2415 | Gene | denotes | Ang (1–7 | Gene:284 |
1045 | 2251-2259 | Gene | denotes | Ang (1–7 | Gene:284 |
1046 | 1963-1971 | Gene | denotes | Ang (1–7 | Gene:305843 |
1047 | 654-662 | Gene | denotes | Ang (1–7 | Gene:305843 |
1048 | 2739-2744 | Gene | denotes | spike | Gene:43740568 |
1049 | 2571-2575 | Gene | denotes | MasR | Gene:116511 |
1050 | 1266-1270 | Gene | denotes | MasR | Gene:116511 |
1051 | 1137-1141 | Gene | denotes | MasR | Gene:116511 |
1052 | 127-132 | Species | denotes | human | Tax:9606 |
1053 | 580-584 | Species | denotes | rats | Tax:10116 |
1054 | 753-757 | Species | denotes | rats | Tax:10116 |
1055 | 999-1002 | Species | denotes | rat | Tax:10116 |
1056 | 2385-2395 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1057 | 2745-2755 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1058 | 2417-2423 | Gene | denotes | Ang II | Gene:24179 |
1059 | 2220-2226 | Gene | denotes | Ang II | Gene:24179 |
1060 | 1456-1462 | Gene | denotes | Ang II | Gene:24179 |
1061 | 1233-1239 | Gene | denotes | Ang II | Gene:24179 |
1062 | 1064-1070 | Gene | denotes | Ang II | Gene:24179 |
1063 | 857-863 | Gene | denotes | Ang II | Gene:24179 |
1064 | 759-765 | Gene | denotes | Ang II | Gene:24179 |
1065 | 13-31 | Disease | denotes | hypoxic conditions | MESH:D000071069 |
1066 | 319-326 | Disease | denotes | hypoxia | MESH:D000860 |
1067 | 2109-2116 | Disease | denotes | hypoxia | MESH:D000860 |
1068 | 2117-2137 | Disease | denotes | SARS-CoV-2 infection | MESH:C000657245 |
1069 | 2309-2327 | Disease | denotes | hypoxic conditions | MESH:D000071069 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T169 | 1878-1881 | Disease | denotes | AT1 | http://purl.obolibrary.org/obo/MONDO_0008840 |
T170 | 2021-2024 | Disease | denotes | AT1 | http://purl.obolibrary.org/obo/MONDO_0008840 |
T171 | 2117-2125 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T172 | 2117-2121 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T173 | 2128-2137 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T174 | 2385-2393 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T175 | 2385-2389 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T176 | 2745-2753 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T177 | 2745-2749 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T315 | 33-34 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T316 | 66-70 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T317 | 127-132 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T318 | 176-177 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T319 | 199-203 | http://purl.obolibrary.org/obo/OGG_0000000002 | denotes | gene |
T320 | 333-334 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T321 | 713-729 | http://purl.obolibrary.org/obo/CL_0000746 | denotes | cardiac myocytes |
T322 | 806-814 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T323 | 894-902 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T324 | 978-994 | http://purl.obolibrary.org/obo/CL_0000746 | denotes | cardiac myocytes |
T325 | 1003-1009 | http://www.ebi.ac.uk/efo/EFO_0000265 | denotes | aortic |
T326 | 1019-1038 | http://purl.obolibrary.org/obo/CL_0000192 | denotes | smooth muscle cells |
T327 | 1125-1126 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T328 | 1245-1255 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signalling |
T329 | 1264-1265 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T330 | 1427-1434 | http://purl.obolibrary.org/obo/PR_000018263 | denotes | peptide |
T331 | 1584-1592 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
T332 | 1649-1657 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T333 | 1698-1699 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T334 | 1748-1752 | http://www.ebi.ac.uk/efo/EFO_0001410 | denotes | arms |
T335 | 1900-1901 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T336 | 1920-1926 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signal |
T337 | 1950-1958 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T338 | 1987-1988 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T339 | 2007-2013 | http://purl.obolibrary.org/obo/SO_0000418 | denotes | signal |
T340 | 2034-2042 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T341 | 2333-2337 | http://www.ebi.ac.uk/efo/EFO_0001410 | denotes | arms |
T342 | 2536-2544 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T343 | 2576-2586 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activation |
T344 | 2628-2632 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T345 | 2633-2641 | http://purl.obolibrary.org/obo/UBERON_0000158 | denotes | membrane |
T346 | 2778-2779 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T196 | 278-281 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T197 | 288-291 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T198 | 292-294 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T199 | 423-437 | Chemical | denotes | ACE inhibitors | http://purl.obolibrary.org/obo/CHEBI_35457 |
T200 | 427-437 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T201 | 439-444 | Chemical | denotes | ACEIs | http://purl.obolibrary.org/obo/CHEBI_35457 |
T202 | 452-455 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T203 | 456-458 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T204 | 654-657 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T205 | 667-670 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T206 | 671-673 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T207 | 759-762 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T208 | 763-765 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T209 | 857-860 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T210 | 861-863 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T211 | 1040-1043 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T212 | 1064-1067 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T213 | 1068-1070 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T214 | 1142-1152 | Chemical | denotes | antagonist | http://purl.obolibrary.org/obo/CHEBI_48706 |
T215 | 1161-1164 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T216 | 1209-1212 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T217 | 1233-1236 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T218 | 1237-1239 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T219 | 1326-1329 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T220 | 1348-1353 | Chemical | denotes | ACEIs | http://purl.obolibrary.org/obo/CHEBI_35457 |
T221 | 1376-1379 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T222 | 1380-1382 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T223 | 1423-1426 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T224 | 1427-1434 | Chemical | denotes | peptide | http://purl.obolibrary.org/obo/CHEBI_16670 |
T225 | 1456-1459 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T226 | 1460-1462 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T227 | 1534-1537 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T228 | 1593-1600 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T229 | 1760-1763 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
T230 | 1871-1874 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T231 | 1875-1877 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T232 | 1963-1966 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T233 | 2220-2223 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T234 | 2224-2226 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T235 | 2240-2250 | Chemical | denotes | antagonist | http://purl.obolibrary.org/obo/CHEBI_48706 |
T236 | 2251-2254 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T237 | 2345-2348 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
T238 | 2407-2410 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T239 | 2417-2420 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
T240 | 2421-2423 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T241 | 2546-2549 | Chemical | denotes | Ang | http://purl.obolibrary.org/obo/CHEBI_48433 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T44 | 66-81 | http://purl.obolibrary.org/obo/GO_0010467 | denotes | gene expression |
T45 | 204-217 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T46 | 1245-1255 | http://purl.obolibrary.org/obo/GO_0023052 | denotes | signalling |
T47 | 1569-1582 | http://purl.obolibrary.org/obo/GO_0006351 | denotes | transcription |
T48 | 1721-1731 | http://purl.obolibrary.org/obo/GO_0065007 | denotes | regulation |
T49 | 2025-2042 | http://purl.obolibrary.org/obo/GO_0038024 | denotes | receptor activity |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T118 | 0-332 | Sentence | denotes | Similarly to hypoxic conditions, a strong correlation between the gene expression of ACE and that of ACE2 was also observed in human renal cortical biopsy specimen, suggesting a link between the two gene transcription, possibly related to the amount/excess of their substrates (Ang I and Ang II) and not exclusively to hypoxia [74]. |
T119 | 333-693 | Sentence | denotes | A link that tends to maintain the balance of ACE/ACE2 ratio, but that may be disrupted by ACE inhibitors (ACEIs) or by Ang II type 1 receptor blockers (ARBs) which both have been shown to upregulate ACE2 mRNA expression in left ventricle of Lewis rats, possibly through two different mechanisms involving upregulation of Ang (1–7) or Ang II, respectively [75]. |
T120 | 694-959 | Sentence | denotes | In this regard, in cardiac myocytes isolated from neonatal rats, Ang II significantly reduced ACE2 mRNA and its activity, effects blocked by ARBs, indicating that Ang II downregulates ACE2 expression/activity through an AT1R-dependent mechanism [76] (see Figure 1). |
T121 | 960-1314 | Sentence | denotes | Moreover, in both cardiac myocytes and rat aortic vascular smooth muscle cells, Ang (1–7) prevented the Ang II-mediated reduction in ACE2 mRNA, an effect blocked by a selective MasR antagonist, D-Ala7-Ang-(1–7) (also known as A779), indicating that Ang (1–7) downregulates Ang II/AT1R signalling through a MasR-dependent mechanism [76,77] (see Figure 1). |
T122 | 1315-1658 | Sentence | denotes | Therefore, Ang (1–7) (as well as ACEIs and ARBs), preventing Ang II-mediated ACE2 downregulation, shift the Ang peptide balance in favour of Ang II metabolisation by ACE2, which, in turn, leads to further production of Ang (1–7), finally sustaining ACE2 transcription, membrane protein expression and eventually shedding and systemic activity. |
T123 | 1659-1870 | Sentence | denotes | Altogether these observations indicate a complex interplay of regulation between the two arms of the RAS in which feedback mechanisms of reciprocal (ACE/ACE2) pathway inhibition are involved at different levels: |
T124 | 1871-2058 | Sentence | denotes | Ang II/AT1 receptor mediates a negative feedback signal on the ACE2 expression/activity and Ang (1–7)/MasR mediated a negative feedback signal on the AT1 receptor activity (see Figure 1). |
T125 | 2059-2289 | Sentence | denotes | These reciprocal inhibitions in some cases (e.g., hypoxia/SARS-CoV-2 infection) can give rise to positive feedback loops that markedly shift the balance between Ang II/AT1R and the antagonist Ang (1–7)/MasR pathway (see Figure 1). |
T126 | 2290-2587 | Sentence | denotes | For example, under hypoxic conditions both arms of the RAS are upregulated and the presence of SARS-CoV-2 can affect Ang (1–7)/Ang II balance (which might be further influenced by ACEI/ARBs) by shifting it in favour of an increased ACE2 systemic activity, Ang (1–7) production and MasR activation. |
T127 | 2588-2803 | Sentence | denotes | This, in turn, can lead to further ACE2 cell membrane expression (increasing the probability of viral entry), which, after ACE2 shedding by binding to spike-SARS-CoV-2, ultimately establish a positive feedback loop. |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T51 | 319-326 | Phenotype | denotes | hypoxia | http://purl.obolibrary.org/obo/HP_0012418 |
T52 | 2109-2116 | Phenotype | denotes | hypoxia | http://purl.obolibrary.org/obo/HP_0012418 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32708755-17303661-20678733 | 328-330 | 17303661 | denotes | 74 |
32708755-15897343-20678734 | 689-691 | 15897343 | denotes | 75 |
32708755-18849338-20678735 | 940-942 | 18849338 | denotes | 76 |
32708755-18849338-20678736 | 1292-1294 | 18849338 | denotes | 76 |
32708755-18768926-20678737 | 1295-1297 | 18768926 | denotes | 77 |