
PMC:7408073 / 158-633
Annnotations
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T2 | 35-59 | Body_part | denotes | renin-angiotensin system | http://purl.obolibrary.org/obo/UBERON_0018229 |
T3 | 61-64 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
T4 | 231-234 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
21 | 359-362 | Gene | denotes | ACE | Gene:59272 |
22 | 367-371 | Gene | denotes | ACE2 | Gene:59272 |
25 | 98-106 | Species | denotes | patients | Tax:9606 |
26 | 119-129 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
27 | 283-289 | Species | denotes | humans | Tax:9606 |
28 | 436-444 | Species | denotes | patients | Tax:9606 |
31 | 107-115 | Disease | denotes | infected | MESH:D007239 |
32 | 427-435 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T2 | 119-127 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T3 | 119-123 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T4 | 427-435 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1177 | 283-289 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T48692 | 299-300 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T2 | 41-52 | Chemical | denotes | angiotensin | http://purl.obolibrary.org/obo/CHEBI_48433 |
T3 | 61-64 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
T4 | 231-234 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
T5 | 235-253 | Chemical | denotes | pathway inhibitors | http://purl.obolibrary.org/obo/CHEBI_76932 |
T6 | 243-253 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T7 | 332-342 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T8 | 372-376 | Chemical | denotes | zinc | http://purl.obolibrary.org/obo/CHEBI_27363|http://purl.obolibrary.org/obo/CHEBI_30185 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T5 | 185-462 | Sentence | denotes | Based purely on experimental studies in which RAS pathway inhibitors were administered in vivo to humans/rodents, a reasonable hypothesis of using inhibitors that block both ACE and ACE2 zinc metalloproteases and their downstream pathways in COVID-19 patients will be proposed. |