PMC:7408073 / 135-983
Annnotations
LitCovid-PD-UBERON
| Id | Subject | Object | Predicate | Lexical cue | uberon_id |
|---|---|---|---|---|---|
| T2 | 58-82 | Body_part | denotes | renin-angiotensin system | http://purl.obolibrary.org/obo/UBERON_0018229 |
| T3 | 84-87 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
| T4 | 254-257 | Body_part | denotes | RAS | http://purl.obolibrary.org/obo/UBERON_0018229 |
| T5 | 738-762 | Body_part | denotes | renin-angiotensin system | http://purl.obolibrary.org/obo/UBERON_0018229 |
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 21 | 382-385 | Gene | denotes | ACE | Gene:59272 |
| 22 | 390-394 | Gene | denotes | ACE2 | Gene:59272 |
| 23 | 528-533 | Gene | denotes | renin | Gene:5972 |
| 24 | 738-743 | Gene | denotes | renin | Gene:5972 |
| 25 | 121-129 | Species | denotes | patients | Tax:9606 |
| 26 | 142-152 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 27 | 306-312 | Species | denotes | humans | Tax:9606 |
| 28 | 459-467 | Species | denotes | patients | Tax:9606 |
| 29 | 641-651 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
| 30 | 501-506 | Chemical | denotes | metal | MESH:D008670 |
| 31 | 130-138 | Disease | denotes | infected | MESH:D007239 |
| 32 | 450-458 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 33 | 682-689 | Disease | denotes | hypoxia | MESH:D000860 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T2 | 142-150 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T3 | 142-146 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T4 | 450-458 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T5 | 641-649 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
| T6 | 641-645 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1177 | 306-312 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
| T48692 | 322-323 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
| T76251 | 730-734 | http://www.ebi.ac.uk/efo/EFO_0001410 | denotes | arms |
LitCovid-PD-CHEBI
| Id | Subject | Object | Predicate | Lexical cue | chebi_id |
|---|---|---|---|---|---|
| T2 | 64-75 | Chemical | denotes | angiotensin | http://purl.obolibrary.org/obo/CHEBI_48433 |
| T3 | 84-87 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
| T4 | 254-257 | Chemical | denotes | RAS | http://purl.obolibrary.org/obo/CHEBI_63620 |
| T5 | 258-276 | Chemical | denotes | pathway inhibitors | http://purl.obolibrary.org/obo/CHEBI_76932 |
| T6 | 266-276 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
| T7 | 355-365 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
| T8 | 395-399 | Chemical | denotes | zinc | http://purl.obolibrary.org/obo/CHEBI_27363|http://purl.obolibrary.org/obo/CHEBI_30185 |
| T10 | 508-512 | Chemical | denotes | zinc | http://purl.obolibrary.org/obo/CHEBI_27363|http://purl.obolibrary.org/obo/CHEBI_30185 |
| T12 | 514-523 | Chemical | denotes | chelators | http://purl.obolibrary.org/obo/CHEBI_38161 |
| T13 | 534-544 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
| T14 | 744-755 | Chemical | denotes | angiotensin | http://purl.obolibrary.org/obo/CHEBI_48433 |
LitCovid-sentences
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T4 | 0-207 | Sentence | denotes | The article describes the rationale for inhibition of the renin-angiotensin system (RAS) pathways as specific targets in patients infected by SARS-CoV-2 in order to prevent positive feedback-loop mechanisms. |
| T5 | 208-485 | Sentence | denotes | Based purely on experimental studies in which RAS pathway inhibitors were administered in vivo to humans/rodents, a reasonable hypothesis of using inhibitors that block both ACE and ACE2 zinc metalloproteases and their downstream pathways in COVID-19 patients will be proposed. |
| T6 | 486-848 | Sentence | denotes | In particular, metal (zinc) chelators and renin inhibitors may work alone or in combination to inhibit the positive feedback loops (initially triggered by SARS-CoV-2 and subsequently sustained by hypoxia independently on viral trigger) as both arms of renin-angiotensin system are upregulated, leading to critical, advanced and untreatable stages of the disease. |
LitCovid-PD-HP
| Id | Subject | Object | Predicate | Lexical cue | hp_id |
|---|---|---|---|---|---|
| T1 | 682-689 | Phenotype | denotes | hypoxia | http://purl.obolibrary.org/obo/HP_0012418 |