PMC:7405836 / 38971-39675
Annnotations
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T347 | 0-4 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T348 | 16-35 | Disease | denotes | respiratory disease | http://purl.obolibrary.org/obo/MONDO_0005087 |
T349 | 225-229 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T350 | 457-465 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T351 | 457-461 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T352 | 469-477 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T353 | 501-509 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T354 | 501-505 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T355 | 606-615 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T84515 | 8-9 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T84569 | 46-47 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T46027 | 70-76 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animal |
T39494 | 158-163 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T57954 | 208-214 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T36452 | 408-410 | http://purl.obolibrary.org/obo/CLO_0001527 | denotes | 94 |
T69592 | 524-525 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T43092 | 616-623 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T19152 | 688-689 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T267 | 0-220 | Sentence | denotes | SARS is a viral respiratory disease caused by a formerly unrecognized animal CoV that originated from the wet markets in southern China after adapting to the human host, thereby enabling transmission between humans (90). |
T268 | 221-324 | Sentence | denotes | The SARS outbreak reported in 2002 to 2003 had 8,098 confirmed cases with 774 total deaths (9.6%) (93). |
T269 | 325-412 | Sentence | denotes | The outbreak severely affected the Asia Pacific region, especially mainland China (94). |
T270 | 413-634 | Sentence | denotes | Even though the case fatality rate (CFR) of SARS-CoV-2 (COVID-19) is lower than that of SARS-CoV, there exists a severe concern linked to this outbreak due to its epidemiological similarity to influenza viruses (95, 279). |
T271 | 635-704 | Sentence | denotes | This can fail the public health system, resulting in a pandemic (96). |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
1099 | 77-80 | Species | denotes | CoV | Tax:11118 |
1100 | 158-163 | Species | denotes | human | Tax:9606 |
1101 | 208-214 | Species | denotes | humans | Tax:9606 |
1102 | 457-467 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
1103 | 501-509 | Species | denotes | SARS-CoV | Tax:694009 |
1104 | 606-623 | Species | denotes | influenza viruses | Tax:11308 |
1105 | 130-135 | Species | denotes | China | Tax:998089 |
1106 | 401-406 | Species | denotes | China | Tax:998089 |
1107 | 10-35 | Disease | denotes | viral respiratory disease | |
1108 | 305-311 | Disease | denotes | deaths | MESH:D003643 |
1109 | 469-477 | Disease | denotes | COVID-19 | MESH:C000657245 |