PMC:7402624 / 5236-5452
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T31 | 0-5 | Body_part | denotes | Blood | http://purl.org/sig/ont/fma/fma9670 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T3 | 0-5 | Body_part | denotes | Blood | http://purl.obolibrary.org/obo/UBERON_0000178 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
133 | 47-55 | Species | denotes | patients | Tax:9606 |
134 | 90-99 | Species | denotes | SARS-CoV2 | Tax:2697049 |
141 | 100-109 | Disease | denotes | infection | MESH:D007239 |
142 | 175-177 | Disease | denotes | HD | MESH:D006816 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T39 | 90-94 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T40 | 100-109 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T41 | 129-131 | Disease | denotes | RD | http://purl.obolibrary.org/obo/MONDO_0009973 |
T42 | 175-177 | Disease | denotes | HD | http://purl.obolibrary.org/obo/MONDO_0007739 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T53 | 0-5 | http://purl.obolibrary.org/obo/UBERON_0000178 | denotes | Blood |
T54 | 0-5 | http://www.ebi.ac.uk/efo/EFO_0000296 | denotes | Blood |
T55 | 129-131 | http://purl.obolibrary.org/obo/CLO_0008770 | denotes | RD |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T10 | 129-131 | Chemical | denotes | RD | http://purl.obolibrary.org/obo/CHEBI_73812 |
T11 | 175-177 | Chemical | denotes | HD | http://purl.obolibrary.org/obo/CHEBI_73925 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T38 | 0-216 | Sentence | denotes | Blood was also collected from non-hospitalized patients who had recovered from documented SARS-CoV2 infection (Recovered Donors (RD); n = 46), as well as from healthy donors (HD; n = 70) (UPenn IRB 834263) (Fig. 1A). |