PMC:7394275 / 0-255
Annnotations
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 44-52 | SP_7 | denotes | COVID-19 |
T2 | 122-133 | NCBITaxon:11118 | denotes | Coronavirus |
T3 | 148-156 | SP_7 | denotes | COVID-19 |
T4 | 169-181 | SP_7 | denotes | severe acute |
T5 | 182-193 | SP_7;UBERON:0001004 | denotes | respiratory |
T6 | 194-216 | SP_7 | denotes | syndrome coronavirus 2 |
T7 | 218-228 | SP_7 | denotes | SARS-CoV-2 |
T10086 | 44-52 | SP_7 | denotes | COVID-19 |
T16221 | 122-133 | NCBITaxon:11118 | denotes | Coronavirus |
T65240 | 148-156 | SP_7 | denotes | COVID-19 |
T78096 | 169-181 | SP_7 | denotes | severe acute |
T82615 | 182-193 | SP_7;UBERON:0001004 | denotes | respiratory |
T14104 | 194-216 | SP_7 | denotes | syndrome coronavirus 2 |
T83515 | 218-228 | SP_7 | denotes | SARS-CoV-2 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
2 | 0-20 | Disease | denotes | Fungal Co-infections | MESH:D060085 |
3 | 44-52 | Disease | denotes | COVID-19 | MESH:C000657245 |
28 | 169-216 | Species | denotes | severe acute respiratory syndrome coronavirus 2 | Tax:2697049 |
29 | 218-228 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
38 | 122-146 | Disease | denotes | Coronavirus disease 2019 | MESH:C000657245 |
39 | 148-156 | Disease | denotes | COVID-19 | MESH:C000657245 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 10-20 | Disease | denotes | infections | http://purl.obolibrary.org/obo/MONDO_0005550 |
T2 | 44-52 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T3 | 122-146 | Disease | denotes | Coronavirus disease 2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T4 | 148-156 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T5 | 169-216 | Disease | denotes | severe acute respiratory syndrome coronavirus 2 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T6 | 169-202 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T7 | 218-226 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 63-64 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T2 | 231-234 | http://purl.obolibrary.org/obo/CLO_0051582 | denotes | has |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T1 | 7-9 | Chemical | denotes | Co | http://purl.obolibrary.org/obo/CHEBI_27638 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 0-62 | Sentence | denotes | Fungal Co-infections Associated with Global COVID-19 Pandemic: |
T2 | 63-111 | Sentence | denotes | A Clinical and Diagnostic Perspective from China |
T3 | 113-121 | Sentence | denotes | Abstract |