PMC:7386875 / 9333-10406
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T51 | 158-163 | Body_part | denotes | organ | http://purl.org/sig/ont/fma/fma67498 |
T52 | 585-592 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T10 | 158-163 | Body_part | denotes | organ | http://purl.obolibrary.org/obo/UBERON_0000062 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T98 | 26-34 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T99 | 65-73 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T100 | 121-131 | Disease | denotes | thrombosis | http://purl.obolibrary.org/obo/MONDO_0000831 |
T101 | 164-170 | Disease | denotes | injury | http://purl.obolibrary.org/obo/MONDO_0021178 |
T102 | 193-201 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T103 | 285-289 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
T104 | 294-312 | Disease | denotes | multiorgan failure | http://purl.obolibrary.org/obo/MONDO_0043726 |
T105 | 477-485 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T106 | 636-654 | Disease | denotes | hypercoagulability | http://purl.obolibrary.org/obo/MONDO_0002305 |
T107 | 784-793 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T108 | 983-991 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T74 | 112-120 | http://purl.obolibrary.org/obo/UBERON_0001637 | denotes | arterial |
T75 | 112-120 | http://www.ebi.ac.uk/efo/EFO_0000814 | denotes | arterial |
T76 | 158-163 | http://purl.obolibrary.org/obo/UBERON_0003103 | denotes | organ |
T77 | 217-218 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T78 | 495-496 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T79 | 867-878 | http://purl.obolibrary.org/obo/PR_000007299 | denotes | prothrombin |
T80 | 888-897 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activated |
T81 | 959-960 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T44 | 585-592 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T12 | 112-131 | Phenotype | denotes | arterial thrombosis | http://purl.obolibrary.org/obo/HP_0004420 |
T13 | 636-654 | Phenotype | denotes | hypercoagulability | http://purl.obolibrary.org/obo/HP_0100724 |
T14 | 814-834 | Phenotype | denotes | abnormal coagulation | http://purl.obolibrary.org/obo/HP_0001928 |
T15 | 857-883 | Phenotype | denotes | prolonged prothrombin time | http://purl.obolibrary.org/obo/HP_0008151 |
T16 | 1027-1052 | Phenotype | denotes | coagulation abnormalities | http://purl.obolibrary.org/obo/HP_0001928 |
LitCovid-PD-GO-BP
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T24 | 360-382 | http://purl.obolibrary.org/obo/GO_0045087 | denotes | innate immune response |
T25 | 367-382 | http://purl.obolibrary.org/obo/GO_0006955 | denotes | immune response |
T26 | 823-834 | http://purl.obolibrary.org/obo/GO_0050817 | denotes | coagulation |
T27 | 1027-1038 | http://purl.obolibrary.org/obo/GO_0050817 | denotes | coagulation |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T46 | 0-171 | Sentence | denotes | An emerging threat of the COVID-19 pandemic is the propensity of SARS-CoV-2 to cause microvascular, venous, and arterial thrombosis, and thereby exacerbating organ injury. |
T47 | 172-1073 | Sentence | denotes | Patients with severe COVID-19 appear to have a hyperinflammatory response, which is linked to the development of ARDS and multiorgan failure.6 However, it is now well appreciated that the innate immune response and thrombotic response are closely linked (Figure 2) and accordingly in patients with severe COVID-19 there is a correlation with elevated acute phase reactants, such as fibrinogen and CRP (C-reactive protein), which may contribute to COVID-associated hypercoagulability.7–9 Moreover, these biomarkers and acute phase reactants are associated with adverse clinical outcomes and increased severity of infection.7,9,10 In addition, abnormal coagulation parameters, including prolonged prothrombin time and activated partial thromboplastin time, are found to be associated with a higher mortality from COVID-19, demonstrating the significance of coagulation abnormalities in this population.3 |
2_test
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
32586214-32353251-21597671 | 313-314 | 32353251 | denotes | 6 |
32586214-32344321-21597672 | 655-656 | 32344321 | denotes | 7 |
32586214-32464112-21597672 | 655-656 | 32464112 | denotes | 7 |
32586214-32320677-21597672 | 655-656 | 32320677 | denotes | 7 |
32586214-32344321-21597673 | 794-795 | 32344321 | denotes | 7 |
32586214-32320677-21597674 | 796-797 | 32320677 | denotes | 9 |
32586214-32073213-21597675 | 798-800 | 32073213 | denotes | 10 |
32586214-32284615-21597676 | 1072-1073 | 32284615 | denotes | 3 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
377 | 554-564 | Gene | denotes | fibrinogen | Gene:2244 |
378 | 569-572 | Gene | denotes | CRP | Gene:1401 |
379 | 574-592 | Gene | denotes | C-reactive protein | Gene:1401 |
380 | 65-75 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
381 | 172-180 | Species | denotes | Patients | Tax:9606 |
382 | 456-464 | Species | denotes | patients | Tax:9606 |
383 | 26-34 | Disease | denotes | COVID-19 | MESH:C000657245 |
384 | 121-131 | Disease | denotes | thrombosis | MESH:D013927 |
385 | 158-170 | Disease | denotes | organ injury | MESH:D009102 |
386 | 193-201 | Disease | denotes | COVID-19 | MESH:C000657245 |
387 | 285-289 | Disease | denotes | ARDS | MESH:D012128 |
388 | 294-312 | Disease | denotes | multiorgan failure | MESH:D009102 |
389 | 387-397 | Disease | denotes | thrombotic | MESH:D013927 |
390 | 477-485 | Disease | denotes | COVID-19 | MESH:C000657245 |
391 | 619-624 | Disease | denotes | COVID | MESH:C000657245 |
392 | 636-654 | Disease | denotes | hypercoagulability | MESH:D019851 |
393 | 784-793 | Disease | denotes | infection | MESH:D007239 |
394 | 814-834 | Disease | denotes | abnormal coagulation | MESH:D025861 |
395 | 968-977 | Disease | denotes | mortality | MESH:D003643 |
396 | 983-991 | Disease | denotes | COVID-19 | MESH:C000657245 |
397 | 1027-1052 | Disease | denotes | coagulation abnormalities | MESH:D025861 |