PMC:7386875 / 1296-2271
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T8 | 25-31 | Body_part | denotes | plasma | http://purl.org/sig/ont/fma/fma62970 |
T9 | 391-398 | Body_part | denotes | heparin | http://purl.org/sig/ont/fma/fma82839 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T22 | 45-61 | Disease | denotes | thrombocytopenia | http://purl.obolibrary.org/obo/MONDO_0002049 |
T23 | 100-108 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T24 | 196-204 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T25 | 228-238 | Disease | denotes | thrombosis | http://purl.obolibrary.org/obo/MONDO_0000831 |
T26 | 349-357 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T27 | 369-379 | Disease | denotes | thrombosis | http://purl.obolibrary.org/obo/MONDO_0000831 |
T28 | 628-636 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T11 | 25-31 | http://purl.obolibrary.org/obo/UBERON_0001969 | denotes | plasma |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T2 | 290-295 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T3 | 391-398 | Chemical | denotes | heparin | http://purl.obolibrary.org/obo/CHEBI_28304 |
T4 | 405-415 | Chemical | denotes | inhibitors | http://purl.obolibrary.org/obo/CHEBI_35222 |
T5 | 430-435 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T6 | 437-447 | Chemical | denotes | nafamostat | http://purl.obolibrary.org/obo/CHEBI_135466 |
T7 | 453-465 | Chemical | denotes | dipyridamole | http://purl.obolibrary.org/obo/CHEBI_4653 |
T8 | 527-536 | Chemical | denotes | antiviral | http://purl.obolibrary.org/obo/CHEBI_22587 |
T9 | 781-786 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
LitCovid-PD-HP
Id | Subject | Object | Predicate | Lexical cue | hp_id |
---|---|---|---|---|---|
T6 | 45-61 | Phenotype | denotes | thrombocytopenia | http://purl.obolibrary.org/obo/HP_0001873 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T9 | 110-266 | Sentence | denotes | Given thrombotic complications are central determinants of the high mortality rate in COVID-19, strategies to prevent thrombosis are of critical importance. |
T10 | 267-545 | Sentence | denotes | Several antithrombotic drugs have been proposed as potential therapies to prevent COVID-19-associated thrombosis, including heparin, FXII inhibitors, fibrinolytic drugs, nafamostat, and dipyridamole, many of which also possess pleiotropic anti-inflammatory or antiviral effects. |
T11 | 546-852 | Sentence | denotes | The growing awareness and mechanistic understanding of the prothrombotic state of COVID-19 patients are driving efforts to more stringent diagnostic screening for thrombotic complications and to the early institution of antithrombotic drugs, for both the prevention and therapy of thrombotic complications. |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
55 | 637-645 | Species | denotes | patients | Tax:9606 |
57 | 391-398 | Chemical | denotes | heparin | MESH:D006493 |
58 | 437-447 | Chemical | denotes | nafamostat | MESH:C032855 |
59 | 453-465 | Chemical | denotes | dipyridamole | MESH:D004176 |
79 | 45-61 | Disease | denotes | thrombocytopenia | MESH:D013921 |
80 | 100-108 | Disease | denotes | COVID-19 | MESH:C000657245 |
81 | 116-140 | Disease | denotes | thrombotic complications | MESH:D013927 |
82 | 178-187 | Disease | denotes | mortality | MESH:D003643 |
83 | 196-204 | Disease | denotes | COVID-19 | MESH:C000657245 |
84 | 228-238 | Disease | denotes | thrombosis | MESH:D013927 |
85 | 349-357 | Disease | denotes | COVID-19 | MESH:C000657245 |
86 | 369-379 | Disease | denotes | thrombosis | MESH:D013927 |
87 | 628-636 | Disease | denotes | COVID-19 | MESH:C000657245 |
88 | 709-733 | Disease | denotes | thrombotic complications | MESH:D013927 |
89 | 827-851 | Disease | denotes | thrombotic complications | MESH:D013927 |