
PMC:7376845 / 20786-21425
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T132 | 55-63 | Body_part | denotes | antibody | http://purl.org/sig/ont/fma/fma62871 |
T133 | 146-150 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T134 | 220-225 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T135 | 261-268 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T136 | 542-550 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
522 | 84-87 | Gene | denotes | Myc | Gene:17869 |
523 | 89-97 | Gene | denotes | 2B2, 1A9 | Gene:628883 |
524 | 237-240 | Gene | denotes | Myc | Gene:4609 |
525 | 318-321 | Gene | denotes | Myc | Gene:4609 |
526 | 375-376 | Gene | denotes | S | Gene:43740568 |
527 | 248-258 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
528 | 293-303 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
529 | 428-439 | Species | denotes | horseradish | Tax:3704 |
530 | 140-145 | CellLine | denotes | 293FT | CVCL:6911 |
531 | 214-219 | CellLine | denotes | 293FT | CVCL:6911 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T188 | 248-256 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T189 | 248-252 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T190 | 293-301 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T191 | 293-297 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T216 | 0-1 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
T217 | 22-23 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T218 | 108-112 | http://purl.obolibrary.org/obo/CLO_0001165 | denotes | 1G10 |
T219 | 146-150 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T220 | 177-185 | http://purl.obolibrary.org/obo/CLO_0007225 | denotes | labelled |
T221 | 220-225 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T222 | 279-281 | http://purl.obolibrary.org/obo/CLO_0001627 | denotes | aa |
T223 | 365-373 | http://purl.obolibrary.org/obo/CLO_0007225 | denotes | labelled |
T224 | 414-422 | http://purl.obolibrary.org/obo/CLO_0007225 | denotes | labelled |
T225 | 484-485 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | A |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T187 | 261-268 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T188 | 542-550 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
LitCovid-PD-GlycoEpitope
Id | Subject | Object | Predicate | Lexical cue | glyco_epitope_db_id |
---|---|---|---|---|---|
T2 | 108-112 | GlycoEpitope | denotes | 1G10 | http://www.glycoepitope.jp/epitopes/AN0438 |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T157 | 0-2 | Sentence | denotes | A. |
T158 | 3-114 | Sentence | denotes | Each photo depicts a western blot using the primary antibody indicated below it (Myc, 2B2, 1A9, 4B12, or 1G10). |
T159 | 115-389 | Sentence | denotes | Empty vector-transfected 293FT cell products are on the lanes labelled as ‘Vec’, while products of 293FT cells expressing Myc-tagged SARS-CoV-2 S protein fragment (aa 1048–1206; SARS-CoV-2 numbering) or Myc-tagged HBcAg are on the lanes respectively labelled ‘S’ or ‘HBcAg’. |
T160 | 390-483 | Sentence | denotes | Primary antibodies were labelled with horseradish peroxidase-conjugated secondary antibodies. |
T161 | 484-639 | Sentence | denotes | A ladder indicative of the molecular weights in kD of the proteins relative to their vertical position on the blots, is indicated on the left of the panel. |