PMC:7352545 / 3439-8590
Annnotations
LitCovid_Glycan-Motif-Structure
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T16 | 1954-1965 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | sialic acid |
T17 | 1967-1969 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T18 | 2434-2442 | https://glytoucan.org/Structures/Glycans/G49108TO | denotes | O-GlcNAc |
T19 | 2434-2442 | https://glytoucan.org/Structures/Glycans/G89565QL | denotes | O-GlcNAc |
T20 | 2915-2917 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T21 | 3071-3073 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T22 | 3867-3869 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T23 | 4359-4361 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T24 | 4368-4374 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | Neu5Ac |
T25 | 4436-4438 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T26 | 4510-4534 | https://glytoucan.org/Structures/Glycans/G50850NI | denotes | N-acetyl neuraminic acid |
T27 | 4510-4534 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | N-acetyl neuraminic acid |
T28 | 4799-4801 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T29 | 4812-4814 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T30 | 4879-4881 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T31 | 4944-4946 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T32 | 4955-4957 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
T33 | 5137-5139 | https://glytoucan.org/Structures/Glycans/G81533KY | denotes | SA |
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T14 | 212-216 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
T15 | 1693-1705 | Body_part | denotes | neural cells | http://purl.org/sig/ont/fma/fma70333 |
T16 | 1700-1705 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T17 | 2100-2104 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T18 | 2140-2152 | Body_part | denotes | cell surface | http://purl.org/sig/ont/fma/fma67653 |
T19 | 2140-2144 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T20 | 2210-2218 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T21 | 2274-2279 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T22 | 2324-2336 | Body_part | denotes | cell surface | http://purl.org/sig/ont/fma/fma67653 |
T23 | 2324-2328 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T24 | 2502-2509 | Body_part | denotes | cytosol | http://purl.org/sig/ont/fma/fma66836 |
T25 | 2583-2588 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T26 | 2608-2620 | Body_part | denotes | cell surface | http://purl.org/sig/ont/fma/fma67653 |
T27 | 2608-2612 | Body_part | denotes | cell | http://purl.org/sig/ont/fma/fma68646 |
T28 | 2649-2654 | Body_part | denotes | cells | http://purl.org/sig/ont/fma/fma68646 |
T29 | 2742-2754 | Body_part | denotes | carbohydrate | http://purl.org/sig/ont/fma/fma82737 |
T30 | 3157-3169 | Body_part | denotes | carbohydrate | http://purl.org/sig/ont/fma/fma82737 |
T31 | 3261-3268 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T32 | 3295-3302 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T33 | 3303-3315 | Body_part | denotes | carbohydrate | http://purl.org/sig/ont/fma/fma82737 |
T34 | 3344-3351 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T35 | 3352-3359 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T36 | 3393-3400 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T37 | 3450-3457 | Body_part | denotes | protein | http://purl.org/sig/ont/fma/fma67257 |
T38 | 3470-3478 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T39 | 3515-3523 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T40 | 3647-3660 | Body_part | denotes | carbohydrates | http://purl.org/sig/ont/fma/fma82737 |
T41 | 3748-3761 | Body_part | denotes | carbohydrates | http://purl.org/sig/ont/fma/fma82737 |
T42 | 4043-4055 | Body_part | denotes | carbohydrate | http://purl.org/sig/ont/fma/fma82737 |
T43 | 4064-4072 | Body_part | denotes | proteins | http://purl.org/sig/ont/fma/fma67257 |
T44 | 4093-4106 | Body_part | denotes | carbohydrates | http://purl.org/sig/ont/fma/fma82737 |
T45 | 4226-4232 | Body_part | denotes | sugars | http://purl.org/sig/ont/fma/fma82737 |
T46 | 4254-4260 | Body_part | denotes | sugars | http://purl.org/sig/ont/fma/fma82737 |
T47 | 4510-4534 | Body_part | denotes | N-acetyl neuraminic acid | http://purl.org/sig/ont/fma/fma82788 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 212-216 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
119 | 27-38 | Species | denotes | coronavirus | Tax:11118 |
120 | 84-137 | Species | denotes | severe acute respiratory syndrome-related coronavirus | Tax:694009 |
121 | 141-151 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
122 | 206-211 | Species | denotes | human | Tax:9606 |
123 | 265-273 | Species | denotes | SARS-CoV | Tax:694009 |
124 | 290-296 | Species | denotes | humans | Tax:9606 |
125 | 341-357 | Species | denotes | beta-coronavirus | Tax:694002 |
126 | 375-380 | Species | denotes | human | Tax:9606 |
127 | 415-429 | Species | denotes | horseshoe bats | Tax:49442 |
128 | 431-450 | Species | denotes | Rhinolophus sinicus | Tax:89399 |
129 | 537-547 | Species | denotes | adenovirus | Tax:10508 |
130 | 549-564 | Species | denotes | influenza virus | Tax:11308 |
131 | 636-663 | Species | denotes | respiratory syncytial virus | Tax:12814 |
132 | 671-679 | Species | denotes | SARS-CoV | Tax:694009 |
133 | 702-705 | Species | denotes | CoV | Tax:11118 |
134 | 729-734 | Species | denotes | human | Tax:9606 |
135 | 578-589 | Species | denotes | respiratory | Tax:12814 |
136 | 665-668 | Species | denotes | RSV | Tax:12814 |
137 | 65-80 | Disease | denotes | viral infection | MESH:D001102 |
138 | 466-475 | Disease | denotes | pneumonia | MESH:D011014 |
139 | 716-725 | Disease | denotes | pneumonia | MESH:D011014 |
154 | 819-841 | Species | denotes | 2019-Novel Coronavirus | Tax:2697049 |
155 | 843-852 | Species | denotes | 2019-nCoV | Tax:2697049 |
156 | 941-950 | Species | denotes | 2019-nCoV | Tax:2697049 |
157 | 1109-1119 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
158 | 1154-1171 | Species | denotes | novel coronavirus | Tax:2697049 |
159 | 1176-1184 | Species | denotes | SARS-CoV | Tax:694009 |
160 | 1190-1200 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
161 | 1337-1347 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
162 | 1410-1415 | Species | denotes | human | Tax:9606 |
163 | 1460-1468 | Species | denotes | patients | Tax:9606 |
164 | 1483-1493 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
165 | 954-978 | Disease | denotes | Coronavirus Disease-2019 | MESH:C000657245 |
166 | 980-988 | Disease | denotes | COVID-19 | MESH:C000657245 |
167 | 1469-1477 | Disease | denotes | infected | MESH:D007239 |
203 | 2685-2707 | Gene | denotes | hemagglutinin-esterase | Gene:17603139 |
204 | 3867-3869 | Gene | denotes | SA | Gene:6296 |
205 | 1524-1528 | Species | denotes | CoVs | Tax:11118 |
206 | 1665-1669 | Species | denotes | CoVs | Tax:11118 |
207 | 1768-1781 | Species | denotes | coronaviruses | Tax:11118 |
208 | 1789-1795 | Species | denotes | humans | Tax:9606 |
209 | 1896-1913 | Species | denotes | influenza viruses | Tax:11308 |
210 | 2039-2043 | Species | denotes | CoVs | Tax:11118 |
211 | 2053-2061 | Species | denotes | SARS-CoV | Tax:694009 |
212 | 2222-2232 | Species | denotes | SARS CoV-2 | Tax:2697049 |
213 | 2563-2567 | Species | denotes | CoVs | Tax:11118 |
214 | 2823-2827 | Species | denotes | CoVs | Tax:11118 |
215 | 3433-3443 | Species | denotes | SARS-CoV-2 | Tax:2697049 |
216 | 3444-3449 | Species | denotes | human | Tax:9606 |
217 | 3509-3514 | Species | denotes | human | Tax:9606 |
218 | 2281-2291 | Species | denotes | Infectious | Tax:55987 |
219 | 2204-2209 | Gene | denotes | spike | Gene:43740568 |
220 | 1954-1965 | Chemical | denotes | sialic acid | MESH:D019158 |
221 | 2434-2442 | Chemical | denotes | O-GlcNAc | |
222 | 2452-2458 | Chemical | denotes | glycan | MESH:D011134 |
223 | 2554-2561 | Chemical | denotes | glycans | MESH:D011134 |
224 | 2742-2754 | Chemical | denotes | carbohydrate | MESH:D002241 |
225 | 2904-2917 | Chemical | denotes | 4-O-acetyl SA | |
226 | 3064-3073 | Chemical | denotes | acetyl SA | |
227 | 3157-3169 | Chemical | denotes | carbohydrate | MESH:D002241 |
228 | 3196-3202 | Chemical | denotes | glycan | MESH:D011134 |
229 | 3229-3241 | Chemical | denotes | sphingolipid | MESH:D013107 |
230 | 3269-3275 | Chemical | denotes | glycan | MESH:D011134 |
231 | 3303-3315 | Chemical | denotes | carbohydrate | MESH:D002241 |
232 | 3647-3660 | Chemical | denotes | carbohydrates | MESH:D002241 |
233 | 3664-3671 | Chemical | denotes | glycans | MESH:D011134 |
234 | 3748-3761 | Chemical | denotes | carbohydrates | MESH:D002241 |
235 | 4043-4055 | Chemical | denotes | carbohydrate | MESH:D002241 |
236 | 4093-4106 | Chemical | denotes | carbohydrates | MESH:D002241 |
237 | 1848-1856 | Disease | denotes | zoonotic | MESH:D015047 |
259 | 4853-4857 | Gene | denotes | α2-6 | Gene:10312 |
260 | 4620-4626 | Species | denotes | horses | Tax:9796 |
261 | 4669-4676 | Species | denotes | bovines | Tax:9913 |
262 | 4729-4736 | Species | denotes | bovines | Tax:9913 |
263 | 4970-4974 | Gene | denotes | α2,3 | Gene:28923 |
264 | 4982-4986 | Gene | denotes | α2,6 | Gene:170589 |
265 | 4175-4181 | Chemical | denotes | carbon | MESH:D002244 |
266 | 4226-4232 | Chemical | denotes | sugars | MESH:D000073893 |
267 | 4254-4260 | Chemical | denotes | sugars | MESH:D000073893 |
268 | 4296-4301 | Chemical | denotes | NeuAc | MESH:D009438 |
269 | 4486-4501 | Chemical | denotes | neuraminic acid | MESH:D009438 |
270 | 4503-4507 | Chemical | denotes | NeuC | MESH:D009438 |
271 | 4510-4534 | Chemical | denotes | N-acetyl neuraminic acid | |
272 | 4536-4541 | Chemical | denotes | NeuAc | MESH:D009438 |
273 | 4544-4570 | Chemical | denotes | N-glycolyl neuraminic acid | |
274 | 4572-4577 | Chemical | denotes | NeuGc | |
275 | 4580-4608 | Chemical | denotes | N,O-diacetyl neuraminic acid | |
276 | 4629-4657 | Chemical | denotes | N,O-diacetyl neuraminic acid | |
277 | 4682-4717 | Chemical | denotes | N-acetyl O-diacetyl neuraminic acid | |
278 | 4885-4888 | Chemical | denotes | Gal | MESH:C101993 |
279 | 5017-5032 | Chemical | denotes | Galβ-1,4-GlcNAc |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T15 | 65-80 | Disease | denotes | viral infection | http://purl.obolibrary.org/obo/MONDO_0005108 |
T16 | 71-80 | Disease | denotes | infection | http://purl.obolibrary.org/obo/MONDO_0005550 |
T17 | 84-117 | Disease | denotes | severe acute respiratory syndrome | http://purl.obolibrary.org/obo/MONDO_0005091 |
T18 | 141-149 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T19 | 265-273 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T20 | 466-475 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T21 | 549-558 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T22 | 671-679 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T23 | 716-725 | Disease | denotes | pneumonia | http://purl.obolibrary.org/obo/MONDO_0005249 |
T24 | 954-978 | Disease | denotes | Coronavirus Disease-2019 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T25 | 980-988 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T26 | 1109-1117 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T27 | 1176-1184 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T28 | 1190-1198 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T29 | 1337-1345 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T30 | 1483-1491 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T31 | 1896-1905 | Disease | denotes | influenza | http://purl.obolibrary.org/obo/MONDO_0005812 |
T32 | 2053-2061 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
T33 | 2222-2226 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
T34 | 2281-2291 | Disease | denotes | Infectious | http://purl.obolibrary.org/obo/MONDO_0005550 |
T35 | 3433-3441 | Disease | denotes | SARS-CoV | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T31 | 206-211 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T32 | 212-216 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T33 | 212-216 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T34 | 279-286 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
T35 | 290-296 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T36 | 319-320 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T37 | 375-380 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T38 | 381-388 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T39 | 425-429 | http://purl.obolibrary.org/obo/NCBITaxon_9397 | denotes | bats |
T40 | 515-522 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T41 | 559-564 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T42 | 599-604 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T43 | 629-634 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T44 | 658-663 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T45 | 729-734 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T46 | 759-771 | http://purl.obolibrary.org/obo/OBI_0000245 | denotes | Organization |
T47 | 1047-1054 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | Viruses |
T48 | 1100-1105 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T49 | 1226-1227 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T50 | 1294-1295 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T51 | 1377-1378 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T52 | 1410-1415 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | human |
T53 | 1626-1633 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T54 | 1700-1705 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T55 | 1789-1795 | http://purl.obolibrary.org/obo/NCBITaxon_9606 | denotes | humans |
T56 | 1800-1807 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animals |
T57 | 1846-1847 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T58 | 1906-1913 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | viruses |
T59 | 2100-2110 | http://purl.obolibrary.org/obo/CL_0000000 | denotes | cell types |
T60 | 2140-2144 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T61 | 2166-2169 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T62 | 2274-2279 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T63 | 2292-2297 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T64 | 2324-2328 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T65 | 2401-2410 | http://purl.obolibrary.org/obo/NCBITaxon_2759 | denotes | eukaryote |
T66 | 2444-2445 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T67 | 2583-2588 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T68 | 2608-2612 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cell |
T69 | 2649-2654 | http://purl.obolibrary.org/obo/GO_0005623 | denotes | cells |
T70 | 2669-2677 | http://purl.obolibrary.org/obo/CLO_0001658 | denotes | activity |
T71 | 2850-2853 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T72 | 3444-3457 | http://purl.obolibrary.org/obo/PR_000029067 | denotes | human protein |
T73 | 3509-3523 | http://purl.obolibrary.org/obo/PR_000029067 | denotes | human proteins |
T74 | 4119-4124 | http://purl.obolibrary.org/obo/NCBITaxon_10239 | denotes | virus |
T75 | 4182-4185 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T76 | 4197-4203 | http://purl.obolibrary.org/obo/NCBITaxon_33208 | denotes | animal |
T77 | 4262-4265 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T78 | 4312-4313 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T79 | 4376-4379 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T80 | 4620-4626 | http://purl.obolibrary.org/obo/NCBITaxon_9796 | denotes | horses |
T81 | 4975-4977 | http://purl.obolibrary.org/obo/CLO_0009141 | denotes | ST |
T82 | 4975-4977 | http://purl.obolibrary.org/obo/CLO_0050980 | denotes | ST |
T83 | 4987-4989 | http://purl.obolibrary.org/obo/CLO_0009141 | denotes | ST |
T84 | 4987-4989 | http://purl.obolibrary.org/obo/CLO_0050980 | denotes | ST |
T85 | 5079-5082 | http://purl.obolibrary.org/obo/CLO_0051568 | denotes | SAs |
T86 | 5116-5118 | http://purl.obolibrary.org/obo/CLO_0037284 | denotes | C4 |
T87 | 5120-5122 | http://purl.obolibrary.org/obo/CLO_0002147 | denotes | C7 |
T88 | 5120-5122 | http://purl.obolibrary.org/obo/CLO_0051562 | denotes | C7 |
LitCovid-PD-CHEBI
Id | Subject | Object | Predicate | Lexical cue | chebi_id |
---|---|---|---|---|---|
T116 | 341-345 | Chemical | denotes | beta | http://purl.obolibrary.org/obo/CHEBI_10545 |
T117 | 1323-1328 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T118 | 1450-1455 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T119 | 1954-1965 | Chemical | denotes | sialic acid | http://purl.obolibrary.org/obo/CHEBI_26667 |
T120 | 1961-1965 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T121 | 1967-1969 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T126 | 2210-2218 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
T127 | 2436-2442 | Chemical | denotes | GlcNAc | http://purl.obolibrary.org/obo/CHEBI_506227|http://purl.obolibrary.org/obo/CHEBI_73685 |
T129 | 2490-2497 | Chemical | denotes | nucleus | http://purl.obolibrary.org/obo/CHEBI_33252 |
T130 | 2554-2561 | Chemical | denotes | glycans | http://purl.obolibrary.org/obo/CHEBI_18154 |
T131 | 2621-2630 | Chemical | denotes | molecules | http://purl.obolibrary.org/obo/CHEBI_25367 |
T132 | 2742-2754 | Chemical | denotes | carbohydrate | http://purl.obolibrary.org/obo/CHEBI_16646 |
T133 | 2908-2914 | Chemical | denotes | acetyl | http://purl.obolibrary.org/obo/CHEBI_40574|http://purl.obolibrary.org/obo/CHEBI_46887 |
T135 | 2915-2917 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T140 | 2991-2993 | Chemical | denotes | II | http://purl.obolibrary.org/obo/CHEBI_74067 |
T141 | 3064-3070 | Chemical | denotes | acetyl | http://purl.obolibrary.org/obo/CHEBI_40574|http://purl.obolibrary.org/obo/CHEBI_46887 |
T143 | 3071-3073 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T148 | 3115-3121 | Chemical | denotes | ligand | http://purl.obolibrary.org/obo/CHEBI_52214 |
T149 | 3157-3169 | Chemical | denotes | carbohydrate | http://purl.obolibrary.org/obo/CHEBI_16646 |
T150 | 3229-3241 | Chemical | denotes | sphingolipid | http://purl.obolibrary.org/obo/CHEBI_26739 |
T151 | 3261-3268 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T152 | 3289-3292 | Chemical | denotes | PGI | http://purl.obolibrary.org/obo/CHEBI_26345 |
T153 | 3295-3302 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T154 | 3303-3315 | Chemical | denotes | carbohydrate | http://purl.obolibrary.org/obo/CHEBI_16646 |
T155 | 3344-3351 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T156 | 3352-3359 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T157 | 3373-3376 | Chemical | denotes | PPI | http://purl.obolibrary.org/obo/CHEBI_53266|http://purl.obolibrary.org/obo/CHEBI_60614 |
T159 | 3393-3400 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T160 | 3450-3457 | Chemical | denotes | protein | http://purl.obolibrary.org/obo/CHEBI_36080 |
T161 | 3470-3478 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
T162 | 3515-3523 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
T163 | 3606-3611 | Chemical | denotes | drugs | http://purl.obolibrary.org/obo/CHEBI_23888 |
T164 | 3621-3624 | Chemical | denotes | PPI | http://purl.obolibrary.org/obo/CHEBI_53266|http://purl.obolibrary.org/obo/CHEBI_60614 |
T166 | 3647-3660 | Chemical | denotes | carbohydrates | http://purl.obolibrary.org/obo/CHEBI_16646 |
T167 | 3664-3671 | Chemical | denotes | glycans | http://purl.obolibrary.org/obo/CHEBI_18154 |
T168 | 3748-3761 | Chemical | denotes | carbohydrates | http://purl.obolibrary.org/obo/CHEBI_16646 |
T169 | 3867-3869 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T174 | 3870-3876 | Chemical | denotes | ligand | http://purl.obolibrary.org/obo/CHEBI_52214 |
T175 | 4043-4055 | Chemical | denotes | carbohydrate | http://purl.obolibrary.org/obo/CHEBI_16646 |
T176 | 4064-4072 | Chemical | denotes | proteins | http://purl.obolibrary.org/obo/CHEBI_36080 |
T177 | 4093-4106 | Chemical | denotes | carbohydrates | http://purl.obolibrary.org/obo/CHEBI_16646 |
T178 | 4175-4181 | Chemical | denotes | carbon | http://purl.obolibrary.org/obo/CHEBI_27594|http://purl.obolibrary.org/obo/CHEBI_33415 |
T180 | 4286-4291 | Chemical | denotes | NeuGc | http://purl.obolibrary.org/obo/CHEBI_62084 |
T181 | 4296-4301 | Chemical | denotes | NeuAc | http://purl.obolibrary.org/obo/CHEBI_17012|http://purl.obolibrary.org/obo/CHEBI_49018 |
T183 | 4303-4308 | Chemical | denotes | NeuGc | http://purl.obolibrary.org/obo/CHEBI_62084 |
T184 | 4359-4361 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T189 | 4368-4374 | Chemical | denotes | Neu5Ac | http://purl.obolibrary.org/obo/CHEBI_17012|http://purl.obolibrary.org/obo/CHEBI_75133 |
T191 | 4436-4438 | Chemical | denotes | SA | http://purl.obolibrary.org/obo/CHEBI_35962|http://purl.obolibrary.org/obo/CHEBI_38358|http://purl.obolibrary.org/obo/CHEBI_45373|http://purl.obolibrary.org/obo/CHEBI_74801|http://purl.obolibrary.org/obo/CHEBI_26667 |
T196 | 4486-4501 | Chemical | denotes | neuraminic acid | http://purl.obolibrary.org/obo/CHEBI_49018 |
T197 | 4497-4501 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T198 | 4503-4507 | Chemical | denotes | NeuC | http://purl.obolibrary.org/obo/CHEBI_49018 |
T199 | 4510-4534 | Chemical | denotes | N-acetyl neuraminic acid | http://purl.obolibrary.org/obo/CHEBI_17012 |
T200 | 4512-4518 | Chemical | denotes | acetyl | http://purl.obolibrary.org/obo/CHEBI_40574|http://purl.obolibrary.org/obo/CHEBI_46887 |
T202 | 4519-4534 | Chemical | denotes | neuraminic acid | http://purl.obolibrary.org/obo/CHEBI_49018 |
T203 | 4530-4534 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T204 | 4536-4541 | Chemical | denotes | NeuAc | http://purl.obolibrary.org/obo/CHEBI_17012|http://purl.obolibrary.org/obo/CHEBI_49018 |
T206 | 4546-4554 | Chemical | denotes | glycolyl | http://purl.obolibrary.org/obo/CHEBI_30884 |
T207 | 4555-4570 | Chemical | denotes | neuraminic acid | http://purl.obolibrary.org/obo/CHEBI_49018 |
T208 | 4566-4570 | Chemical | denotes | acid | http://purl.obolibrary.org/obo/CHEBI_37527 |
T209 | 4572-4577 | Chemical | denotes | NeuGc | http://purl.obolibrary.org/obo/CHEBI_62084 |
T210 | 4584-4592 | Chemical | denotes | diacetyl | http://purl.obolibrary.org/obo/CHEBI_16583 |
T211 | 4593-4608 | Chemical | denotes | neuraminic acid | http://purl.obolibrary.org/obo/CHEBI_49018 |
