PMC:7341464 / 2-90
Annnotations
LitCovid-PMC-OGER-BB
| Id | Subject | Object | Predicate | Lexical cue |
|---|---|---|---|---|
| T1 | 12-20 | SP_7 | denotes | COVID-19 |
| T2 | 69-78 | SP_7 | denotes | SARS-CoV2 |
| T41113 | 12-20 | SP_7 | denotes | COVID-19 |
| T282 | 69-78 | SP_7 | denotes | SARS-CoV2 |
LitCovid-PD-MONDO
| Id | Subject | Object | Predicate | Lexical cue | mondo_id |
|---|---|---|---|---|---|
| T1 | 12-20 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
| T2 | 40-43 | Disease | denotes | CML | http://purl.obolibrary.org/obo/MONDO_0001014|http://purl.obolibrary.org/obo/MONDO_0011996 |
| T4 | 69-73 | Disease | denotes | SARS | http://purl.obolibrary.org/obo/MONDO_0005091 |
LitCovid-PubTator
| Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
|---|---|---|---|---|---|
| 4 | 44-52 | Species | denotes | patients | Tax:9606 |
| 5 | 69-78 | Species | denotes | SARS-CoV2 | Tax:2697049 |
| 6 | 12-20 | Disease | denotes | COVID-19 | MESH:C000657245 |
| 7 | 40-43 | Disease | denotes | CML | MESH:D015464 |