PMC:7340597 / 34-656
Annnotations
LitCovid-PD-FMA-UBERON
Id | Subject | Object | Predicate | Lexical cue | fma_id |
---|---|---|---|---|---|
T1 | 305-309 | Body_part | denotes | lung | http://purl.org/sig/ont/fma/fma7195 |
LitCovid-PD-UBERON
Id | Subject | Object | Predicate | Lexical cue | uberon_id |
---|---|---|---|---|---|
T1 | 305-309 | Body_part | denotes | lung | http://purl.obolibrary.org/obo/UBERON_0002048 |
LitCovid-PubTator
Id | Subject | Object | Predicate | Lexical cue | tao:has_database_id |
---|---|---|---|---|---|
4 | 30-38 | Species | denotes | patients | Tax:9606 |
5 | 6-20 | Disease | denotes | critically ill | MESH:D016638 |
6 | 21-29 | Disease | denotes | COVID-19 | MESH:C000657245 |
7 | 81-103 | Disease | denotes | invasive aspergillosis | MESH:D055744 |
10 | 180-188 | Species | denotes | patients | Tax:9606 |
11 | 171-179 | Disease | denotes | COVID-19 | MESH:C000657245 |
15 | 328-336 | Species | denotes | patients | Tax:9606 |
16 | 342-350 | Disease | denotes | COVID-19 | MESH:C000657245 |
17 | 359-363 | Disease | denotes | ARDS | MESH:D012128 |
32 | 509-517 | Species | denotes | Patients | Tax:9606 |
LitCovid-PD-MONDO
Id | Subject | Object | Predicate | Lexical cue | mondo_id |
---|---|---|---|---|---|
T1 | 21-29 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T2 | 81-103 | Disease | denotes | invasive aspergillosis | http://purl.obolibrary.org/obo/MONDO_0000240 |
T3 | 90-103 | Disease | denotes | aspergillosis | http://purl.obolibrary.org/obo/MONDO_0005657 |
T4 | 171-179 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T5 | 342-350 | Disease | denotes | COVID-19 | http://purl.obolibrary.org/obo/MONDO_0100096 |
T6 | 359-363 | Disease | denotes | ARDS | http://purl.obolibrary.org/obo/MONDO_0006502 |
LitCovid-PD-CLO
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 105-106 | http://purl.obolibrary.org/obo/CLO_0001020 | denotes | a |
T2 | 305-309 | http://purl.obolibrary.org/obo/UBERON_0002048 | denotes | lung |
T3 | 305-309 | http://www.ebi.ac.uk/efo/EFO_0000934 | denotes | lung |
T4 | 555-560 | http://purl.obolibrary.org/obo/UBERON_0003101 | denotes | males |
T5 | 555-560 | http://www.ebi.ac.uk/efo/EFO_0000970 | denotes | males |
T6 | 569-576 | http://purl.obolibrary.org/obo/UBERON_0003100 | denotes | females |
LitCovid-sentences
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T2 | 40-118 | Sentence | denotes | Different phenotypes without evidence of invasive aspergillosis, a case series |
T3 | 120-128 | Sentence | denotes | Abstract |
T4 | 129-136 | Sentence | denotes | Purpose |
T5 | 137-246 | Sentence | denotes | Pathological data of critical ill COVID-19 patients is essential in the search for optimal treatment options. |
T6 | 248-268 | Sentence | denotes | Material and methods |
T7 | 269-364 | Sentence | denotes | We performed postmortem needle core lung biopsies in seven patients with COVID-19 related ARDS. |
T8 | 365-478 | Sentence | denotes | Clinical, radiological and microbiological characteristics are reported together with histopathological findings. |
T9 | 480-508 | Sentence | denotes | Measurement and main results |
T10 | 509-591 | Sentence | denotes | Patients age ranged from 58 to 83 years, five males and two females were included. |
LitCovid-PMC-OGER-BB
Id | Subject | Object | Predicate | Lexical cue |
---|---|---|---|---|
T1 | 21-29 | SP_7 | denotes | COVID-19 |
T2 | 171-179 | SP_7 | denotes | COVID-19 |
T3 | 282-292 | GO:0016265 | denotes | postmortem |
T4 | 305-309 | UBERON:0002048 | denotes | lung |
T5 | 342-350 | SP_7 | denotes | COVID-19 |
T15464 | 21-29 | SP_7 | denotes | COVID-19 |
T4694 | 91-102 | NCBITaxon:11118 | denotes | spergillosi |
T32280 | 117-126 | SP_7 | denotes | s Abstra |
T43630 | 167-171 | UBERON:0007221 | denotes | ill |
T69896 | 210-220 | UBERON:0001004 | denotes | earch for |
T89860 | 358-364 | UBERON:0000915 | denotes | ARDS. |
T77448 | 401-411 | UBERON:0001004 | denotes | ogical cha |
T47338 | 536-544 | SP_7 | denotes | to 83 y |